|
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Kostiuk Weston Kostiuk | 8 | F | MARTMART | 24 | 47 | 32 | 79 | 3.3 | 6 | 6 | 6 | 1 | 2 | 14 | |
R. Edwards Rylan Edwards | 7 | F | ROYROY | 24 | 41 | 35 | 76 | 3.2 | 11 | 11 | 3 | 1 | 0 | 12 | |
K. Pellack Kobe Pellack | 10 | F | WARWAR | 24 | 35 | 41 | 76 | 3.2 | 4 | 13 | 1 | 2 | 6 | 28 | |
J. Frisky Jack Frisky | 7 | F | MARTMART | 24 | 32 | 37 | 69 | 2.9 | 10 | 5 | 3 | 1 | 2 | 36 | |
C. Aebig Cruz Aebig | 13 | F | EXPREXPR | 23 | 31 | 32 | 63 | 2.7 | 8 | 9 | 1 | 2 | 0 | 38 | |
L. Judd Louis Judd | 19 | C | KODKOD | 24 | 46 | 14 | 60 | 2.5 | 12 | 2 | 3 | 0 | 2 | 46 | |
M. Ethier Maclain Ethier | 2 | F | WARWAR | 23 | 34 | 25 | 59 | 2.6 | 7 | 6 | 1 | 0 | 4 | 26 | |
N. Arcand-Vandale Nixon Arcand-Vandale | 12 | C | KODKOD | 23 | 24 | 34 | 58 | 2.5 | 6 | 14 | 2 | 0 | 2 | 44 | |
K. Woytiuk Kylan Woytiuk | 17 | F | MARTMART | 24 | 22 | 36 | 58 | 2.4 | 4 | 10 | 1 | 2 | 1 | 46 | |
D. Silbernagel Drayson Silbernagel | 14 | F | MJMJ | 23 | 33 | 23 | 56 | 2.4 | 3 | 5 | 3 | 1 | 3 | 4 | |
A. Han Alan Han | 17 | - | BUFFBUFF | 21 | 35 | 19 | 54 | 2.6 | 6 | 7 | 1 | 1 | 6 | 50 | |
D. Mitchell Duncan Mitchell | 11 | D | EXPREXPR | 23 | 16 | 38 | 54 | 2.3 | 5 | 10 | 1 | 2 | 2 | 30 | |
C. Mozell Caleb Mozell | 6 | F | THUNTHUN | 22 | 26 | 24 | 50 | 2.3 | 7 | 8 | 2 | 0 | 0 | 34 | |
J. Korol Jagger Korol | 4 | F | MUSTMUST | 23 | 26 | 24 | 50 | 2.2 | 5 | 10 | 0 | 1 | 3 | 38 | |
K. Baert Kade Baert | 27 | F | HUMBHUMB | 24 | 25 | 25 | 50 | 2.1 | 5 | 3 | 1 | 0 | 3 | 10 | |
D. Baht Dawson Baht | 14 | F | MARTMART | 23 | 28 | 20 | 48 | 2.1 | 2 | 4 | 1 | 1 | 3 | 56 | |
C. Aebig Cam Aebig | 9 | F | WARWAR | 24 | 25 | 23 | 48 | 2.0 | 5 | 2 | 0 | 0 | 3 | 18 | |
C. Stephenson Cullen Stephenson | 18 | F | MARTMART | 23 | 29 | 18 | 47 | 2.0 | 2 | 0 | 1 | 1 | 4 | 18 | |
R. Johnson Ryden Johnson | 23 | F | HUMBHUMB | 24 | 28 | 19 | 47 | 2.0 | 1 | 1 | 1 | 0 | 7 | 2 | |
J. Koehler Joshua Koehler | 22 | LW | KODKOD | 24 | 24 | 23 | 47 | 2.0 | 8 | 8 | 1 | 0 | 1 | 6 | |
J. Hanson Jax Hanson | 2 | F | PSPS | 24 | 19 | 27 | 46 | 1.9 | 1 | 8 | 1 | 0 | 2 | 2 | |
T. Silbernagel Taye Silbernagel | 24 | F | SCSC | 24 | 30 | 15 | 45 | 1.9 | 1 | 4 | 4 | 0 | 7 | 12 | |
C. Wiggins Carter Wiggins | 18 | F | MISSMISS | 23 | 28 | 17 | 45 | 2.0 | 4 | 5 | 2 | 0 | 2 | 36 | |
B. Swan Bevan Swan | 6 | F | TITTIT | 24 | 27 | 17 | 44 | 1.8 | 8 | 4 | 1 | 1 | 3 | 18 | |
L. Millar Lucas Millar | 6 | F | EXPREXPR | 24 | 20 | 24 | 44 | 1.8 | 7 | 8 | 2 | 0 | 2 | 26 | |
O. Tribier Owen Tribier | 17 | F | MJMJ | 23 | 18 | 26 | 44 | 1.9 | 4 | 3 | 1 | 1 | 4 | 28 | |
C. Hepburn Cohen Hepburn | 14 | F | TITTIT | 23 | 17 | 27 | 44 | 1.9 | 5 | 7 | 0 | 0 | 3 | 10 | |
R. Doka Ryker Doka | 3 | D | BLUEBLUE | 21 | 27 | 16 | 43 | 2.0 | 10 | 5 | 1 | 0 | 2 | 40 | |
J. Jackson Joseph Jackson | 18 | F | PSPS | 23 | 23 | 20 | 43 | 1.9 | 8 | 3 | 1 | 0 | 4 | 34 | |
W. Gibson Wesley Gibson | 7 | F | TITTIT | 24 | 19 | 24 | 43 | 1.8 | 7 | 8 | 0 | 1 | 3 | 6 | |
R. Brown Riley Brown | 19 | F | WEYWEY | 22 | 27 | 15 | 42 | 1.9 | 4 | 1 | 3 | 2 | 2 | 22 | |
L. Reschny Landon Reschny | 17 | F | WCWC | 23 | 27 | 15 | 42 | 1.8 | 6 | 5 | 1 | 0 | 1 | 31 | |
C. Benoit Caleb Benoit | 3 | F | ROYROY | 24 | 22 | 18 | 40 | 1.7 | 5 | 8 | 0 | 1 | 2 | 14 | |
J. Prpich Jett Prpich | 12 | D | MARTMART | 23 | 16 | 24 | 40 | 1.7 | 5 | 6 | 0 | 0 | 4 | 8 | |
K. Turberfield Kacy Turberfield | 16 | - | NWSTNWST | 24 | 23 | 16 | 39 | 1.6 | 9 | 6 | 1 | 0 | 2 | 46 | |
E. Janzen Ethan Janzen | 19 | F | NENE | 24 | 21 | 17 | 38 | 1.6 | 8 | 5 | 0 | 0 | 2 | 6 | |
A. Snow-Hayes Axton Snow-Hayes | 21 | F | EXPREXPR | 23 | 18 | 20 | 38 | 1.7 | 4 | 9 | 1 | 0 | 2 | 20 | |
A. Reschny Anderson Reschny | 7 | D | WCWC | 24 | 13 | 25 | 38 | 1.6 | 3 | 9 | 0 | 2 | 1 | 26 | |
D. Ramazanov Danel Ramazanov | 8 | F | TITTIT | 23 | 24 | 13 | 37 | 1.6 | 6 | 3 | 1 | 0 | 5 | 38 | |
D. McDougall Dax McDougall | 10 | D | TITTIT | 24 | 14 | 22 | 36 | 1.5 | 6 | 10 | 0 | 0 | 0 | 32 | |
P. Hale Paxton Hale | 19 | D | MARTMART | 24 | 5 | 31 | 36 | 1.5 | 2 | 12 | 1 | 0 | 0 | 24 | |
N. Coleman Nixon Coleman | 10 | F | NENE | 23 | 23 | 12 | 35 | 1.5 | 4 | 1 | 2 | 1 | 1 | 2 | |
L. Van Caeseele Liam Van Caeseele | 2 | F | YORKYORK | 24 | 23 | 12 | 35 | 1.5 | 6 | 2 | 0 | 2 | 5 | 8 | |
C. Buczkowski Carter Buczkowski | 3 | F | MISSMISS | 24 | 20 | 15 | 35 | 1.5 | 5 | 3 | 1 | 0 | 0 | 50 | |
B. Anholt Beau Anholt | 12 | F | NENE | 23 | 19 | 16 | 35 | 1.5 | 7 | 4 | 1 | 1 | 1 | 45 | |
C. Hansen Colton Hansen | 15 | - | LUMSLUMS | 21 | 18 | 17 | 35 | 1.7 | 7 | 5 | 0 | 0 | 1 | 6 | |
R. Struch Rylan Struch | 9 | F | MUSTMUST | 21 | 12 | 23 | 35 | 1.7 | 4 | 6 | 0 | 0 | 0 | 32 | |
T. Nochowny Ty Nochowny | 11 | F | FURYFURY | 24 | 19 | 15 | 34 | 1.4 | 5 | 8 | 0 | 0 | 4 | 80 | |
R. Wotherspoon Reid Wotherspoon | 21 | F | MARTMART | 20 | 12 | 22 | 34 | 1.7 | 2 | 1 | 1 | 0 | 1 | 12 | |
M. Boekelder Matthew Boekelder | 9 | F | PSPS | 24 | 11 | 22 | 33 | 1.4 | 4 | 6 | 1 | 1 | 1 | 14 | |
T. Rusnak Ty Rusnak | 4 | F | YORKYORK | 24 | 22 | 10 | 32 | 1.3 | 1 | 2 | 3 | 0 | 0 | 14 | |
B. Lamontagne Bronson Lamontagne | 8 | F | PSPS | 21 | 16 | 16 | 32 | 1.5 | 4 | 5 | 0 | 0 | 2 | 24 | |
J. Boyle Jackson Boyle | 19 | F | MJMJ | 23 | 13 | 19 | 32 | 1.4 | 3 | 2 | 2 | 1 | 0 | 10 | |
B. Nowoselski Braden Nowoselski | 5 | D | PSPS | 24 | 12 | 20 | 32 | 1.3 | 5 | 8 | 0 | 2 | 2 | 32 | |
R. Gherasim Reed Gherasim | 9 | - | LUMSLUMS | 24 | 11 | 21 | 32 | 1.3 | 1 | 7 | 0 | 0 | 0 | 10 | |
T. Hunter Ty Hunter | 4 | F | EXPREXPR | 24 | 10 | 22 | 32 | 1.3 | 1 | 6 | 0 | 1 | 1 | 2 | |
O. Light Owen Light | 16 | - | ESTEST | 24 | 18 | 13 | 31 | 1.3 | 4 | 6 | 1 | 0 | 2 | 4 | |
O. Homstol Oliver Homstol | 9 | F | NENE | 24 | 17 | 14 | 31 | 1.3 | 3 | 1 | 3 | 1 | 1 | 20 | |
Z. Southwind Zackarhi Southwind | 12 | F | BLUEBLUE | 24 | 16 | 15 | 31 | 1.3 | 5 | 3 | 0 | 1 | 2 | 4 | |
R. Mayer Rayden Mayer | 13 | F | PSPS | 23 | 12 | 19 | 31 | 1.3 | 2 | 4 | 0 | 1 | 1 | 8 | |
J. Ewanchuk Jarret Ewanchuk | 8 | - | BUFFBUFF | 24 | 10 | 21 | 31 | 1.3 | 2 | 4 | 0 | 0 | 2 | 6 | |
M. Wiley Mahlon Wiley | 10 | F | YORKYORK | 24 | 22 | 8 | 30 | 1.3 | 4 | 1 | 0 | 0 | 7 | 30 | |
C. Philp Caleb Philp | 13 | F | WARWAR | 24 | 12 | 18 | 30 | 1.3 | 3 | 2 | 1 | 1 | 1 | 32 | |
S. Brenner Sam Brenner | 20 | F | HUMBHUMB | 24 | 11 | 19 | 30 | 1.3 | 5 | 3 | 0 | 0 | 1 | 18 | |
A. Barclay Arlo Barclay | 8 | D | WARWAR | 24 | 4 | 26 | 30 | 1.3 | 1 | 11 | 0 | 1 | 0 | 38 | |
J. Kurysh Jackson Kurysh | 8 | F | THUNTHUN | 24 | 20 | 9 | 29 | 1.2 | 4 | 1 | 0 | 1 | 1 | 16 | |
W. Wolkowski Walker Wolkowski | 20 | F | YORKYORK | 24 | 15 | 14 | 29 | 1.2 | 3 | 3 | 2 | 0 | 3 | 4 | |
M. Schmidt Mason Schmidt | 10 | - | ESTEST | 24 | 13 | 16 | 29 | 1.2 | 4 | 6 | 0 | 0 | 0 | 26 | |
B. Becker Bronx Becker | 14 | F | THUNTHUN | 21 | 12 | 17 | 29 | 1.4 | 4 | 8 | 0 | 0 | 0 | 37 | |
J. Hofmann Jake Hofmann | 17 | F | TITTIT | 24 | 8 | 21 | 29 | 1.2 | 2 | 9 | 0 | 0 | 0 | 14 | |
L. Iversen Lachlan Iversen | 9 | F | THUNTHUN | 23 | 17 | 11 | 28 | 1.2 | 7 | 2 | 1 | 0 | 2 | 24 | |
B. Temple Bennett Temple | 16 | F | MELVMELV | 23 | 15 | 13 | 28 | 1.2 | 3 | 3 | 0 | 0 | 3 | 10 | |
A. Duncan Avery Duncan | 8 | - | NWSTNWST | 24 | 13 | 15 | 28 | 1.2 | 5 | 6 | 0 | 0 | 0 | 0 | |
E. Spagrud Easton Spagrud | 7 | F | WEYWEY | 23 | 11 | 17 | 28 | 1.2 | 4 | 3 | 1 | 1 | 1 | 44 | |
P. Lewans Phil Lewans | 21 | F | SCSC | 24 | 11 | 17 | 28 | 1.2 | 2 | 2 | 1 | 0 | 1 | 2 | |
T. Anderson Taren Anderson | 11 | F | PSPS | 24 | 9 | 19 | 28 | 1.2 | 1 | 1 | 0 | 1 | 2 | 18 | |
D. Irwin Dane Irwin | 19 | F | SCSC | 24 | 9 | 19 | 28 | 1.2 | 2 | 6 | 0 | 0 | 1 | 16 | |
H. Brossart Haven Brossart | 7 | F | WARWAR | 24 | 7 | 21 | 28 | 1.2 | 1 | 2 | 0 | 2 | 0 | 20 | |
J. Dutka Jaeger Dutka | 16 | F | BLUEBLUE | 24 | 19 | 8 | 27 | 1.1 | 6 | 1 | 1 | 0 | 2 | 24 | |
B. Marwick Brayden Marwick | 8 | - | LUMSLUMS | 24 | 15 | 12 | 27 | 1.1 | 2 | 5 | 0 | 0 | 2 | 44 | |
C. Simon Chec Simon | 8 | F | TIGTIG | 24 | 15 | 12 | 27 | 1.1 | 9 | 6 | 0 | 0 | 3 | 20 | |
D. Coulter-Suttie Dilin Coulter-Suttie | 12 | F | MISSMISS | 23 | 11 | 16 | 27 | 1.2 | 3 | 3 | 1 | 0 | 2 | 30 | |
T. Folden Ty Folden | 9 | RW | KODKOD | 21 | 7 | 20 | 27 | 1.3 | 2 | 7 | 0 | 1 | 0 | 39 | |
K. Dauvin Kade Dauvin | 28 | F | HUMBHUMB | 23 | 16 | 10 | 26 | 1.1 | 2 | 1 | 0 | 1 | 1 | 6 | |
L. Andrusiak Landen Andrusiak | 3 | F | PSPS | 24 | 15 | 11 | 26 | 1.1 | 3 | 3 | 0 | 0 | 1 | 8 | |
K. Elke Kash Elke | 34 | F | HUMBHUMB | 14 | 14 | 12 | 26 | 1.9 | 1 | 1 | 0 | 0 | 1 | 14 | |
J. Baumuller Jax Baumuller | 16 | F | PSPS | 24 | 14 | 12 | 26 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | |
L. Hartnell Lucas Hartnell | 10 | F | BLUEBLUE | 24 | 14 | 12 | 26 | 1.1 | 3 | 3 | 0 | 1 | 0 | 34 | |
G. Cornish Gage Cornish | 21 | - | NWSTNWST | 16 | 12 | 14 | 26 | 1.6 | 4 | 6 | 1 | 0 | 1 | 24 | |
M. Facca Maria Facca | 9 | F | ROYROY | 18 | 11 | 15 | 26 | 1.4 | 4 | 2 | 0 | 3 | 1 | 8 | |
D. Veroba Dylan Veroba | 16 | D | YORKYORK | 23 | 7 | 19 | 26 | 1.1 | 1 | 4 | 0 | 1 | 1 | 8 | |
Y. Coates YB Coates | 14 | F | TIGTIG | 23 | 16 | 9 | 25 | 1.1 | 5 | 5 | 1 | 0 | 1 | 20 | |
C. Torry Carter Torry | 13 | F | WCWC | 24 | 16 | 9 | 25 | 1.0 | 8 | 1 | 1 | 1 | 2 | 18 | |
J. Holcomb Jagger Holcomb | 13 | F | THUNTHUN | 21 | 13 | 12 | 25 | 1.2 | 1 | 2 | 0 | 0 | 1 | 48 | |
D. Kok Dawson Kok | 14 | RW | KODKOD | 21 | 12 | 13 | 25 | 1.2 | 3 | 5 | 0 | 0 | 1 | 6 | |
C. Sauser Connor Sauser | 14 | F | YORKYORK | 24 | 11 | 14 | 25 | 1.0 | 2 | 2 | 0 | 0 | 0 | 4 | |
B. Weber Brooke Weber | 4 | - | NWSTNWST | 24 | 10 | 15 | 25 | 1.0 | 5 | 6 | 1 | 0 | 2 | 14 | |
C. Reiter Calder Reiter | 12 | - | NWSTNWST | 24 | 9 | 16 | 25 | 1.0 | 3 | 8 | 0 | 0 | 0 | 36 | |
A. Warren Ayden Warren | 16 | F | WEYWEY | 24 | 16 | 8 | 24 | 1.0 | 2 | 0 | 0 | 1 | 2 | 6 | |
G. Linnen Garrett Linnen | 2 | F | TITTIT | 24 | 12 | 12 | 24 | 1.0 | 2 | 2 | 0 | 0 | 0 | 8 | |
K. Junior Kanyn Junior | 15 | - | BUFFBUFF | 22 | 9 | 15 | 24 | 1.1 | 2 | 4 | 0 | 0 | 0 | 44 | |
C. Kemp Cole Kemp | 9 | F | EXPREXPR | 24 | 6 | 18 | 24 | 1.0 | 1 | 1 | 0 | 1 | 0 | 6 | |
K. Kennedy Kiptyn Kennedy | 15 | RW | KODKOD | 20 | 5 | 19 | 24 | 1.2 | 2 | 5 | 0 | 2 | 1 | 8 | |
J. Labelle Jordan Labelle | 11 | F | PAPA | 24 | 12 | 11 | 23 | 1.0 | 2 | 5 | 0 | 0 | 0 | 8 | |
J. Wills Jace Wills | 14 | F | SCSC | 24 | 11 | 12 | 23 | 1.0 | 2 | 3 | 0 | 1 | 1 | 2 | |
W. Kresowaty Westyn Kresowaty | 11 | F | YORKYORK | 20 | 9 | 14 | 23 | 1.2 | 1 | 2 | 0 | 0 | 2 | 4 | |
L. Wilm Logan Wilm | 17 | F | THUNTHUN | 21 | 7 | 16 | 23 | 1.1 | 2 | 5 | 0 | 0 | 2 | 28 | |
J. Kittelson Jersey Kittelson | 10 | D | MELVMELV | 23 | 6 | 17 | 23 | 1.0 | 1 | 6 | 0 | 0 | 0 | 32 | |
B. Thompson Blayde Thompson | 8 | D | KODKOD | 23 | 1 | 22 | 23 | 1.0 | 0 | 9 | 0 | 2 | 0 | 24 | |
R. Viden Reid Viden | 15 | F | WARWAR | 22 | 14 | 8 | 22 | 1.0 | 1 | 2 | 1 | 0 | 1 | 12 | |
E. Zerr Emerson Zerr | 6 | F | WCWC | 23 | 12 | 10 | 22 | 1.0 | 4 | 4 | 1 | 0 | 1 | 6 | |
T. Feicht Tallon Feicht | 2 | - | BUFFBUFF | 24 | 11 | 11 | 22 | 0.9 | 1 | 4 | 1 | 1 | 2 | 4 | |
M. Bryksa Mason Bryksa | 6 | F | YORKYORK | 24 | 10 | 12 | 22 | 0.9 | 2 | 4 | 1 | 0 | 1 | 6 | |
C. Hale Cooper Hale | 7 | - | ESTEST | 24 | 9 | 13 | 22 | 0.9 | 2 | 5 | 1 | 0 | 1 | 16 | |
L. Ireland Lucas Ireland | 11 | F | WARWAR | 21 | 6 | 16 | 22 | 1.0 | 1 | 4 | 0 | 1 | 0 | 32 | |
B. Leister Beckett Leister | 5 | D | KODKOD | 23 | 4 | 18 | 22 | 1.0 | 4 | 6 | 0 | 1 | 1 | 32 | |
H. Degelman Harlen Degelman | 3 | F | MUSTMUST | 23 | 13 | 8 | 21 | 0.9 | 4 | 0 | 1 | 0 | 1 | 14 | |
L. Lundgren Lukas Lundgren | 6 | F | MELVMELV | 24 | 13 | 8 | 21 | 0.9 | 3 | 4 | 0 | 0 | 1 | 18 | |
C. Cole Crosby Cole | 15 | - | NWSTNWST | 24 | 12 | 9 | 21 | 0.9 | 3 | 5 | 2 | 0 | 0 | 24 | |
L. Harris Liam Harris | 15 | F | FURYFURY | 24 | 12 | 9 | 21 | 0.9 | 3 | 3 | 1 | 0 | 0 | 26 | |
B. Knakoske Brody Knakoske | 13 | F | SCSC | 23 | 10 | 11 | 21 | 0.9 | 2 | 3 | 0 | 0 | 0 | 6 | |
L. Romaniuk Lincoln Romaniuk | 17 | F | PSPS | 22 | 9 | 12 | 21 | 1.0 | 2 | 2 | 1 | 0 | 1 | 20 | |
J. Wallace Jett Wallace | 16 | F | SCSC | 24 | 9 | 12 | 21 | 0.9 | 0 | 2 | 0 | 0 | 0 | 16 | |
K. Hawreluik Kelson Hawreluik | 15 | F | YORKYORK | 24 | 14 | 6 | 20 | 0.8 | 3 | 1 | 1 | 0 | 1 | 4 | |
F. Gustafson Finn Gustafson | 20 | F | SCSC | 24 | 13 | 7 | 20 | 0.8 | 2 | 3 | 0 | 0 | 1 | 12 | |
D. Derkatch Drake Derkatch | 2 | F | TIGTIG | 24 | 10 | 10 | 20 | 0.8 | 3 | 5 | 0 | 0 | 4 | 26 | |
L. Drechsler Lucas Drechsler | 13 | F | NENE | 24 | 9 | 11 | 20 | 0.8 | 1 | 5 | 0 | 0 | 2 | 14 | |
L. Olsen Logan Olsen | 17 | D | WARWAR | 22 | 8 | 12 | 20 | 0.9 | 5 | 4 | 0 | 0 | 0 | 20 | |
J. Cookson Jayce Cookson | 15 | D | MUSTMUST | 24 | 8 | 12 | 20 | 0.8 | 4 | 7 | 0 | 0 | 0 | 42 | |
M. Degelman Max Degelman | 10 | F | MUSTMUST | 23 | 6 | 14 | 20 | 0.9 | 1 | 3 | 0 | 1 | 0 | 10 | |
R. Florent Reid Florent | 22 | D | MJMJ | 23 | 6 | 14 | 20 | 0.9 | 1 | 2 | 0 | 0 | 1 | 34 | |
C. Harris Calder Harris | 22 | D | HUMBHUMB | 24 | 6 | 14 | 20 | 0.8 | 0 | 6 | 0 | 0 | 0 | 26 | |
W. Bitz Wyatt Bitz | 8 | D | FURYFURY | 24 | 4 | 16 | 20 | 0.8 | 2 | 5 | 0 | 1 | 0 | 8 | |
T. Stanhope Trey Stanhope | 6 | F | MJMJ | 24 | 14 | 5 | 19 | 0.8 | 1 | 1 | 2 | 0 | 1 | 14 | |
N. Bullman Nash Bullman | 14 | - | BUFFBUFF | 22 | 10 | 9 | 19 | 0.9 | 3 | 0 | 0 | 0 | 2 | 22 | |
J. Schultz Jive Schultz | 4 | F | PAPA | 24 | 8 | 11 | 19 | 0.8 | 2 | 4 | 1 | 0 | 0 | 8 | |
N. Ziglo Nolan Ziglo | 10 | - | LUMSLUMS | 23 | 7 | 12 | 19 | 0.8 | 3 | 1 | 0 | 0 | 0 | 8 | |
N. Bergen Nixon Bergen | 12 | F | WARWAR | 24 | 7 | 12 | 19 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
E. Kihn Emmett Kihn | 26 | F | PAPA | 24 | 14 | 4 | 18 | 0.8 | 4 | 2 | 0 | 0 | 0 | 6 | |
B. Buhay Burk Buhay | 5 | - | LUMSLUMS | 24 | 8 | 10 | 18 | 0.8 | 4 | 6 | 0 | 0 | 0 | 24 | |
E. Beaudin Eli Beaudin | 11 | D | ROYROY | 23 | 6 | 12 | 18 | 0.8 | 4 | 8 | 0 | 0 | 2 | 44 | |
W. Bergen Walker Bergen | 14 | F | WARWAR | 23 | 4 | 14 | 18 | 0.8 | 1 | 3 | 1 | 0 | 2 | 42 | |
L. Abercrombie Linden Abercrombie | 19 | F | FURYFURY | 24 | 13 | 4 | 17 | 0.7 | 2 | 1 | 1 | 1 | 0 | 34 | |
H. Froehlich Hudson Froehlich | 5 | F | TITTIT | 23 | 10 | 7 | 17 | 0.7 | 1 | 2 | 2 | 0 | 1 | 10 | |
L. Reich Linden Reich | 11 | F | MUSTMUST | 23 | 10 | 7 | 17 | 0.7 | 3 | 2 | 0 | 0 | 1 | 8 | |
R. Spagrud Reid Spagrud | 3 | D | WEYWEY | 23 | 4 | 13 | 17 | 0.7 | 1 | 8 | 1 | 1 | 2 | 40 | |
B. Leinenweber Brady Leinenweber | 15 | D | WCWC | 24 | 2 | 15 | 17 | 0.7 | 1 | 9 | 0 | 0 | 0 | 12 | |
J. Prosofsky Jack Prosofsky | 15 | F | EXPREXPR | 23 | 12 | 4 | 16 | 0.7 | 0 | 0 | 0 | 0 | 2 | 38 | |
J. Olsen Jayden Olsen | 15 | F | BLUEBLUE | 24 | 9 | 7 | 16 | 0.7 | 3 | 0 | 0 | 0 | 1 | 8 | |
L. Vandall Lachlan Vandall | 18 | F | PAPA | 22 | 7 | 9 | 16 | 0.7 | 2 | 2 | 0 | 0 | 0 | 14 | |
K. Fischer Kyler Fischer | 21 | F | HUMBHUMB | 24 | 7 | 9 | 16 | 0.7 | 2 | 1 | 0 | 0 | 1 | 2 | |
N. Hjelsing Nickson Hjelsing | 7 | F | MUSTMUST | 22 | 6 | 10 | 16 | 0.7 | 3 | 3 | 0 | 0 | 0 | 10 | |
P. Kraynick Parker Kraynick | 8 | D | YORKYORK | 24 | 5 | 11 | 16 | 0.7 | 1 | 3 | 0 | 1 | 0 | 24 | |
P. Gabriel Parker Gabriel | 16 | D | THUNTHUN | 22 | 4 | 12 | 16 | 0.7 | 2 | 7 | 0 | 0 | 0 | 45 | |
K. Steel Kai Steel | 3 | F | WARWAR | 24 | 4 | 12 | 16 | 0.7 | 2 | 1 | 0 | 0 | 0 | 4 | |
C. Skene Carter Skene | 10 | D | MARTMART | 23 | 3 | 13 | 16 | 0.7 | 0 | 3 | 0 | 0 | 0 | 22 | |
R. Fiddler Ryder Fiddler | 12 | F | FURYFURY | 20 | 9 | 6 | 15 | 0.8 | 4 | 1 | 0 | 0 | 0 | 26 | |
D. James Damon James | 15 | F | SCSC | 23 | 9 | 6 | 15 | 0.7 | 2 | 0 | 0 | 0 | 1 | 8 | |
M. Stobee Micah Stobee | 20 | - | NWSTNWST | 22 | 8 | 7 | 15 | 0.7 | 3 | 4 | 0 | 0 | 1 | 6 | |
C. Peterson Caine Peterson | 7 | F | NENE | 23 | 8 | 7 | 15 | 0.7 | 2 | 2 | 0 | 0 | 1 | 14 | |
L. Hunt Logan Hunt | 6 | - | ESTEST | 24 | 7 | 8 | 15 | 0.6 | 1 | 3 | 0 | 1 | 0 | 12 | |
H. Jacob Hayden Jacob | 14 | F | ROYROY | 24 | 7 | 8 | 15 | 0.6 | 1 | 2 | 1 | 0 | 0 | 10 | |
B. Wallis Benson Wallis | 12 | F | SCSC | 24 | 7 | 8 | 15 | 0.6 | 2 | 0 | 0 | 0 | 2 | 10 | |
C. Hryciuk Carter Hryciuk | 5 | D | NENE | 24 | 6 | 9 | 15 | 0.6 | 3 | 1 | 0 | 0 | 0 | 16 | |
E. Sparvier Emerson Sparvier | 5 | F | MELVMELV | 24 | 6 | 9 | 15 | 0.6 | 1 | 4 | 0 | 0 | 0 | 20 | |
B. Weger Bennett Weger | 9 | F | WEYWEY | 24 | 6 | 9 | 15 | 0.6 | 1 | 1 | 1 | 1 | 1 | 16 | |
X. Wolfe Xavier Wolfe | 10 | F | MISSMISS | 23 | 4 | 11 | 15 | 0.7 | 1 | 5 | 0 | 0 | 1 | 8 | |
D. Flanagan Dillion Flanagan | 23 | D | MJMJ | 24 | 4 | 11 | 15 | 0.6 | 0 | 5 | 1 | 0 | 1 | 16 | |
K. Johns Kaleb Johns | 5 | D | WARWAR | 24 | 0 | 15 | 15 | 0.6 | 0 | 5 | 0 | 1 | 0 | 4 | |
A. Folk Adam Folk | 21 | F | THUNTHUN | 23 | 9 | 5 | 14 | 0.6 | 1 | 0 | 0 | 1 | 0 | 10 | |
C. Goluboff-Munro Cohen Goluboff-Munro | 7 | D | MISSMISS | 24 | 9 | 5 | 14 | 0.6 | 1 | 0 | 0 | 1 | 0 | 30 | |
J. McSymytz Jake McSymytz | 18 | - | LUMSLUMS | 22 | 8 | 6 | 14 | 0.6 | 2 | 0 | 0 | 0 | 0 | 12 | |
K. Deck Kobe Deck | 5 | D | WEYWEY | 24 | 8 | 6 | 14 | 0.6 | 2 | 4 | 0 | 0 | 0 | 26 | |
C. Hepting Carter Hepting | 6 | F | ROYROY | 24 | 6 | 8 | 14 | 0.6 | 0 | 2 | 1 | 0 | 2 | 14 | |
L. Scheidl Logan Scheidl | 2 | D | NENE | 24 | 6 | 8 | 14 | 0.6 | 0 | 1 | 0 | 1 | 0 | 10 | |
B. Staniec Brydan Staniec | 19 | F | HUMBHUMB | 24 | 6 | 8 | 14 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Jeworski Nolan Jeworski | 16 | D | ROYROY | 23 | 5 | 9 | 14 | 0.6 | 2 | 3 | 0 | 1 | 0 | 10 | |
K. Lanigan Kai Lanigan | 7 | D | TIGTIG | 24 | 5 | 9 | 14 | 0.6 | 2 | 3 | 0 | 0 | 0 | 36 | |
V. Kirby Vance Kirby | 18 | F | WEYWEY | 23 | 4 | 10 | 14 | 0.6 | 0 | 0 | 0 | 2 | 1 | 10 | |
G. Beres Grady Beres | 7 | D | YORKYORK | 24 | 4 | 10 | 14 | 0.6 | 1 | 3 | 0 | 0 | 1 | 22 | |
C. Hess Carter Hess | 15 | D | TITTIT | 24 | 3 | 11 | 14 | 0.6 | 2 | 6 | 0 | 0 | 0 | 42 | |
Z. Spencer Zach Spencer | 4 | D | TITTIT | 24 | 3 | 11 | 14 | 0.6 | 0 | 1 | 0 | 0 | 0 | 14 | |
