Sun. Feb. 26
WEYBURN7
MOOSE JAW3
Final
Sun. Feb. 26
TITANS3
FURY4
Final/OT
Mon. Feb. 27
YORKTON1
TIGERS2
Final
Mon. Feb. 27
SWIFT CURRENT4
BUFFALOS2
Final
Tue. Feb. 28
TIGERS1
YORKTON3
Final
Wed. Mar. 1
FURY2
TITANS3
Final/OT
Sat. Mar. 4
WEYBURN2
YORKTON1
Final/OT
Sat. Mar. 4
TITANS1
MARTENSVILLE7
Final
Sat. Mar. 4
WARMAN3
HUMBOLDT7
Final
Mon. Mar. 6
YORKTON0
WEYBURN2
Final
Thu. Mar. 9
MARTENSVILLE5
TITANS8
Final
Sat. Mar. 11
HUMBOLDT5
WARMAN4
Final/OT
Sun. Mar. 12
TITANS7
MARTENSVILLE6
Final/OT
Thu. Mar. 16
TITANS1
HUMBOLDT2
Final/OT
Sat. Mar. 18
HUMBOLDT9
TITANS3
Final
Sat. Mar. 18
WEYBURN2
PRAIRIE STORM3
Final
Sun. Mar. 19
PRAIRIE STORM0
WEYBURN1
Final
Wed. Mar. 22
WEYBURN 
PRAIRIE STORM 
6:45PM

Saskatoon Fury

Record: 11w-10l-3t-0d  25pts
Last: 3-2 OT Loss at Saskatoon Titans BOX SCORE

Saskatoon Fury

Record: 11w-10l-3t-0d  25pts
Last: 3-2 OT Loss at Saskatoon Titans BOX
Exhibition Regular Season Playoff Overall
Saskatoon Fury
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T. Nochowny Ty Nochowny 11 F 24 19 15 34 1.4 5 8 0 0 4 80
L. Harris Liam Harris 15 F 24 12 9 21 0.9 3 3 1 0 0 26
W. Bitz Wyatt Bitz 8 D 24 4 16 20 0.8 2 5 0 1 0 8
L. Abercrombie Linden Abercrombie 19 F 24 13 4 17 0.7 2 1 1 1 0 34
R. Fiddler Ryder Fiddler 12 F 20 9 6 15 0.8 4 1 0 0 0 26
L. Zemlak Luke Zemlak 7 F 22 6 7 13 0.6 2 3 0 0 0 4
O. Kahl Owen Kahl 9 D 24 5 8 13 0.5 1 4 1 0 1 12
S. Prosofsky Slade Prosofsky 5 F 23 8 4 12 0.5 2 1 0 0 3 6
T. Bergen Ty Bergen 13 F 22 4 5 9 0.4 3 1 0 0 1 4
B. Thomas Brayden Thomas 18 D 24 1 8 9 0.4 0 2 0 0 0 10
B. Pederson Beau Pederson 16 F 24 3 3 6 0.3 0 2 0 0 1 22
E. Mardell AF Ethan Mardell AF 3 - 6 3 2 5 0.8 1 1 1 0 1 2
D. McCaffrey Deakin McCaffrey 2 D 24 0 3 3 0.1 0 0 0 0 0 14
G. Stretch Gabe Stretch 17 F 22 1 1 2 0.1 0 0 0 0 0 8
E. Rempel Everett Rempel 10 D 21 1 1 2 0.1 0 1 1 0 0 6
E. Korchinski Ethan Korchinski 4 D 23 0 0 0 0.0 0 0 0 0 0 10
TEAM TOTALS 89 92 181 7.5 25 33 5 2 11 272
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
W. Shaw William Shaw 29 14 8 5 1 0 0 840 44 3.14 21.31 474 430 .907 0 0 0
N. Klemmer Noah Klemmer 31 10 3 5 2 0 0 586 43 4.40 -1.66 300 257 .857 0 0 0
J. Soroski AF Jacob Soroski AF 29 1 0 0 0 0 0 13 1 4.48 -0.31 5 4 .800 0 0 0
TEAM TOTALS 11 10 3 0 0 1440 88 3.67 19.34 779 691 .887 0 0 0

Printable Version

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Martensville 24 19 4 1 39
Humboldt 24 17 5 2 36
Warman 24 17 6 1 35
Titans 24 15 4 5 35
Fury 24 11 10 3 25
Express 24 10 11 3 23
Northeast 24 9 11 4 22
Kodiaks 24 8 10 6 22
North West 24 7 11 6 20
West Central 24 8 13 3 19
Thunder 24 7 14 3 17
Mission 24 5 14 5 15
Prince Albert 24 0 20 4 4

SOUTH DIVISION Standings

Team GP W L T TP
Yorkton 24 21 2 1 43
Prairie Storm 24 19 3 2 40
Swift Current 24 14 4 6 34
Weyburn 24 13 6 5 31
Moose Jaw 24 13 11 0 26
Buffalos 24 12 11 1 25
Blues 24 11 11 2 24
Tigers 24 10 13 1 21
Mustangs 24 8 13 3 19
Royals 24 7 14 3 17
Melville 24 7 15 2 16
Lumsden 24 3 19 2 8
Estevan 24 4 20 0 8

Scoring Leaders

PLAYER GP G A PTS
W Kostiuk (MART) 24 47 32 79
R Edwards (ROY) 24 41 35 76
K Pellack (WAR) 24 35 41 76
J Frisky (MART) 24 32 37 69
C Aebig (EXPR) 23 31 32 63
L Judd (KOD) 24 46 14 60
M Ethier (WAR) 23 34 25 59
N Arcand-Vandale (KOD) 23 24 34 58

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN