We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final
U13
SCORING LEADERS - SOUTH DIVISION
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Korol Jagger Korol 4 F BLUEBLUE 27 49 52 101 3.7 16 23 4 0 4 36
L Andrusiak Landen Andrusiak 11 F PSPS 29 60 40 100 3.4 12 13 5 1 6 16
K Hawreluik Kelson Hawreluik 14 F YORKYORK 31 45 38 83 2.7 8 14 1 2 4 39
D James Damon James 15 F SCSC 31 58 22 80 2.6 4 3 3 0 4 18
G Stephen Garett Stephen 4 F PSPS 28 36 38 74 2.6 7 11 1 2 6 36
R Ash Royan Ash 10 F BLUEBLUE 27 42 29 71 2.6 16 14 0 0 6 14
J Baumuller Jax Baumuller 16 F PSPS 29 26 40 66 2.3 13 12 1 2 5 10
K Vansandt Kyan Vansandt 2 F SCSC 31 37 26 63 2.0 5 5 2 1 5 20
L Reich Linden Reich 11 F MUSTMUST 27 37 25 62 2.3 9 8 2 0 2 24
E Rumbold Emmett Rumbold 12 F YORKYORK 31 33 28 61 2.0 7 7 4 0 4 10
R Shynkaruk Roman Shynkaruk 9 F TIGTIG 30 25 32 57 1.9 4 10 0 1 3 68
J Dutka Jaeger Dutka 13 F MUSTMUST 27 25 27 52 1.9 3 9 0 1 2 26
D Fitzgerald Dixon Fitzgerald 10 F BUFFBUFF 28 27 23 50 1.8 2 6 4 0 1 8
K Maclennan Kane Maclennan 11 F BLUEBLUE 27 25 23 48 1.8 14 9 1 0 1 8
K Schell Kael Schell 10 F YORKYORK 32 26 19 45 1.4 6 2 1 1 2 12
O Light Owen Light 16 F ESTEST 26 20 25 45 1.7 4 7 2 0 1 22
N Wilson Nash Wilson 19 F YORKYORK 32 26 14 40 1.3 7 6 1 0 2 26
T Anderson Tyvan Anderson 18 F LUMSLUMS 26 23 16 39 1.5 3 3 0 1 1 22
L Zimmer Levi Zimmer 3 D BLUEBLUE 27 8 31 39 1.4 5 24 0 0 2 46
N Ziglo Nolan Ziglo 10 F LUMSLUMS 26 26 12 38 1.5 7 2 0 0 2 6
L Baron Luke Baron 14 F BUFFBUFF 29 23 14 37 1.3 4 6 0 0 4 8
R Deichert Rylan Deichert 2 F MJMJ 30 22 14 36 1.2 8 6 1 0 2 14
B Manley Braxtyn Manley 8 F YORKYORK 32 9 27 36 1.1 2 6 1 0 2 16
T Tangjerd Tayson Tangjerd 12 F ESTEST 25 18 17 35 1.4 1 4 0 0 0 30
B Bjolverud Berkley Bjolverud 6 F TIGTIG 30 17 18 35 1.2 7 4 2 0 1 2
C Kirkpatrick Cooper Kirkpatrick 11 F TIGTIG 32 14 21 35 1.1 3 8 1 2 3 24
C Bleau Carter Bleau 6 D SCSC 31 13 22 35 1.1 1 7 0 1 3 18
B Scrupps Bryce Scrupps 10 - WEYWEY 30 14 20 34 1.1 11 7 0 0 2 46
C Hale Cooper Hale 17 F ESTEST 26 19 14 33 1.3 6 6 2 0 3 28
J Herauf JJ Herauf 17 F BUFFBUFF 27 15 17 32 1.2 2 6 1 1 3 26
C Caouette Carson Caouette 6 F MELVMELV 26 14 18 32 1.2 6 5 0 0 0 30
C Nagy Cason Nagy 3 F YORKYORK 32 14 18 32 1.0 3 5 0 0 5 32
J Bray Jackson Bray 15 D PSPS 28 9 23 32 1.1 3 13 2 1 0 63
A Klapak Alexander Klapak 9 F BUFFBUFF 28 15 16 31 1.1 6 2 0 0 0 50
D Marshall Dayton Marshall 7 D BUFFBUFF 29 11 20 31 1.1 8 9 0 1 1 14
T Gleim Ty Gleim 17 F SCSC 31 13 17 30 1.0 4 3 0 0 3 8
L Singleton Lucas Singleton 18 F ESTEST 26 20 9 29 1.1 3 2 3 0 2 16
B Casemore Braxton Casemore 4 F MJMJ 30 17 12 29 1.0 8 4 1 0 2 18
T Gherasim Tye Gherasim 15 F LUMSLUMS 26 16 13 29 1.1 3 2 1 0 3 16
J Ewanchuk Jarrett Ewanchuk 17 F ROYROY 27 11 18 29 1.1 3 9 0 0 4 16
N Tomchuk Nash Tomchuk 5 D MUSTMUST 23 9 20 29 1.3 3 7 0 0 1 40
H Ryan Hunter Ryan 5 F PSPS 28 15 13 28 1.0 3 1 0 2 2 42
K Dickie Kingston Dickie 14 D PSPS 29 4 24 28 1.0 0 9 0 1 0 10
R Schendel Rhett Schendel 16 F YORKYORK 31 16 11 27 0.9 4 4 0 0 1 12
C Dorais Cohen Dorais 7 F MUSTMUST 27 10 17 27 1.0 4 4 1 1 2 18
B Young Brody Young 19 F MELVMELV 25 17 9 26 1.0 4 5 0 0 0 16
D Mitchell Dallin Mitchell 13 F SCSC 31 15 11 26 0.8 0 2 1 0 2 30
E Phillips Ethan Phillips 14 F ESTEST 26 12 14 26 1.0 3 2 0 0 3 6
B Dyke Bodyn Dyke 2 D YORKYORK 32 5 21 26 0.8 3 8 0 0 0 54
B Ferguson Ben Ferguson 11 D YORKYORK 32 4 22 26 0.8 1 8 0 0 2 42
C Hepting Carter Hepting 13 D ROYROY 26 20 5 25 1.0 6 1 0 0 0 28
C Pilipow Carter Pilipow 12 F MJMJ 30 16 9 25 0.8 6 5 1 0 1 8
R Rubidge Riley Rubidge 14 D TIGTIG 32 16 9 25 0.8 3 2 1 0 1 28
B Buhay Burk Buhay 11 D LUMSLUMS 25 9 16 25 1.0 1 6 0 0 0 22
M Winter Miles Winter 7 F MJMJ 30 13 11 24 0.8 6 6 0 0 2 6
G Gilchuk Gavin Gilchuk 8 F MELVMELV 25 10 13 23 0.9 5 6 0 0 2 8
B Hebert Bentley Hebert 9 F ESTEST 26 10 13 23 0.9 3 1 0 3 3 10
S Treble Sawyer Treble 12 - WEYWEY 16 16 6 22 1.4 4 4 0 0 1 28
L Wang Lucas Wang 12 F BUFFBUFF 29 13 9 22 0.8 5 4 0 0 6 28
C Livingston Connor Livingston 13 F MJMJ 25 9 13 22 0.9 1 3 0 0 2 32
T Cristo Turner Cristo 21 F YORKYORK 31 12 9 21 0.7 2 2 0 0 0 10
D Bye Dylan Bye 10 F SCSC 31 10 11 21 0.7 3 1 0 0 2 8
C Blair Carson Blair 4 F TIGTIG 30 9 12 21 0.7 2 1 0 0 0 44
B Needer Blake Needer 12 F TIGTIG 32 7 14 21 0.7 0 1 0 0 2 34
S Lowe Smith Lowe 2 F MUSTMUST 27 10 10 20 0.7 2 2 0 0 1 18
M Floberg Maddex Floberg 19 F SCSC 31 7 13 20 0.6 1 1 0 1 0 10
B Ellis-Toddington Blake Ellis-Toddington 16 D TIGTIG 30 4 16 20 0.7 2 5 0 0 0 26
A Nichol Alex Nichol 13 F PSPS 28 5 14 19 0.7 1 1 0 0 1 30
L Mitchell Luke Mitchell 7 D SCSC 31 4 15 19 0.6 2 8 0 0 1 38
C Huck Carson Huck 4 F LUMSLUMS 24 12 6 18 0.8 0 1 0 0 1 24
M Skiba Matthew Skiba 11 D BUFFBUFF 29 2 16 18 0.6 1 10 0 0 0 18
M Kessler Max Kessler 17 F PSPS 27 11 6 17 0.6 0 0 1 0 0 14
B Unchulenko Bridger Unchulenko 13 D MELVMELV 25 9 8 17 0.7 5 7 1 0 0 4
R Warnez Ranger Warnez 2 F PSPS 29 6 11 17 0.6 2 1 1 0 0 18
E Wagman Evan Wagman 13 F BUFFBUFF 29 5 12 17 0.6 2 3 0 0 1 14
D Girardin Damien Girardin 24 F SCSC 31 4 13 17 0.5 1 2 0 0 0 4
B Gorrill Brayden Gorrill 8 F ROYROY 26 10 6 16 0.6 2 1 1 0 1 8
L Desautels Lucas Desautels 8 D ESTEST 26 7 9 16 0.6 1 1 0 0 0 22
L Green Lincoln Green 5 D SCSC 31 5 11 16 0.5 3 1 0 0 1 12
R Getz Ryden Getz 18 F SCSC 31 3 13 16 0.5 0 3 0 0 0 30
A Ubongen Alexander Ubongen 18 D YORKYORK 32 1 15 16 0.5 0 2 0 0 0 28
B Walsh Bo Walsh 5 D YORKYORK 32 0 16 16 0.5 0 4 0 0 0 22
D Street Deklan Street 15 F MJMJ 29 9 6 15 0.5 1 2 0 1 1 10
T Alexander Tyson Alexander 16 F LUMSLUMS 25 8 7 15 0.6 2 2 1 0 0 10
H Crossman Holt Crossman 4 F ESTEST 26 8 7 15 0.6 0 1 1 0 3 16
R Yanko Rowan Yanko 7 F BLUEBLUE 27 8 7 15 0.6 0 0 1 0 0 10
L Schmidt Logan Schmidt 2 D TIGTIG 32 8 7 15 0.5 0 1 0 0 2 40
P Tratch Preston Tratch 16 F MELVMELV 26 7 8 15 0.6 2 1 0 0 0 26
J Gerry Jackson Gerry 6 - WEYWEY 28 6 9 15 0.5 1 5 0 0 0 6
P Leier Preston Leier 16 - WEYWEY 30 5 10 15 0.5 2 4 0 1 1 52
J Peck John Peck 2 D BLUEBLUE 27 2 13 15 0.6 1 8 0 1 0 28
J Molstad Jaxon Molstad 22 D ESTEST 26 3 11 14 0.5 0 2 0 1 0 30
K Jacobson Kyler Jacobson 8 D PSPS 27 1 13 14 0.5 0 3 0 2 0 14
J Flick Jaren Flick 12 F MELVMELV 26 9 4 13 0.5 2 0 0 0 0 8
B Back Benson Back 16 F BUFFBUFF 23 6 7 13 0.6 0 0 0 0 1 6
T Maltais Troy Maltais 14 F MJMJ 29 4 9 13 0.4 0 4 0 1 1 18
N Hubick Nolan Hubick 17 F LUMSLUMS 25 3 10 13 0.5 0 1 0 0 0 2
J Kersey Jett Kersey 10 D ESTEST 26 3 10 13 0.5 1 3 0 0 0 32
B Exner Bodhi Exner 4 D MUSTMUST 26 2 11 13 0.5 2 5 0 0 1 12
X Molde Xander Molde 3 F PSPS 29 2 11 13 0.4 0 3 0 2 0 26
M Schmuland Maddoc Schmuland 8 D BLUEBLUE 26 1 12 13 0.5 1 6 0 0 0 20
R Katzberg Ryker Katzberg 15 F YORKYORK 27 1 12 13 0.5 0 1 0 0 0 23
L Collie Luke Collie 7 D PSPS 29 1 12 13 0.4 1 2 0 0 0 22
P Tytlandsvik Penn Tytlandsvik 15 F ESTEST 26 9 3 12 0.5 0 0 0 0 1 10
J Sauer Jaxon Sauer 14 F LUMSLUMS 25 6 6 12 0.5 1 2 0 0 2 18
L Mazenc Leo Mazenc 12 F MUSTMUST 27 6 6 12 0.4 2 2 0 0 0 16
J Stewart Johnny Stewart 18 D MJMJ 28 5 7 12 0.4 3 4 0 0 1 16
C Benallack Cash Benallack 16 F SCSC 31 5 7 12 0.4 0 0 0 0 2 14
J Houle Jaxyn Houle 11 D MJMJ 30 3 9 12 0.4 3 9 0 0 0 32
C Logan Chad Logan 44 D SCSC 31 3 9 12 0.4 0 3 1 0 0 16
A Rhinas Adam Rhinas 4 D YORKYORK 32 2 10 12 0.4 1 3 0 0 0 16
K Grund Kellan Grund 9 D PSPS 29 0 12 12 0.4 0 2 0 0 0 6
L Thurmeier Laken Thurmeier 7 F TIGTIG 32 7 4 11 0.3 1 0 0 0 0 22
T Sauter Titan Sauter 2 - WEYWEY 30 6 5 11 0.4 1 3 0 1 0 16
K Rieger Katelyn Rieger 7 F ROYROY 26 3 8 11 0.4 3 2 0 0 1 4
J Popowich Jake Popowich 4 D ROYROY 27 3 8 11 0.4 0 4 1 0 0 36
R Zurowski Reily Zurowski 13 D TIGTIG 31 3 8 11 0.4 1 2 0 0 0 4
D Wagner Dylan Wagner 15 F TIGTIG 32 3 8 11 0.3 0 1 0 0 0 28
Z Scollan Zavier Scollan 12 D ROYROY 23 2 9 11 0.5 1 8 0 0 0 14
J Lee Jun Lee 8 F TIGTIG 30 0 11 11 0.4 0 4 0 0 0 4
C Osborne Carson Osborne 5 F MELVMELV 25 7 3 10 0.4 2 1 0 0 1 2
H Popadynec Hunter Popadynec 14 F BLUEBLUE 27 7 3 10 0.4 1 0 0 0 0 16
B Amendt Braxton Amendt 6 F ROYROY 21 5 5 10 0.5 0 1 0 0 0 6
A Herriot Arson Herriot 12 F PSPS 29 5 5 10 0.3 2 0 1 0 2 6
H Hillmer Houston Hillmer 8 F LUMSLUMS 26 4 6 10 0.4 0 1 0 0 2 16
M Markewich Maddox Markewich 5 F ROYROY 27 4 6 10 0.4 2 1 0 0 1 12
E Schenher Evrhet Schenher 4 - WEYWEY 29 3 7 10 0.3 0 3 1 0 0 10
L Funke Lucas Funke 6 D MJMJ 30 2 8 10 0.3 1 4 0 0 0 4
S Edwards Sophie Edwards 19 D LUMSLUMS 26 0 10 10 0.4 0 0 0 0 0 10
R Meier Rylan Meier 15 - WEYWEY 21 7 2 9 0.4 2 0 0 0 0 24
E Johnson Emerson Johnson 10 D TIGTIG 30 4 5 9 0.3 1 0 0 1 0 12
R Schmidt Ryker Schmidt 13 F LUMSLUMS 26 3 6 9 0.3 0 0 0 0 0 4
B Karst Bennett Karst 23 F MJMJ 27 3 6 9 0.3 0 1 0 0 0 6
C Friesen Chet Friesen 6 D LUMSLUMS 26 2 7 9 0.3 0 1 0 0 0 16
T Seghers Titan Seghers 5 - WEYWEY 26 2 7 9 0.3 0 2 1 0 0 52
R McCormick Rylan McCormick 9 D ROYROY 27 2 7 9 0.3 1 5 0 0 0 10
B Nagel Bentley Nagel 17 F MUSTMUST 27 2 7 9 0.3 0 1 1 0 0 2
R Reynoldson Royce Reynoldson 8 D BUFFBUFF 28 2 7 9 0.3 2 1 0 0 1 32
C McMullen Cason McMullen 4 F MELVMELV 26 4 4 8 0.3 1 0 0 0 0 12
H Konihowski Hudson Konihowski 3 D MJMJ 30 3 5 8 0.3 0 2 1 0 0 16
Z Wohlberg Zak Wohlberg 9 F MJMJ 30 3 5 8 0.3 0 2 0 0 0 16
J Kenny Jyles Kenny 21 D MELVMELV 26 1 7 8 0.3 0 3 0 0 0 8
D Hill Declan Hill 5 F BUFFBUFF 28 1 7 8 0.3 0 0 0 0 0 4
L Lacoste Liam Lacoste 14 - WEYWEY 28 1 7 8 0.3 0 1 1 0 0 20
E Deck Ethan Deck 7 - WEYWEY 29 7 0 7 0.2 0 0 0 0 1 12
C Andrews Chase Andrews 14 F ROYROY 22 4 3 7 0.3 2 1 0 0 0 16
J Struch Jesse Struch 9 F BLUEBLUE 27 2 5 7 0.3 0 0 0 0 0 18
C Schauerte Colton Schauerte 15 F BLUEBLUE 27 1 6 7 0.3 0 1 0 0 0 20
B Hargrave Burk Hargrave 14 D SCSC 30 1 6 7 0.2 0 0 0 0 1 20
E Hildebrandt Eli Hildebrandt 7 D ESTEST 26 0 7 7 0.3 0 0 0 1 0 14
W Thomlinson Will Thomlinson 3 D MELVMELV 26 0 7 7 0.3 0 3 0 0 0 12
C Regehr Connor Regehr 3 F ROYROY 27 5 1 6 0.2 1 0 1 0 0 10
L McVicar Lucan McVicar 6 F BLUEBLUE 26 4 2 6 0.2 1 0 0 0 1 4
C Verbeurgt Chase Verbeurgt 3 - WEYWEY 28 4 2 6 0.2 1 1 0 0 0 34
A Monteyne Austyn Monteyne 8 - WEYWEY 30 4 2 6 0.2 2 0 0 0 0 24
C Pituley Cole Pituley 12 D LUMSLUMS 25 3 3 6 0.2 1 0 0 0 0 8
K Price Kalder Price 3 D MUSTMUST 27 2 4 6 0.2 0 0 0 0 0 26
N Kosior Nathan Kosior 2 D BUFFBUFF 28 2 4 6 0.2 1 1 0 0 0 18
K Herold Koltin Herold 10 F ROYROY 27 1 5 6 0.2 0 1 0 0 0 42
B Pederson Bennett Pederson 10 D MUSTMUST 26 0 6 6 0.2 0 3 0 0 0 4
Z Godhe Zarin Godhe 9 F MELVMELV 25 3 2 5 0.2 1 1 0 0 0 8
L Johanson Luxton Johanson 17 F MELVMELV 25 3 2 5 0.2 0 2 0 0 0 54
E Hill Emmett Hill 4 D BUFFBUFF 27 2 3 5 0.2 0 0 0 0 0 12
K McColl Kolbie McColl 19 D ESTEST 26 1 4 5 0.2 0 3 0 0 0 26
K Valentine Knox Valentine 11 D ESTEST 24 0 5 5 0.2 0 1 0 0 0 12
G Eaton Griffin Eaton 6 D ESTEST 25 0 5 5 0.2 0 0 0 0 0 18
L Noble Luca Noble 6 F MUSTMUST 25 3 1 4 0.2 0 0 0 0 0 6
B Nernberg Bryden Nernberg 15 F MUSTMUST 20 1 3 4 0.2 0 0 0 0 0 18
A Krenbrink Aiden Krenbrink 9 D LUMSLUMS 24 1 3 4 0.2 1 1 0 0 0 16
R McQueen Rylan McQueen 13 F BLUEBLUE 27 1 3 4 0.1 0 1 0 0 0 16
C Noble Cardell Noble 10 D MELVMELV 25 0 4 4 0.2 0 0 0 0 0 34
B Duke Bowen Duke 11 D ROYROY 26 0 4 4 0.2 0 0 0 0 0 28
K Thul Kenton Thul 17 D MJMJ 29 0 4 4 0.1 0 3 0 0 0 68
E Hurford Essa Hurford 8 D MJMJ 30 0 4 4 0.1 0 0 0 0 0 16
C Fahlman Cash Fahlman 17 D BLUEBLUE 26 2 1 3 0.1 0 0 0 0 0 36
J Bilboe Jackson Bilboe 14 D MUSTMUST 26 1 2 3 0.1 0 0 0 0 0 38
E Boswell Ethan Boswell 12 D BLUEBLUE 27 1 2 3 0.1 0 0 0 0 0 16
N Wilhelm Noah Wilhelm 18 D TIGTIG 31 1 2 3 0.1 0 1 0 0 0 60
M Van Rensburg AF Maxx Van Rensburg AF 20 - YORKYORK 10 0 3 3 0.3 0 0 0 0 0 0
G Taylor Gus Taylor 11 - WEYWEY 30 0 3 3 0.1 0 1 0 0 0 14
M Dodd AF Mason Dodd AF 16 - MJMJ 2 1 1 2 1.0 0 0 0 0 0 0
J Adams Jace Adams 6 D BUFFBUFF 29 1 1 2 0.1 0 0 0 0 0 12
B Simpson Blake Simpson 12 D SCSC 31 1 1 2 0.1 0 0 0 0 0 0
C Pattison Carter Pattison 2 D MELVMELV 26 0 2 2 0.1 0 0 0 0 0 12
B Reschke AF Brody Reschke AF 15 - BUFFBUFF 1 1 0 1 1.0 0 0 0 0 0 0
B Markewich AF Beckett Markewich AF 2 - ROYROY 2 1 0 1 0.5 0 0 0 0 0 0
K Karcha AF Keegan Karcha AF 7 - YORKYORK 1 0 1 1 1.0 0 0 0 0 0 2
R Seiferling AF Ryder Seiferling AF 5 - MJMJ 1 0 1 1 1.0 0 0 0 0 0 0
S Steffensen AF Scott Steffensen AF 6 - PSPS 1 0 1 1 1.0 0 0 0 0 0 0
E Schmidt Eli Schmidt 15 D ROYROY 25 0 1 1 0.0 0 0 0 0 0 6
J Kelly Jennings Kelly 3 D LUMSLUMS 26 0 1 1 0.0 0 1 0 0 0 8
H Baran AF Holden Baran AF 8 - PSPS 1 0 0 0 0.0 0 0 0 0 0 0
L Bowman AF Luke Bowman AF 7 - LUMSLUMS 1 0 0 0 0.0 0 0 0 0 0 0
M Bratton Mack Bratton 20 D MELVMELV 26 0 0 0 0.0 0 0 0 0 0 30
B Connatty AF Beckham Connatty AF 19 - MJMJ 2 0 0 0 0.0 0 0 0 0 0 2
X Dekker AF Xavier Dekker AF 10 - MJMJ 2 0 0 0 0.0 0 0 0 0 0 0
W Filson AF Weston Filson AF 15 - BUFFBUFF 2 0 0 0 0.0 0 0 0 0 0 0
M Kolodziczak AF Myla Kolodziczak AF 17 - TIGTIG 2 0 0 0 0.0 0 0 0 0 0 0
M Kradovill Mason Kradovill 18 - WEYWEY 28 0 0 0 0.0 0 0 0 0 0 0
T Laberge AF Tanner Laberge AF 6 - PSPS 1 0 0 0 0.0 0 0 0 0 0 0
C Logel Conner Logel 9 - WEYWEY 30 0 0 0 0.0 0 0 0 0 0 18
M Lund AF Matthew Lund AF 2 - ROYROY 3 0 0 0 0.0 0 0 0 0 0 2
V MacDonald AF Van MacDonald AF 7 - LUMSLUMS 1 0 0 0 0.0 0 0 0 0 0 0
J Murray AF Jaxson Murray AF 16 - ROYROY 1 0 0 0 0.0 0 0 0 0 0 0
Z Reich AF Zachary Reich AF 9 - MUSTMUST 1 0 0 0 0.0 0 0 0 0 0 0
M Wirll AF Maverick Wirll AF 7 - LUMSLUMS 3 0 0 0 0.0 0 0 0 0 0 0
N Worrall Nolen Worrall 8 D MUSTMUST 25 0 0 0 0.0 0 0 0 0 0 28

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN