|
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Estevan Apex Bruins EST | 0 | 1 | 1 | 1 | 3 |
Regina Rangers RANG | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Apex Bruins EST | 42 (12-10-12-8) | 0/4 | 10 |
Regina Rangers RANG | 38 (10-11-11-6) | 1/5 | 8 |
ZCZC |
#6
Zachary Culic (1) Kayden Reeder, Dylan Mayer |
PPG 10:19 EST 0, RANG 1 |
BDBD |
#17
Boden Dukart (1) Ryker Mathison, Landon Kaban |
13:58 EST 1, RANG 1 |
DMDM |
#11
Dylan Mayer (1) Gregory Seifert |
2:39 EST 1, RANG 2 |
CPCP |
#10
Colton Pushie (1) Jordan Marcotte, Strahn Douglas |
1:54 EST 2, RANG 2 |
KPKP |
#16
Kade Phillips (1) Unassisted |
19:08 EST 3, RANG 2 |
CBCB |
#20
Carter Beck Estevan Apex Bruins EST |
Head Contact 2 MinutesMins. 12:18 |
BDBD |
#17
Boden Dukart Estevan Apex Bruins EST |
Charging 2 MinutesMins. 10:23 |
GSGS |
#7
Gregory Seifert Regina Rangers RANG |
Holding 2 MinutesMins. 9:25 |
JHJH |
#8
Jack Hischebett Regina Rangers RANG |
Boarding 2 MinutesMins. 16:43 |
MJMJ |
#14
Matthew Jennings Regina Rangers RANG |
Cross Checking 2 MinutesMins. 1:42 |
RMRM |
#12
Ryker Mathison Estevan Apex Bruins EST |
Tripping 2 MinutesMins. 12:52 |
SDSD |
#9
Strahn Douglas Estevan Apex Bruins EST |
Holding 2 MinutesMins. 4:23 |
GSGS |
#7
Gregory Seifert Regina Rangers RANG |
Boarding 2 MinutesMins. 4:51 |
SCSC |
#7
Spencer Copeland Estevan Apex Bruins EST |
Boarding 2 MinutesMins. 2:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Waldegger Alec Waldegger | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 2 |
8 | E. McCarthy Emmett McCarthy | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Douglas Strahn Douglas | 0 | 1 | 1 | E | 0 | 2 |
10 | C. Pushie Colton Pushie | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Marcotte Jordan Marcotte | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Mathison Ryker Mathison | 0 | 1 | 1 | E | 0 | 2 |
14 | M. Fichter Mason Fichter | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Hansen Jackson Hansen | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Phillips Kade Phillips | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Dukart Boden Dukart | 1 | 0 | 1 | E | 0 | 2 |
18 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Mann James Mann | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Beck Carter Beck | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Kaban Landon Kaban | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Knockaert Turner Knockaert | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Fehrenbach ST W Ty Fehrenbach ST W | 38 | 2 | 36 | .947 | 70:52 | 0 |
1 | K. Carley Keagan Carley | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
35 | T. Fehrenbach ST W Ty Fehrenbach ST W |
1 | K. Carley Keagan Carley |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kronberger Riley Kronberger | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Wallis Talen Wallis | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Culic Zachary Culic | 1 | 0 | 1 | E | 0 | 0 |
7 | G. Seifert Gregory Seifert | 0 | 1 | 1 | E | 0 | 4 |
8 | J. Hischebett Jack Hischebett | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Kilback Lyndon Kilback | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Mayer Dylan Mayer | 1 | 1 | 2 | E | 0 | 0 |
12 | E. Numrich Evan Numrich | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Washenfelder Cole Washenfelder | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Jennings Matthew Jennings | 0 | 0 | 0 | E | 0 | 2 |
15 | K. McBeath Kayden McBeath | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Numrich Rylan Numrich | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bechard Jack Bechard | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Sivertson Coltun Sivertson | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Hicks Brodie Hicks | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Bojic ST L Kellen Bojic ST L | 42 | 3 | 39 | .929 | 70:52 | 0 |
1 | A. Gulak Aidan Gulak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | K. Bojic ST L Kellen Bojic ST L |
1 | A. Gulak Aidan Gulak |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: