|
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ness Solomon Ness | 8 | F | SKSESKSE | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 10 | |
L. Gorieu Landry Gorieu | 24 | D | SKSESKSE | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Joyce Aidan Joyce | 16 | F | SKSESKSE | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Salmaso Luca Salmaso | 11 | F | SKSESKSE | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Prosofsky Kaden Prosofsky | 7 | F | SKSESKSE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Taylor Chase Taylor | 17 | F | NENE | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Ball Jacob Ball | 19 | F | SKSESKSE | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Abrams Jared Abrams | 14 | F | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Adams Connor Adams | 11 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Agopsowicz Braysen Agopsowicz | 2 | F | CAPSCAPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ahenakew-Sapp Konnor Ahenakew-Sapp | 10 | D | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Amberson Ryden Amberson | 18 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Anderson Brody Anderson | 10 | F | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Anderson Drew Anderson | 10 | F | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Anholt Luke Anholt | 8 | D | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Annesley Aston Annesley | 2 | D | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Aston Brody Aston | 9 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Aug Brendan Aug | 27 | D | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Ault George Ault | 4 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Babiuk Mason Babiuk | 18 | D | SKETSKET | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Baily Sutter Baily | 16 | F | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Baliski Koston Baliski | 15 | F | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ballantyne Thomas Ballantyne | 21 | F | SKSESKSE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Barnett Nathan Barnett | 23 | F | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Barzeele Liam Barzeele | 17 | F | SKSESKSE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Basran Shaan Basran | 8 | F | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Beaudoin Ty Beaudoin | 5 | D | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bechard Reid Bechard | 22 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bergman Jake Bergman | 19 | F | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Bernier Noah Bernier | 4 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Beros Gabriel Beros | 13 | D | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Berry Kaden Berry | 16 | F | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bird Mikeal Bird | 14 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Blair Peyton Blair | 4 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bleile Ryder Bleile | 6 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Blythe Nolan Blythe | 8 | D | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Boehm Ethan Boehm | 19 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Boehm Jared Boehm | 22 | D | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Boettcher Jake Boettcher | 21 | F | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Borschneck Jase Borschneck | 22 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Boswell Lyndon Boswell | 21 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Boswell Owen Boswell | 2 | D | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bowes Brogan Bowes | 20 | D | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Brace Cooper Brace | 20 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bracken Colby Bracken | 2 | D | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bradford Ryder Bradford | 20 | F | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Bretzer Hudson Bretzer | 17 | F | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bridgeman Kai Bridgeman | 5 | D | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Brochu Duke Brochu | 16 | D | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Brock Grayson Brock | 3 | D | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Brock Talys Brock | 22 | D | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Brownridge Tristan Brownridge | 7 | F | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brundage Mikey Brundage | 4 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Bryant Luke Bryant | 21 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Bueckert Landyn Bueckert | 18 | F | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Burgess Kaden Burgess | 5 | D | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Bzdel Landon Bzdel | 9 | D | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Campbell Lucas Campbell | 14 | F | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Carter Tyson Carter | 13 | F | SKSESKSE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Casavant Taelen Casavant | 14 | F | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Cey Emerson Cey | 13 | F | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chachula Aiden Chachula | 6 | D | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Chapman Griffin Chapman | 15 | D | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Chinski Wyatt Chinski | 6 | D | WEYWEY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Chitwood Walker Chitwood | 15 | F | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Choi Brendan Choi | 8 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Chomos Liam Chomos | 18 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Church Brayden Church | 23 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Clark Ryan Clark | 20 | D | CAPSCAPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Clarke Dylon Clarke | 19 | F | PAPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Clayton Raiden Clayton | 20 | F | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Clements Gavin Clements | 25 | F | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Clezy Tanner Clezy | 14 | F | SKSESKSE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Coleman Taylor Coleman | 10 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Corbett Carter Corbett | 18 | F | NENE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Corbin Kaden Corbin | 6 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Costley Kaden Costley | 12 | F | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Couture Kaiden Couture | 19 | F | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Crowe-Nippi Alex Crowe-Nippi | 7 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Currie Thomas Currie | 11 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Degelman Carter Degelman | 23 | F | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Dennis Hayle Dennis | 12 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Dietze Tayson Dietze | 21 | F | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X. Doane Xavier Doane | 21 | D | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dorais Austin Dorais | 22 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Douglas Chase Douglas | 10 | F | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Drechsler Kalem Drechsler | 19 | F | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Durdle Jacob Durdle | 20 | D | SKSESKSE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Engele Brody Engele | 18 | F | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Erhardt Levi Erhardt | 6 | D | SKETSKET | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Evans Wyatt Evans | 3 | F | SKETSKET | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Ewson Graydan Ewson | 4 | D | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Fafard Luc Fafard | 22 | D | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Fellner Ryder Fellner | 24 | D | WEYWEY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Fink Matty Fink | 11 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Flanagan Colton Flanagan | 24 | D | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Flett Liam Flett | 12 | D | PAPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Flodell Ty Flodell | 11 | D | PAPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Frank Landin Frank | 10 | F | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Friesen Dalton Friesen | 7 | F | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Fuessel Matt Fuessel | 14 | D | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gadd Layne Gadd | 21 | F | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gagnon Tyson Gagnon | 8 | F | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gair Cooper Gair | 16 | F | CAPSCAPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gair Jackson Gair | 22 | F | CAPSCAPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gedny Dylan Gedny | 17 | F | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. German Deegan German | 20 | D | WCWKWCWK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gervais Carter Gervais | 16 | F | WEYWEY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gherasim Luke Gherasim | 2 | D | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Giasson Koen Giasson | 12 | D | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gidluck Kayler Gidluck | 7 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gienow Caden Gienow | 7 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Giroux Jack Giroux | 11 | D | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Giroux Ryan Giroux | 2 | D | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Gladue Hunter Gladue | 6 | D | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Goebel Clark Goebel | 6 | F | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Greenslade Noah Greenslade | 3 | D | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gutzke Noah Gutzke | 2 | D | WEYWEY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Haeusler Ian Haeusler | 8 | D | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hale Tyler Hale | 21 | F | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Hallborg Dylan Hallborg | 13 | F | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hanreider Luke Hanreider | 12 | F | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hansen Rylan Hansen | 8 | D | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Harasymchuk Fynn Harasymchuk | 16 | D | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Harder Carson Harder | 12 | F | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hardwicke Tayden Hardwicke | 18 | D | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Harty Ashton Harty | 16 | D | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hase Conrad Hase | 19 | F | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Hauglum Parker Hauglum | 21 | F | WEYWEY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Helgason Reid Helgason | 14 | D | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Henderson Karsen Henderson | 11 | F | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hendry Jaxson Hendry | 17 | F | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hepp Noah Hepp | 8 | F | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Heroux Eli Heroux | 16 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hiembecker Brodie Hiembecker | 4 | D | CAPSCAPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hirsch Carter Hirsch | 24 | F | ESTEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Hodgins Grady Hodgins | 6 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Holzman Beckett Holzman | 7 | F | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hudec Jake Hudec | 16 | F | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hudec Tyler Hudec | 4 | D | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hujber Brady Hujber | 18 | F | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hynd Logan Hynd | 11 | D | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Ironquill Jaydence Ironquill | 10 | F | SKETSKET | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Jaeb Hunter Jaeb | 4 | D | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Janz Hudson Janz | 13 | D | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jensen Nate Jensen | 10 | F | PAPA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Jiminez Emilio Jiminez | 5 | D | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Johannesson Devon Johannesson | 12 | D | WARMWARM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johns Tyler Johns | 16 | D | NENE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Johnson Walker Johnson | 5 | D | PSPS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Johnston Cale Johnston | 12 | F | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Jordan Wyatt Jordan | 4 | D | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Jullion Bram Jullion | 8 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kahpeasyewat Memphis Kahpeasyewat | 11 | D | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kalluak Dexter Kalluak | 18 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kaludjak Cam Kaludjak | 17 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kay Charlie Kay | 22 | F | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kearns Nolan Kearns | 19 | F | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Keffer Jonathan Keffer | 13 | F | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Keith Tristan Keith | 13 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Keyowski Lane Keyowski | 9 | D | PARKPARK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Killback Lyndon Killback | 10 | D | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. King Ben King | 14 | F | MJMJ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kniaz Kaiyl Kniaz | 23 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kohli Kyler Kohli | 20 | F | RANGRANG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kolibab Brock Kolibab | 6 | F | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Korte Cash Korte | 6 | D | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kozak Ryken Kozak | 19 | F | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kozakewich Austin Kozakewich | 15 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kronberger Riley Kronberger | 19 | F | VICSVICS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kulumbek Sultan Kulumbek | 21 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. LaRoche Wyatt LaRoche | 11 | D | MARTMART | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lacoste Morgan Lacoste | 14 | D | WEYWEY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Laforge Nate Laforge | 10 | F | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lardner Kyle Lardner | 4 | D | SKSCSKSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Larsen Bryden Larsen | 21 | D | SKRKSKRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Lefebvre Gavin Lefebvre | 14 | F | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Legett Josh Legett | 14 | F | NDHNDH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lehman Kade Lehman | 12 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Lepp Nathan Lepp | 20 | F | NWSTNWST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lindbloom Jace Lindbloom | 18 | F | HUMBHUMB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lingenfelter Ryden Lingenfelter | 24 | D | SCSC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lofstrom Caine Lofstrom | 15 | D | SKSESKSE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
