We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sat. Jan. 3
WARMAN3
HUMBOLDT2
Final
Sun. Jan. 4
MOOSE JAW8
RANGERS5
Final
Sun. Jan. 4
PARKLAND2
MARTENSVILLE3
Final
Sun. Jan. 4
SABERCATS5
EAGLES2
Final
Sun. Jan. 4
CAPITALS5
PRAIRIE STORM2
Final
Sun. Jan. 4
HUMBOLDT1
CRUNCH7
Final
Mon. Jan. 5
SASK EAST4
VICS2
Final
Tue. Jan. 6
EAGLES1
CRUNCH3
Final
Tue. Jan. 6
ESTEVAN3
MOOSE JAW2
Final
Wed. Jan. 7
RIVERKINGS0
SABERCATS1
Final
Wed. Jan. 7
WEYBURN0
RANGERS4
Final
Sat. Jan. 10
NORTH WEST3
PARKLAND4
Final
Sat. Jan. 10
SWIFT CURRENT8
NOTRE DAME1
Final
Sun. Jan. 11
SWIFT CURRENT1
WEYBURN6
Final
Sun. Jan. 11
NOTRE DAME2
PRAIRIE STORM10
Final
Mon. Jan. 12
WEYBURN5
PRAIRIE STORM6
Final/OT
Wed. Jan. 14
ESTEVAN 
WEYBURN 
7:45PM
Thu. Jan. 15
SWIFT CURRENT 
CAPITALS 
7:30PM
Thu. Jan. 15
VICS 
NOTRE DAME 
7:30PM
Thu. Jan. 15
CRUNCH 
SABERCATS 
8:00PM
Fri. Jan. 16
EAGLES 
MARTENSVILLE 
8:00PM
Fri. Jan. 16
PARKLAND 
WARMAN 
8:00PM
Sat. Jan. 17
NORTH WEST 
RIVERKINGS 
1:30PM
Sat. Jan. 17
VICS 
ESTEVAN 
4:30PM
Sat. Jan. 17
SASK EAST 
NOTRE DAME 
7:00PM
Sat. Jan. 17
PARKLAND 
NORTH EAST 
7:15PM
Sat. Jan. 17
MOOSE JAW 
SWIFT CURRENT 
7:45PM
Sat. Jan. 17
CAPITALS 
RANGERS 
7:45PM
Sat. Jan. 17
PRINCE ALBERT 
HUMBOLDT 
7:45PM
Sun. Jan. 18
MOOSE JAW 
SWIFT CURRENT 
1:00PM
Sun. Jan. 18
SASK EAST 
NOTRE DAME 
3:00PM
Sun. Jan. 18
RIVERKINGS 
NORTH EAST 
3:30PM
Sun. Jan. 18
PRINCE ALBERT 
SABERCATS 
4:45PM
Sun. Jan. 18
CRUNCH 
NORTH WEST 
5:30PM
Sun. Jan. 18
VICS 
ESTEVAN 
5:45PM
Sun. Jan. 18
EAGLES 
HUMBOLDT 
7:45PM
U18
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Wagman Bryden Wagman 14 F CAPSCAPS 25 34 30 64 2.6 8 11 1 0 2 16
M Frankiewitz Miller Frankiewitz 8 F RANGRANG 23 19 35 54 2.3 10 10 0 1 2 54
J Donison Jett Donison 3 F VICSVICS 24 25 21 46 1.9 8 6 4 0 4 18
B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 26 20 24 44 1.7 6 12 0 1 3 26
B Korol Braxtyn Korol 19 F RANGRANG 23 15 26 41 1.8 4 14 0 0 2 34
Y Coates YB Coates 14 F VICSVICS 25 12 27 39 1.6 0 8 1 1 2 42
J Hanson Jax Hanson 12 F PSPS 25 10 29 39 1.6 2 13 0 0 0 2
L LaBreche Leyton LaBreche 16 F PSPS 25 22 16 38 1.5 5 4 0 0 5 10
R Weichel Rhett Weichel 22 F WEYWEY 23 20 17 37 1.6 6 7 4 1 2 40
O Tribier Owen Tribier 11 F MJMJ 23 15 22 37 1.6 5 7 0 0 3 8
M Fink Matty Fink 11 F CAPSCAPS 26 13 22 35 1.3 4 4 0 0 2 34
C Herauf Cyril Herauf 9 F CAPSCAPS 26 17 16 33 1.3 2 10 1 0 3 18
M Schimmelmann Matthew Schimmelmann 15 F VICSVICS 25 16 17 33 1.3 3 7 1 0 4 24
G Clements Gavin Clements 23 F SKSCSKSC 20 17 15 32 1.6 7 5 0 1 3 28
R Laberge RE Riley Laberge RE 19 F PSPS 21 14 18 32 1.5 5 5 1 0 1 8
R Worrall Rylan Worrall 5 D CAPSCAPS 26 5 26 31 1.2 3 11 0 0 0 72
D Budd Drew Budd 16 F WARMWARM 18 19 11 30 1.7 4 2 2 0 0 44
R Shumlich Rob Shumlich 21 F WEYWEY 22 15 15 30 1.4 5 6 0 0 2 47
N Coleman Nixon Coleman 11 F NENE 18 12 17 29 1.6 5 6 1 0 0 10
M Coupland Micah Coupland 10 F MJMJ 23 12 17 29 1.3 3 1 0 1 1 16
T Coleman Taylor Coleman 10 F NENE 20 9 20 29 1.5 2 4 0 0 1 16
P Livingstone Parker Livingstone 16 F MARTMART 17 16 12 28 1.6 5 6 4 0 1 35
B Tetreault Ben Tetreault 18 F SKSESKSE 17 15 13 28 1.6 0 5 0 1 1 10
M Kittelson Mason Kittelson 7 F SKETSKET 21 12 16 28 1.3 1 5 0 1 3 22
M Johnston Maddax Johnston 18 F PSPS 22 11 17 28 1.3 5 2 0 0 1 16
C Kniaz Cayden Kniaz 23 F VICSVICS 25 11 17 28 1.1 2 5 0 0 0 18
H Dennis Hayle Dennis 12 F NENE 18 16 11 27 1.5 4 2 0 0 2 85
D Giles Dylan Giles 11 F SKSESKSE 17 14 13 27 1.6 2 3 0 0 1 18
M Craig Maximus Craig 7 F MJMJ 20 13 14 27 1.4 3 2 0 0 1 18
L Wilm Logan Wilm 25 F SKRKSKRK 17 11 16 27 1.6 2 3 1 0 2 30
K Baert Kade Baert 15 F HUMBHUMB 20 14 12 26 1.3 4 4 0 0 4 8
A Snow-Hayes Axton Snow-Hayes 22 F SKRKSKRK 18 12 14 26 1.4 3 6 1 0 4 6
R Hoffmann Riley Hoffmann 18 F MJMJ 23 9 17 26 1.1 4 3 0 0 2 8
N Bullman Nash Bullman 11 F VICSVICS 25 8 18 26 1.0 1 5 1 0 1 56
K Bechard Kane Bechard 11 D RANGRANG 21 5 21 26 1.2 2 13 0 2 1 26
L Gherasim Luke Gherasim 21 D PSPS 26 4 22 26 1.0 2 11 0 0 0 8
N Lewko Nate Lewko 15 F MJMJ 23 14 11 25 1.1 0 0 1 0 1 35
A Sawatsky Austin Sawatsky 20 F WEYWEY 22 7 18 25 1.1 4 7 0 0 3 64
J Trann Jacob Trann 9 F HUMBHUMB 20 13 11 24 1.2 2 6 1 0 0 2
R Schmidt Ryden Schmidt 14 F SKCRSKCR 20 12 12 24 1.2 0 4 1 1 3 20
W Wolkowski Wyatt Wolkowski 21 F SKETSKET 21 12 12 24 1.1 3 3 0 0 3 28
H Wasacase Holden Wasacase 10 F SKETSKET 21 9 15 24 1.1 4 3 1 0 0 4
J Howe James Howe 9 F MJMJ 23 9 15 24 1.0 0 0 0 0 0 14
T Brownridge Tristan Brownridge 7 F ESTEST 19 7 17 24 1.3 4 3 0 0 1 14
R Johnson Ryden Johnson 3 F HUMBHUMB 20 10 13 23 1.2 6 4 0 0 1 4
C Friesen Corban Friesen 18 F HUMBHUMB 18 9 14 23 1.3 1 5 0 0 2 30
C Scollan Cael Scollan 23 F RANGRANG 20 9 14 23 1.2 5 7 0 0 1 8
H Sawatzky Hudson Sawatzky 12 F WARMWARM 18 8 15 23 1.3 2 2 0 0 1 18
H Winslow Hayden Winslow 16 F SKCRSKCR 20 8 15 23 1.2 2 3 0 1 0 12
R Copeland Reese Copeland 12 F ESTEST 22 12 10 22 1.0 3 3 0 0 0 4
M Temple Maddox Temple 12 F SKETSKET 21 10 12 22 1.0 2 3 1 0 4 2
L Smith Luc Smith 15 F SKSESKSE 17 9 13 22 1.3 3 4 0 0 1 22
O Pushie Owen Pushie 21 F ESTEST 22 9 13 22 1.0 3 3 0 0 1 28
T Keith Tristan Keith 13 F RANGRANG 20 11 10 21 1.1 4 3 0 0 1 25
K Junior Kanyn Junior 5 F VICSVICS 22 10 11 21 1.0 4 3 0 2 0 10
B Silvernagle Brady Silvernagle 21 F WARMWARM 18 9 12 21 1.2 0 3 0 1 0 2
D Hart Davin Hart 10 - PARKPARK 19 15 5 20 1.1 2 1 1 0 2 2
A Hemphill Andrew Hemphill 12 F WEYWEY 22 13 7 20 0.9 5 3 0 0 1 16
C Derdall Chase Derdall 8 F MARTMART 19 10 10 20 1.1 2 1 1 0 0 0
C Buck Caleb Buck 7 F SKSCSKSC 20 10 10 20 1.0 1 2 1 1 0 2
B Friesen RE Beckett Friesen RE 22 F SKSCSKSC 8 7 13 20 2.5 1 3 3 3 1 8
B Knakoske Brody Knakoske 13 F SCSC 21 5 15 20 1.0 2 3 0 1 1 0
B Ruhr Brady Ruhr 19 F CAPSCAPS 25 5 15 20 0.8 2 2 0 0 3 32
B Martens Barrett Martens 19 F SKCRSKCR 17 11 8 19 1.1 3 1 0 0 0 14
J Prosofsky Jack Prosofsky 21 F SKRKSKRK 18 11 8 19 1.1 3 3 0 0 3 18
B Wallis Benson Wallis 12 F SCSC 21 11 8 19 0.9 2 2 1 1 0 32
J Ellis Jack Ellis 13 F HUMBHUMB 20 6 13 19 1.0 1 0 0 0 0 20
E Moore Easton Moore 16 D SKSESKSE 16 4 15 19 1.2 4 3 0 1 0 22
C Skopliak Chase Skopliak 24 D NENE 16 2 17 19 1.2 2 9 0 0 0 25
C Rathwell Corson Rathwell 15 F RANGRANG 24 12 6 18 0.8 7 2 0 0 1 22
J Wills Jace Wills 14 F SCSC 21 9 9 18 0.9 1 3 0 0 0 14
R Hagel RE Ryder Hagel RE 15 F MARTMART 14 8 10 18 1.3 3 4 0 2 1 0
H Dutka Hudson Dutka 22 F RANGRANG 22 8 10 18 0.8 0 7 2 0 1 22
S Harder Sloan Harder 20 F SKSCSKSC 20 6 12 18 0.9 1 4 0 0 1 8
K Klapak Kyro Klapak 10 D WEYWEY 23 4 14 18 0.8 0 8 0 1 0 12
C Reiter Calder Reiter 12 D NWSTNWST 22 10 7 17 0.8 5 3 0 0 1 20
K Thiessen Kaine Thiessen 17 F WARMWARM 19 8 9 17 0.9 2 3 1 0 1 50
B Keen Brayden Keen 11 F SKCRSKCR 20 7 10 17 0.9 1 3 0 0 2 46
L Gibb Logan Gibb 15 F NWSTNWST 22 7 10 17 0.8 3 2 0 1 0 47
E Beaudin Eli Beaudin 8 D VICSVICS 25 7 10 17 0.7 0 4 0 0 0 14
L Boswell Lyndon Boswell 12 F CAPSCAPS 25 3 14 17 0.7 0 2 0 0 0 22
L Barzeele Liam Barzeele 17 F SKSESKSE 17 11 5 16 0.9 3 0 3 0 2 12
L Gallenger Lukas Gallenger 21 F VICSVICS 25 9 7 16 0.6 2 0 0 0 2 66
P Church Paxton Church 10 F CAPSCAPS 26 9 7 16 0.6 1 0 0 0 1 4
D Silbernagel Drayson Silbernagel 21 F MJMJ 12 8 8 16 1.3 1 4 0 0 0 6
N Crookedneck Nash Crookedneck 6 F NWSTNWST 22 8 8 16 0.7 2 4 0 0 1 10
M Schierling Mason Schierling 23 D MARTMART 19 7 9 16 0.8 2 3 0 0 1 14
E Rutledge Ethan Rutledge 23 F ESTEST 22 7 9 16 0.7 1 0 0 0 2 6
B Collins Brody Collins 14 D MARTMART 19 3 13 16 0.8 0 9 0 1 0 0
K Olfert Kadyn Olfert 24 - MJMJ 12 2 14 16 1.3 1 6 0 0 0 2
D Mitchell Duncan Mitchell 11 D SKRKSKRK 18 1 15 16 0.9 1 4 0 1 0 8
C Rinas Carson Rinas 21 F SKSCSKSC 16 12 3 15 0.9 2 1 2 0 4 38
M Gibson Matthew Gibson 9 F SKCRSKCR 18 9 6 15 0.8 1 1 1 0 0 6
J Legette Joshua Legette 22 F NDHNDH 18 9 6 15 0.8 4 1 0 0 0 8
J Goodger James Goodger 3 F SKCRSKCR 19 9 6 15 0.8 1 0 1 0 2 2
C Aebig Cruz Aebig 13 F SKRKSKRK 18 8 7 15 0.8 0 1 0 0 1 10
R Ubell Rhyen Ubell 20 F MJMJ 23 7 8 15 0.7 0 4 0 0 1 8
L Stubel Liam Stubel 17 F ESTEST 22 6 9 15 0.7 0 0 0 0 2 28
B Dickinson Beck Dickinson 10 F SKCRSKCR 16 5 10 15 0.9 1 4 0 0 1 8
C Van Horne Cohen Van Horne 8 F SKSESKSE 17 5 10 15 0.9 1 4 0 0 0 28
C Possberg Carter Possberg 8 D HUMBHUMB 20 5 10 15 0.8 3 4 0 0 2 22
C Paull Caiden Paull 7 F PSPS 26 3 12 15 0.6 0 4 1 0 1 30
T Hunter Ty Hunter 12 F SKCRSKCR 19 2 13 15 0.8 0 2 0 0 1 0
B Hansen Broderick Hansen 3 D SKSCSKSC 17 0 15 15 0.9 0 7 0 1 0 16
K Ledoux Karson Ledoux 16 F SKSCSKSC 20 10 4 14 0.7 3 1 0 1 3 0
N Strandberg Nixon Strandberg 8 F SKETSKET 21 8 6 14 0.7 1 1 0 0 1 10
K Benkendorf Kaiden Benkendorf 14 F NWSTNWST 22 8 6 14 0.6 0 2 1 0 0 26
B Olson Brandon Olson 11 F PSPS 26 8 6 14 0.5 1 1 0 0 1 106
S Bayda Shea Bayda 12 F SKRKSKRK 18 7 7 14 0.8 1 1 0 0 0 14
J Probert Jordan Probert 10 F PAPA 18 7 7 14 0.8 1 2 0 0 1 20
E Callander Emerson Callander 14 D PSPS 23 7 7 14 0.6 1 3 0 0 1 38
T McLeod Tripp McLeod 5 F SCSC 18 5 9 14 0.8 3 3 1 0 0 12
O Glover Owen Glover 4 D SKCRSKCR 15 4 10 14 0.9 3 5 0 0 1 44
R Zacharias Reeve Zacharias 15 F SCSC 21 4 10 14 0.7 0 2 0 0 0 12
H Measner Hudson Measner 7 F VICSVICS 21 3 11 14 0.7 0 0 0 0 1 12
N Gabruck Nixon Gabruck 5 F NWSTNWST 22 3 11 14 0.6 1 3 0 0 0 32
B Weinberger Beau Weinberger 9 D RANGRANG 24 3 11 14 0.6 1 6 0 0 0 42
T Manderscheid Tucker Manderscheid 16 F NWSTNWST 22 2 12 14 0.6 1 6 0 0 0 4
C Wiggins Carter Wiggins 18 F SKRKSKRK 12 12 1 13 1.1 5 0 0 0 1 18
E Thompson Evan Thompson 9 F SKSCSKSC 18 8 5 13 0.7 1 1 1 0 0 10
K Duclos Kyler Duclos 21 F SCSC 20 8 5 13 0.7 4 3 0 0 1 22
K Radtke Kaleb Radtke 6 F RANGRANG 21 7 6 13 0.6 3 2 0 0 0 4
B Hujber Brady Hujber 18 - PARKPARK 18 6 7 13 0.7 1 0 1 0 0 50
B Swan Bevan Swan 6 F SKRKSKRK 18 6 7 13 0.7 0 2 2 2 0 18
K McLeod Kingston McLeod 17 F MJMJ 23 6 7 13 0.6 2 2 0 0 4 6
B Puetz Brayden Puetz 22 D VICSVICS 24 6 7 13 0.5 3 1 0 1 1 32
O Kenke Owen Kenke 11 F WARMWARM 17 4 9 13 0.8 1 3 0 1 0 36
M Gerwing Miller Gerwing 4 D SKSCSKSC 20 3 10 13 0.7 2 6 0 2 0 14
G Brock Grayson Brock 8 D ESTEST 22 3 10 13 0.6 2 6 0 0 0 16
N Missal Nate Missal 16 D WEYWEY 23 3 10 13 0.6 1 3 0 0 2 10
J Ruud Jagger Ruud 17 F VICSVICS 24 3 10 13 0.5 0 0 0 1 0 28
O Kahl Owen Kahl 8 D SKRKSKRK 18 1 12 13 0.7 0 5 0 0 0 4
B Exner Blake Exner 18 F CAPSCAPS 25 8 4 12 0.5 2 0 0 0 1 10
R Wotherspoon Reid Wotherspoon 11 F MARTMART 16 6 6 12 0.8 1 0 0 1 2 16
N Greenslade Noah Greenslade 22 F CAPSCAPS 23 6 6 12 0.5 0 0 0 0 0 16
J Charko Josh Charko 19 F PAPA 16 5 7 12 0.8 2 2 0 1 0 42
G Johannesson Grayer Johannesson 6 D WARMWARM 19 5 7 12 0.6 2 3 1 0 1 34
L Evans Lincoln Evans 10 F SKRKSKRK 18 4 8 12 0.7 0 1 2 1 0 12
L Fisher Logan Fisher 17 - PARKPARK 19 4 8 12 0.6 1 3 0 0 1 8
J Kurysh Jackson Kurysh 17 F SKSCSKSC 20 4 8 12 0.6 1 2 0 0 0 8
B Jullion Bram Jullion 21 F NWSTNWST 21 3 9 12 0.6 0 3 0 1 0 18
P Gabriel Parker Gabriel 16 D SKRKSKRK 18 2 10 12 0.7 0 5 0 1 0 8
C Harris Calder Harris 3 D CAPSCAPS 25 0 12 12 0.5 0 1 0 0 0 10
E Waldner Easton Waldner 16 D CAPSCAPS 25 0 12 12 0.5 0 0 0 0 0 22
L Millar Lucas Millar 14 C SKRKSKRK 18 7 4 11 0.6 3 0 0 0 2 18
J Bergman Jesse Bergman 19 D MARTMART 17 6 5 11 0.6 2 0 0 1 1 18
A Tait Aiden Tait 24 - PARKPARK 18 6 5 11 0.6 0 1 0 1 0 42
J Markwart Jonas Markwart 9 F NENE 19 6 5 11 0.6 0 1 0 0 1 8
R Gigian Riley Gigian 16 F ESTEST 21 6 5 11 0.5 1 1 0 0 0 20
B Morrice Brody Morrice 7 F WEYWEY 23 6 5 11 0.5 1 3 0 0 0 40
R Ward Ryan Ward 14 F PAPA 18 5 6 11 0.6 1 0 2 1 1 2
E Mardell Ethan Mardell 13 F SKCRSKCR 19 5 6 11 0.6 1 1 0 0 2 0
N Jeworski Nolan Jeworski 4 D VICSVICS 25 5 6 11 0.4 3 2 0 0 0 30
R Gherasim Reed Gherasim 6 F PSPS 27 5 6 11 0.4 1 1 0 0 0 6
K Oblander Kohen Oblander 20 D MARTMART 16 4 7 11 0.7 2 4 0 1 1 12
L Ireland Lucas Ireland 14 F WARMWARM 17 4 7 11 0.6 1 3 0 0 0 20
C Hrebeniuk Colt Hrebeniuk 18 F NENE 20 3 8 11 0.6 0 4 1 1 1 38
B Cochrane Bryden Cochrane 20 F SKETSKET 19 2 9 11 0.6 0 4 0 0 1 49
B Bender Boone Bender 13 F MJMJ 17 1 10 11 0.6 1 2 0 0 0 48
C Flanagan Colton Flanagan 19 D MJMJ 22 1 10 11 0.5 0 2 0 0 0 54
M Sjodin Maksim Sjodin 15 D WEYWEY 23 1 10 11 0.5 0 4 0 1 1 6
L Palynchuk Liam Palynchuk 17 D CAPSCAPS 26 1 10 11 0.4 1 2 0 0 0 46
Z Thomas Zarryn Thomas 20 F PAPA 17 8 2 10 0.6 2 1 0 0 0 28
T Huber Tanner Huber 3 F WARMWARM 19 7 3 10 0.5 3 1 0 0 2 6
H Albert Hudson Albert 10 F MARTMART 15 6 4 10 0.7 1 1 0 0 0 14
J Morrision Jake Morrision 11 F SKETSKET 21 6 4 10 0.5 2 1 0 0 1 18
A Merkley Austin Merkley 11 D ESTEST 22 6 4 10 0.5 0 1 0 0 3 8
C Southgate Calem Southgate 12 F MARTMART 18 5 5 10 0.6 0 0 1 1 1 8
J August Jake August 8 F SKCRSKCR 19 5 5 10 0.5 0 0 0 0 1 24
D Ostendorf Deegan Ostendorf 22 F ESTEST 22 5 5 10 0.5 2 1 0 0 0 12
L Derow Liam Derow 4 F CAPSCAPS 26 5 5 10 0.4 0 0 0 0 0 8
H Earnshaw Hudson Earnshaw 6 F SKETSKET 17 4 6 10 0.6 0 1 0 0 0 54
E Duke Evan Duke 24 F WEYWEY 23 4 6 10 0.4 0 1 0 0 0 20
R Schous Ryan Schous 2 F VICSVICS 25 4 6 10 0.4 0 2 0 0 0 8
G Dueck Gavin Dueck 17 F PSPS 27 4 6 10 0.4 0 0 0 0 0 6
L Harris Liam Harris 15 F SKRKSKRK 18 3 7 10 0.6 1 1 0 1 1 16
J Temple Justin Temple 16 D SKETSKET 21 3 7 10 0.5 0 3 0 0 0 34
G Halderman Gavin Halderman 19 D SCSC 20 2 8 10 0.5 0 4 0 0 0 0
C Stratychuk Caiden Stratychuk 5 D SKCRSKCR 20 2 8 10 0.5 0 1 0 0 1 26
M Munro Mason Munro 10 D VICSVICS 25 1 9 10 0.4 0 5 0 0 0 10
K Giasson Koen Giasson 6 D SKSESKSE 17 0 10 10 0.6 0 3 0 0 0 2
T England Travis England 14 F WEYWEY 23 6 3 9 0.4 0 0 1 0 0 14
C Martin Carter Martin 17 F PAPA 8 5 4 9 1.1 1 1 1 1 2 0
R Henrion Raif Henrion 20 D ESTEST 12 5 4 9 0.8 1 1 0 0 0 4
C Barber Cort Barber 15 F ESTEST 22 5 4 9 0.4 1 0 0 0 0 8
J Balas Jory Balas 8 F NDHNDH 15 4 5 9 0.6 0 3 0 0 0 19
D Butterwick Drake Butterwick 21 F PAPA 18 4 5 9 0.5 3 0 0 1 0 26
K Robson Kyler Robson 18 D SKSCSKSC 18 4 5 9 0.5 0 0 0 0 0 14
C Benoit Caleb Benoit 7 F RANGRANG 21 4 5 9 0.4 0 0 0 1 0 16
K Cournoyer Kaleb Cournoyer 7 F PAPA 14 3 6 9 0.6 0 0 1 0 0 6
B Gagnon Boston Gagnon 8 - PARKPARK 19 3 6 9 0.5 0 2 0 1 0 30
D Wilson Danec Wilson 19 - PARKPARK 19 3 6 9 0.5 1 2 0 0 0 38
J Chernoff Jayden Chernoff 19 F ESTEST 22 3 6 9 0.4 0 1 0 0 1 10
T Laurent Tucker Laurent 9 D ESTEST 22 3 6 9 0.4 0 3 0 0 0 20
C Silverson Cole Silverson 21 D CAPSCAPS 24 3 6 9 0.4 0 0 0 0 1 10
L Fraser Logan Fraser 7 F SKSESKSE 17 2 7 9 0.5 0 0 0 1 0 6
J Bell Jack Bell 17 F WEYWEY 19 2 7 9 0.5 1 2 0 0 0 8
B Dust Ben Dust 18 D MARTMART 19 2 7 9 0.5 0 2 0 0 0 32
L Cheyne Lochlan Cheyne 7 D NWSTNWST 22 2 7 9 0.4 1 4 0 0 0 26
K Sternig Karson Sternig 11 F NWSTNWST 22 2 7 9 0.4 0 2 0 0 0 4
C Ball Cohen Ball 21 - PARKPARK 19 1 8 9 0.5 1 3 0 0 0 28
D Giroux Dash Giroux 9 D SKRKSKRK 18 0 9 9 0.5 0 2 0 1 0 2
B Almen Benson Almen 9 F MARTMART 14 7 1 8 0.6 4 0 0 0 3 38
C Lekivetz Chase Lekivetz 13 F VICSVICS 17 7 1 8 0.5 1 0 1 0 1 20
T Bloom Tylan Bloom 19 F NWSTNWST 16 6 2 8 0.5 2 1 1 0 1 36
C Maczuga Calem Maczuga 8 F PSPS 27 5 3 8 0.3 0 0 0 0 0 18
T Anderson Tyson Anderson 17 F SCSC 21 4 4 8 0.4 2 1 0 0 0 14
T Drake Tyson Drake 4 D RANGRANG 20 3 5 8 0.4 1 1 0 1 1 29
R Hixson Rhylan Hixson 14 D MJMJ 23 3 5 8 0.3 2 2 0 0 0 36
Z Kirkland Zack Kirkland 5 D NENE 20 2 6 8 0.4 1 0 0 1 0 22
C Downey Carter Downey 5 D SKETSKET 21 1 7 8 0.4 1 2 0 0 0 8
K Farden Kieran Farden 24 D ESTEST 22 1 7 8 0.4 0 3 0 0 0 10
E Grant Ethan Grant 22 D MJMJ 23 1 7 8 0.3 0 3 0 0 0 22
R Kopp Ryder Kopp 20 F PSPS 25 1 7 8 0.3 0 1 0 0 0 29
L Reeve Liam Reeve 10 D HUMBHUMB 18 0 8 8 0.4 0 7 0 0 0 22
N Steel Nate Steel 16 F SCSC 21 6 1 7 0.3 2 0 0 0 1 16
E Amyotte Ethan Amyotte 13 F NWSTNWST 22 6 1 7 0.3 1 1 0 0 0 8
E Janzen Ethan Janzen 23 F NENE 5 5 2 7 1.4 1 0 1 0 0 2
J Patterson Jacob Patterson 15 D SKCRSKCR 19 4 3 7 0.4 0 0 0 0 2 8
J Langen Jackson Langen 19 F SKSESKSE 17 3 4 7 0.4 0 1 0 0 0 16
E Campbell Ethan Campbell 18 D PAPA 18 3 4 7 0.4 1 0 1 0 0 28
C Galloway Cohen Galloway 16 F PAPA 18 3 4 7 0.4 0 1 0 0 0 50
G Beros Gabriel Beros 13 D PSPS 24 3 4 7 0.3 0 2 0 0 1 67
B Wawryk Brett Wawryk 20 F SKSESKSE 15 2 5 7 0.5 1 1 0 0 2 20
O Wildeboer Owen Wildeboer 19 D WARMWARM 18 2 5 7 0.4 0 1 1 0 1 10
X Wolfe Xavier Wolfe 19 F SKRKSKRK 18 2 5 7 0.4 0 1 0 0 0 10
B Partyka Blake Partyka 21 F NENE 19 2 5 7 0.4 0 2 0 0 0 0
R Bleile Ryder Bleile 16 F NENE 20 2 5 7 0.4 1 1 0 0 0 30
O Heffernan Owen Heffernan 15 D PSPS 27 2 5 7 0.3 1 2 0 0 0 2
R Unique Ryder Unique 9 D PSPS 27 2 5 7 0.3 0 0 0 0 0 40
D Davidson Dylan Davidson 19 F HUMBHUMB 16 1 6 7 0.4 1 0 0 0 0 2
N Lorenz Noah Lorenz 6 D SKCRSKCR 19 1 6 7 0.4 1 2 0 0 0 10
B Turner Braylon Turner 21 F MARTMART 19 1 6 7 0.4 0 2 0 0 0 40
L Harder Luke Harder 16 D MJMJ 20 1 6 7 0.4 1 1 0 0 0 18
T Kobley Tysen Kobley 18 D SCSC 21 1 6 7 0.3 0 4 0 0 0 20
K Kuchinka Kale Kuchinka 2 D ESTEST 22 1 6 7 0.3 0 0 0 0 0 14
N Spaeth Nicholas Spaeth 15 D CAPSCAPS 26 1 6 7 0.3 0 1 0 0 1 18
T Silbernagel Taye Silbernagel 24 F SCSC 15 5 1 6 0.4 1 0 1 0 1 46
B Renas Brandon Renas 21 F SKSESKSE 17 5 1 6 0.4 1 0 0 0 1 20
D Derkatch Drake Derkatch 2 F RANGRANG 16 3 3 6 0.4 1 1 1 0 0 8
L Fetterly Lennon Fetterly 4 D PAPA 18 3 3 6 0.3 0 2 0 0 0 28
E Bandorf Everett Bandorf 10 F RANGRANG 24 3 3 6 0.3 0 0 1 0 0 4
K Spencer Kale Spencer 19 F SKSCSKSC 12 2 4 6 0.5 0 1 2 1 0 6
R Brown Reid Brown 12 F PAPA 16 2 4 6 0.4 0 0 0 0 1 18
N Harach Noah Harach 2 D MARTMART 19 2 4 6 0.3 0 2 0 1 0 58
K Langedahl Kohl Langedahl 4 F WARMWARM 19 2 4 6 0.3 0 0 0 0 0 16
R Bender Riley Bender 3 F MJMJ 21 2 4 6 0.3 0 1 0 0 1 7
K Hilstrom Kail Hilstrom 14 F ESTEST 22 2 4 6 0.3 0 2 0 0 1 12
C Simon Chec Simon 21 F RANGRANG 24 2 4 6 0.3 0 0 1 0 0 32
R Harrison Robbie Harrison 4 D SKRKSKRK 18 1 5 6 0.3 0 1 0 0 0 24
R Ohnander Rylan Ohnander 2 D WEYWEY 18 1 5 6 0.3 1 4 0 0 0 2
C Olsen Canden Olsen 9 - PARKPARK 18 1 5 6 0.3 0 0 0 0 0 2
C Toporowski Cohen Toporowski 9 D PAPA 18 1 5 6 0.3 0 2 0 0 0 14
J Thiessen Jack Thiessen 18 D WARMWARM 19 1 5 6 0.3 0 1 0 0 0 30
A Erickson Alex Erickson 44 D SCSC 21 1 5 6 0.3 1 1 0 0 0 8
T Caza Talan Caza 3 D RANGRANG 23 1 5 6 0.3 0 0 0 0 0 44
L Klemp Landon Klemp 6 D MJMJ 23 1 5 6 0.3 0 1 0 0 0 18
F Morin Felix Morin 5 D SKRKSKRK 17 0 6 6 0.4 0 1 0 0 0 14
M Olafson Max Olafson 16 D RANGRANG 21 0 6 6 0.3 0 0 0 0 0 18
S McCallum AF Sterling McCallum AF 12 - NDHNDH 9 4 1 5 0.6 1 1 0 0 0 16
O Hansen Owen Hansen 27 - PARKPARK 18 4 1 5 0.3 0 0 0 0 1 12
