We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Fri. Jan. 16
PARKLAND7
WARMAN6
Final
Fri. Jan. 16
EAGLES5
MARTENSVILLE3
Final
Sat. Jan. 17
PRINCE ALBERT2
HUMBOLDT7
Final
Sat. Jan. 17
MOOSE JAW4
SWIFT CURRENT3
Final
Sat. Jan. 17
CAPITALS9
RANGERS5
Final
Sat. Jan. 17
PARKLAND3
NORTH EAST4
Final/OT
Sat. Jan. 17
SASK EAST12
NOTRE DAME1
Final
Sat. Jan. 17
VICS3
ESTEVAN2
Final
Sat. Jan. 17
NORTH WEST1
RIVERKINGS3
Final
Sun. Jan. 18
EAGLES8
HUMBOLDT5
Final
Sun. Jan. 18
VICS5
ESTEVAN4
Final
Sun. Jan. 18
CRUNCH9
NORTH WEST3
Final
Sun. Jan. 18
RIVERKINGS4
NORTH EAST0
Final
Sun. Jan. 18
SASK EAST7
NOTRE DAME0
Final
Tue. Jan. 20
SWIFT CURRENT4
VICS7
Final
Tue. Jan. 20
CAPITALS0
MOOSE JAW6
Final
Wed. Jan. 21
MARTENSVILLE4
WARMAN6
Final
Wed. Jan. 21
WEYBURN4
SASK EAST2
Final
Thu. Jan. 22
HUMBOLDT 
EAGLES 
7:00PM
Thu. Jan. 22
ESTEVAN 
VICS 
7:30PM
Fri. Jan. 23
NOTRE DAME 
SASK EAST 
7:30PM
Fri. Jan. 23
PRINCE ALBERT 
RIVERKINGS 
8:00PM
Sat. Jan. 24
NORTH WEST 
EAGLES 
1:30PM
Sat. Jan. 24
NOTRE DAME 
SASK EAST 
2:00PM
Sat. Jan. 24
RANGERS 
SWIFT CURRENT 
2:00PM
Sat. Jan. 24
HUMBOLDT 
WARMAN 
4:30PM
Sat. Jan. 24
CRUNCH 
NORTH EAST 
4:45PM
Sat. Jan. 24
CAPITALS 
ESTEVAN 
8:15PM
Sun. Jan. 25
SWIFT CURRENT 
MOOSE JAW 
2:15PM
Sun. Jan. 25
SABERCATS 
MARTENSVILLE 
3:30PM
Sun. Jan. 25
CAPITALS 
ESTEVAN 
3:45PM
Sun. Jan. 25
EAGLES 
RIVERKINGS 
4:30PM
Sun. Jan. 25
NORTH EAST 
PRINCE ALBERT 
5:30PM
Sun. Jan. 25
CRUNCH 
WARMAN 
5:45PM
Mon. Jan. 26
PRAIRIE STORM 
RANGERS 
8:00PM
Tue. Jan. 27
WEYBURN 
MOOSE JAW 
7:00PM
Wed. Jan. 28
NORTH EAST 
HUMBOLDT 
7:30PM
Wed. Jan. 28
WEYBURN 
SASK EAST 
7:30PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Rangers 40 130 30.77 28 115 75.65 5 5 0
Martensville Marauders 26 91 28.57 20 82 75.61 6 5 1
Regina Capitals 31 110 28.18 32 127 74.80 2 3 -1
Regina Vics 33 122 27.05 20 165 87.88 9 2 7
Swift Current Southwest Sports Excellence Broncos 24 93 25.81 33 99 66.67 3 4 -1
Saskatoon Riverkings 21 84 25.00 8 86 90.70 6 3 3
Weyburn John Hulbert Construction Wings 26 105 24.76 16 105 84.76 7 4 3
Prairie Storm 25 104 24.04 35 127 72.44 2 5 -3
Moose Jaw Warriors 29 121 23.97 23 96 76.04 1 1 0
Saskatoon Sabercats 21 88 23.86 18 92 80.43 10 2 8
Humboldt Broncos 22 93 23.66 12 79 84.81 1 2 -1
Saskatoon Screaming Eagles 17 75 22.67 20 82 75.61 4 1 3
North West Stars 23 111 20.72 30 115 73.91 2 11 -9
Warman Wildcats 17 96 17.71 26 114 77.19 5 6 -1
North East Wolfpack 16 91 17.58 16 88 81.82 3 10 -7
Saskatoon Crunch 15 89 16.85 16 75 78.67 4 3 1
Estevan Apex Bruins 19 113 16.81 21 93 77.42 0 4 -4
Sask East Oilers 19 114 16.67 15 80 81.25 2 1 1
Prince Albert Lake Country Coop Timberwolves 13 87 14.94 17 91 81.32 5 4 1
Notre Dame Hounds 8 67 11.94 31 72 56.94 0 2 -2
Parkland Elks 12 101 11.88 20 102 80.39 3 2 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Vics 19 57 33.33 8 74 89.19 4 2 2
Regina Rangers 21 71 29.58 10 54 81.48 2 2 0
North West Stars 17 61 27.87 14 62 77.42 1 7 -6
Weyburn John Hulbert Construction Wings 20 72 27.78 9 55 83.64 4 3 1
Regina Capitals 19 69 27.54 17 72 76.39 2 1 1
Humboldt Broncos 16 60 26.67 8 54 85.19 0 1 -1
Prairie Storm 13 50 26.00 16 67 76.12 0 3 -3
Moose Jaw Warriors 15 59 25.42 9 44 79.55 0 1 -1
Saskatoon Sabercats 10 40 25.00 11 42 73.81 4 1 3
Martensville Marauders 8 35 22.86 8 34 76.47 3 1 2
Saskatoon Screaming Eagles 7 31 22.58 10 41 75.61 2 0 2
Estevan Apex Bruins 12 55 21.82 11 49 77.55 0 1 -1
Swift Current Southwest Sports Excellence Broncos 11 54 20.37 11 47 76.60 0 2 -2
Saskatoon Riverkings 9 47 19.15 3 45 93.33 5 2 3
Sask East Oilers 10 54 18.52 9 34 73.53 2 1 1
Prince Albert Lake Country Coop Timberwolves 8 45 17.78 10 43 76.74 3 3 0
North East Wolfpack 9 52 17.31 9 51 82.35 3 5 -2
Saskatoon Crunch 5 34 14.71 2 33 93.94 3 1 2
Parkland Elks 6 48 12.50 11 46 76.09 1 0 1
Warman Wildcats 6 49 12.24 16 53 69.81 1 2 -1
Notre Dame Hounds 2 19 10.53 12 23 47.83 0 1 -1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Swift Current Southwest Sports Excellence Broncos 13 39 33.33 22 52 57.69 3 2 1
Saskatoon Riverkings 12 37 32.43 5 41 87.80 1 1 0
Regina Rangers 19 59 32.20 18 61 70.49 3 3 0
Martensville Marauders 18 56 32.14 12 48 75.00 3 4 -1
Regina Capitals 12 41 29.27 15 55 72.73 0 2 -2
Warman Wildcats 11 47 23.40 10 61 83.61 4 4 0
Saskatoon Sabercats 11 48 22.92 7 50 86.00 6 1 5
Saskatoon Screaming Eagles 10 44 22.73 10 41 75.61 2 1 1
Moose Jaw Warriors 14 62 22.58 14 52 73.08 1 0 1
Prairie Storm 12 54 22.22 19 60 68.33 2 2 0
Regina Vics 14 65 21.54 12 91 86.81 5 0 5
Saskatoon Crunch 10 55 18.18 14 42 66.67 1 2 -1
Humboldt Broncos 6 33 18.18 4 25 84.00 1 1 0
Weyburn John Hulbert Construction Wings 6 33 18.18 7 50 86.00 3 1 2
North East Wolfpack 7 39 17.95 7 37 81.08 0 5 -5
Sask East Oilers 9 60 15.00 6 46 86.96 0 0 0
Notre Dame Hounds 6 48 12.50 19 49 61.22 0 1 -1
Estevan Apex Bruins 7 58 12.07 10 44 77.27 0 3 -3
North West Stars 6 50 12.00 16 53 69.81 1 4 -3
Prince Albert Lake Country Coop Timberwolves 5 42 11.90 7 48 85.42 2 1 1
Parkland Elks 6 53 11.32 9 56 83.93 2 2 0

© 2026, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 20 16 2 1 1 34
Crunch 22 17 5 0 0 34
Sabercats 22 15 4 3 0 33
Eagles 19 11 6 1 1 24
Martensville 21 12 9 0 0 24
Warman 21 8 9 2 2 20
Humboldt 22 10 12 0 0 20
Prince Albert 20 7 10 1 2 17
North East 22 7 14 0 1 15
North West 24 4 15 3 2 13
Parkland 21 5 14 1 1 12

SOUTH SASK Standings

Team GP W L OL T TP
Vics 29 20 6 1 2 43
Capitals 29 19 7 1 2 41
Moose Jaw 26 17 6 0 3 37
Sask East 24 16 6 1 1 34
Estevan 25 12 7 3 3 30
Weyburn 25 12 10 2 1 27
Prairie Storm 27 11 15 1 0 23
Rangers 25 10 15 0 0 20
Swift Current 25 5 14 6 0 16
Notre Dame 21 0 21 0 0 0

Scoring Leaders

PLAYER GP G A PTS
B Wagman (CAPS) 28 37 34 71
M Frankiewitz (RANG) 24 20 37 57
J Donison (VICS) 28 30 25 55
B Agopsowicz (CAPS) 28 23 27 50
Y Coates (VICS) 29 15 32 47
O Tribier (MJ) 26 20 25 45
B Korol (RANG) 24 16 29 45
M Schimmelmann (VICS) 29 19 21 40

© 2026, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN