We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Nov. 16
RIVERKINGS10
NORTH EAST2
Final
Sun. Nov. 16
ESTEVAN3
MOOSE JAW3
Final
Mon. Nov. 17
NOTRE DAME4
CAPITALS8
Final
Mon. Nov. 17
RANGERS4
PRAIRIE STORM3
Final
Tue. Nov. 18
CRUNCH4
EAGLES3
Final
Thu. Nov. 20
ESTEVAN2
VICS2
Final
Fri. Nov. 21
PARKLAND5
WARMAN1
Final
Fri. Nov. 21
NOTRE DAME1
RANGERS9
Final
Sat. Nov. 22
CRUNCH8
PARKLAND2
Final
Sat. Nov. 22
PRINCE ALBERT1
NORTH WEST1
Final
Sat. Nov. 22
PRAIRIE STORM6
ESTEVAN7
Final
Sat. Nov. 22
SASK EAST3
WEYBURN1
Final
Sun. Nov. 23
NOTRE DAME0
VICS9
Final
Sun. Nov. 23
PRAIRIE STORM2
ESTEVAN5
Final
Sun. Nov. 23
SASK EAST4
WEYBURN5
Final/OT
Mon. Nov. 24
RANGERS2
VICS11
Final
Tue. Nov. 25
RIVERKINGS1
CRUNCH0
Final
Tue. Nov. 25
WEYBURN5
NOTRE DAME0
Final
Wed. Nov. 26
CAPITALS1
WEYBURN4
Final
Wed. Nov. 26
NORTH EAST1
HUMBOLDT3
Final
Thu. Nov. 27
SABERCATS 
HUMBOLDT 
7:30PM
Thu. Nov. 27
ESTEVAN 
NOTRE DAME 
7:30PM
Thu. Nov. 27
MARTENSVILLE 
RIVERKINGS 
8:15PM
Fri. Nov. 28
SASK EAST 
MOOSE JAW 
7:30PM
Fri. Nov. 28
RANGERS 
VICS 
7:45PM
Sat. Nov. 29
MARTENSVILLE 
NORTH WEST 
3:00PM
Sat. Nov. 29
SASK EAST 
CAPITALS 
4:45PM
Sat. Nov. 29
PRINCE ALBERT 
WARMAN 
7:15PM
Sat. Nov. 29
PRAIRIE STORM 
SWIFT CURRENT 
7:45PM
Sat. Nov. 29
CRUNCH 
HUMBOLDT 
8:30PM
Sun. Nov. 30
PRAIRIE STORM 
SWIFT CURRENT 
1:00PM
Sun. Nov. 30
SABERCATS 
NORTH WEST 
1:45PM
Sun. Nov. 30
PARKLAND 
NORTH EAST 
4:00PM
Sun. Nov. 30
NOTRE DAME 
CAPITALS 
6:45PM
Sun. Nov. 30
VICS 
SASK EAST 
7:30PM
Mon. Dec. 1
NORTH EAST 
PRINCE ALBERT 
8:15PM
Tue. Dec. 2
SWIFT CURRENT 
MOOSE JAW 
7:00PM
Tue. Dec. 2
EAGLES 
SABERCATS 
7:45PM
Thu. Dec. 4
SASK EAST 
CAPITALS 
7:30PM
Thu. Dec. 4
CRUNCH 
EAGLES 
8:00PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Martensville Marauders 12 35 34.29 10 33 69.70 1 3 -2
Regina Rangers 29 88 32.95 19 75 74.67 4 2 2
Regina Capitals 16 56 28.57 12 58 79.31 0 2 -2
Saskatoon Riverkings 16 57 28.07 6 54 88.89 3 2 1
Prairie Storm 16 57 28.07 21 83 74.70 1 3 -2
Saskatoon Sabercats 11 44 25.00 10 51 80.39 8 0 8
Regina Vics 17 74 22.97 9 93 90.32 4 1 3
Moose Jaw Warriors 14 63 22.22 11 43 74.42 0 1 -1
Swift Current Southwest Sports Excellence Broncos 10 46 21.74 16 46 65.22 2 2 0
Saskatoon Crunch 10 46 21.74 7 38 81.58 2 2 0
North West Stars 11 52 21.15 15 56 73.21 1 5 -4
Weyburn John Hulbert Construction Wings 15 71 21.13 12 71 83.10 4 3 1
Saskatoon Screaming Eagles 10 50 20.00 10 43 76.74 2 1 1
Estevan Apex Bruins 11 57 19.30 9 47 80.85 0 0 0
Warman Wildcats 11 58 18.97 17 72 76.39 2 3 -1
North East Wolfpack 8 43 18.60 10 50 80.00 2 4 -2
Humboldt Broncos 6 41 14.63 5 35 85.71 1 1 0
Sask East Oilers 7 56 12.50 11 47 76.60 0 0 0
Notre Dame Hounds 5 41 12.20 20 46 56.52 0 1 -1
Parkland Elks 8 67 11.94 9 53 83.02 1 2 -1
Prince Albert Lake Country Coop Timberwolves 4 41 9.76 8 49 83.67 2 2 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Estevan Apex Bruins 9 22 40.91 2 20 90.00 0 0 0
Martensville Marauders 5 14 35.71 6 14 57.14 0 0 0
Prairie Storm 8 24 33.33 9 39 76.92 0 2 -2
Regina Rangers 16 52 30.77 7 40 82.50 1 1 0
Regina Vics 10 36 27.78 4 42 90.48 2 1 1
Moose Jaw Warriors 7 26 26.92 6 23 73.91 0 1 -1
North West Stars 9 37 24.32 9 37 75.68 1 3 -2
Weyburn John Hulbert Construction Wings 12 52 23.08 8 41 80.49 2 3 -1
Saskatoon Screaming Eagles 6 27 22.22 7 28 75.00 2 0 2
Saskatoon Sabercats 4 18 22.22 6 25 76.00 3 0 3
Saskatoon Riverkings 5 23 21.74 1 20 95.00 2 1 1
Regina Capitals 8 40 20.00 7 34 79.41 0 1 -1
Saskatoon Crunch 3 18 16.67 0 17 100.00 2 1 1
Sask East Oilers 5 31 16.13 7 22 68.18 0 0 0
Prince Albert Lake Country Coop Timberwolves 3 22 13.64 7 27 74.07 2 2 0
North East Wolfpack 2 15 13.33 4 21 80.95 2 2 0
Parkland Elks 4 33 12.12 7 29 75.86 0 0 0
Humboldt Broncos 2 18 11.11 2 16 87.50 0 0 0
Swift Current Southwest Sports Excellence Broncos 2 22 9.09 5 17 70.59 0 1 -1
Warman Wildcats 3 34 8.82 12 41 70.73 1 1 0
Notre Dame Hounds 1 12 8.33 7 14 50.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Capitals 8 16 50.00 5 24 79.17 0 1 -1
Regina Rangers 13 36 36.11 12 35 65.71 3 1 2
Swift Current Southwest Sports Excellence Broncos 8 24 33.33 11 29 62.07 2 1 1
Warman Wildcats 8 24 33.33 5 31 83.87 1 2 -1
Martensville Marauders 7 21 33.33 4 19 78.95 1 3 -2
Saskatoon Riverkings 11 34 32.35 5 34 85.29 1 1 0
Saskatoon Sabercats 7 26 26.92 4 26 84.62 5 0 5
Saskatoon Crunch 7 28 25.00 7 21 66.67 0 1 -1
Prairie Storm 8 33 24.24 12 44 72.73 1 1 0
North East Wolfpack 6 28 21.43 6 29 79.31 0 2 -2
Moose Jaw Warriors 7 37 18.92 5 20 75.00 0 0 0
Regina Vics 7 38 18.42 5 51 90.20 2 0 2
Saskatoon Screaming Eagles 4 23 17.39 3 15 80.00 0 1 -1
Humboldt Broncos 4 23 17.39 3 19 84.21 1 1 0
Weyburn John Hulbert Construction Wings 3 19 15.79 4 30 86.67 2 0 2
Notre Dame Hounds 4 29 13.79 13 32 59.38 0 1 -1
North West Stars 2 15 13.33 6 19 68.42 0 2 -2
Parkland Elks 4 34 11.76 2 24 91.67 1 2 -1
Sask East Oilers 2 25 8.00 4 25 84.00 0 0 0
Estevan Apex Bruins 2 35 5.71 7 27 74.07 0 0 0
Prince Albert Lake Country Coop Timberwolves 1 19 5.26 1 22 95.45 0 0 0

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 13 12 0 1 0 25
Sabercats 10 8 1 1 0 17
Crunch 11 8 3 0 0 16
Eagles 11 6 4 0 1 13
Martensville 10 6 4 0 0 12
Warman 13 4 6 2 1 11
Humboldt 10 5 5 0 0 10
North East 12 5 7 0 0 10
Prince Albert 10 3 6 0 1 7
North West 11 1 7 2 1 5
Parkland 11 1 10 0 0 2

SOUTH SASK Standings

Team GP W L OL T TP
Vics 15 10 3 1 1 22
Sask East 12 9 1 1 1 20
Capitals 14 8 3 1 2 19
Weyburn 16 9 6 1 0 19
Rangers 15 8 7 0 0 16
Estevan 12 6 3 1 2 15
Moose Jaw 12 6 4 0 2 14
Prairie Storm 17 6 11 0 0 12
Swift Current 12 2 8 2 0 6
Notre Dame 11 0 11 0 0 0

Scoring Leaders

PLAYER GP G A PTS
B Wagman (CAPS) 13 19 17 36
M Frankiewitz (RANG) 14 13 21 34
J Donison (VICS) 15 18 11 29
B Korol (RANG) 15 7 20 27
B Agopsowicz (CAPS) 14 12 13 25
R Laberge (PS) 17 10 13 23
R Weichel (WEY) 16 16 6 22
G Clements (SKSC) 10 12 10 22

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN