We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Fri. Mar. 31
ESTEVAN2
RIVERKINGS3
Final
Sun. Apr. 2
RIVERKINGS4
ESTEVAN1
Final
Sat. Sep. 30
EAGLES4
NORTH EAST1
Final
Sat. Sep. 30
MARTENSVILLE 
HUMBOLDT 
7:30PM
Sat. Sep. 30
SABERCATS 
PRINCE ALBERT 
7:45PM
Sat. Sep. 30
MOOSE JAW 
ESTEVAN 
8:15PM
Sun. Oct. 1
MOOSE JAW 
ESTEVAN 
12:15PM
Sun. Oct. 1
VICS 
SASK EAST 
6:30PM
Sun. Oct. 1
EAGLES 
WEST CENTRAL 
6:30PM
Wed. Oct. 4
RIVERKINGS 
PRINCE ALBERT 
7:45PM
Wed. Oct. 4
PRAIRIE STORM 
RANGERS 
8:00PM
Thu. Oct. 5
CAPITALS 
MOOSE JAW 
7:45PM
Fri. Oct. 6
RIVERKINGS 
HUMBOLDT 
7:15PM
Fri. Oct. 6
CRUNCH 
PARKLAND 
7:30PM
Fri. Oct. 6
RANGERS 
MOOSE JAW 
7:45PM
Sat. Oct. 7
WARMAN 
NORTH WEST 
2:15PM
Sat. Oct. 7
VICS 
SASK EAST 
3:30PM
Sat. Oct. 7
PRINCE ALBERT 
HUMBOLDT 
7:30PM
Sat. Oct. 7
WEYBURN 
SWIFT CURRENT 
7:45PM
Sat. Oct. 7
NORTH EAST 
EAGLES 
7:45PM
Sun. Oct. 8
WEYBURN 
SWIFT CURRENT 
12:15PM
Sun. Oct. 8
CAPITALS 
PRAIRIE STORM 
2:15PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Screaming Eagles 0 5 0.00 0 4 100.00 0 0 0
North East Wolfpack 0 4 0.00 0 5 100.00 0 0 0
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
Weyburn John Hulbert Construction Wings 0 0 0.00 0 0 0.00 0 0 0
Swift Current Broncos 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Sabercats 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Crunch 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Riverkings 0 0 0.00 0 0 0.00 0 0 0
Regina Vics 0 0 0.00 0 0 0.00 0 0 0
Sask East Oilers 0 0 0.00 0 0 0.00 0 0 0
Regina Capitals 0 0 0.00 0 0 0.00 0 0 0
Regina Rangers 0 0 0.00 0 0 0.00 0 0 0
Prairie Storm 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Lake Country Timberwolves 0 0 0.00 0 0 0.00 0 0 0
Notre Dame Hounds 0 0 0.00 0 0 0.00 0 0 0
Parkland Elks 0 0 0.00 0 0 0.00 0 0 0
North West Stars 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Estevan Apex Bruins 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
North East Wolfpack 0 4 0.00 0 5 100.00 0 0 0
Prairie Storm 0 0 0.00 0 0 0.00 0 0 0
Regina Vics 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Sabercats 0 0 0.00 0 0 0.00 0 0 0
Parkland Elks 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Crunch 0 0 0.00 0 0 0.00 0 0 0
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
North West Stars 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Lake Country Timberwolves 0 0 0.00 0 0 0.00 0 0 0
Weyburn John Hulbert Construction Wings 0 0 0.00 0 0 0.00 0 0 0
Regina Rangers 0 0 0.00 0 0 0.00 0 0 0
Sask East Oilers 0 0 0.00 0 0 0.00 0 0 0
Swift Current Broncos 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Riverkings 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
Notre Dame Hounds 0 0 0.00 0 0 0.00 0 0 0
Estevan Apex Bruins 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Screaming Eagles 0 0 0.00 0 0 0.00 0 0 0
Regina Capitals 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Screaming Eagles 0 5 0.00 0 4 100.00 0 0 0
Estevan Apex Bruins 0 0 0.00 0 0 0.00 0 0 0
Sask East Oilers 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Riverkings 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
Weyburn John Hulbert Construction Wings 0 0 0.00 0 0 0.00 0 0 0
Prairie Storm 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Crunch 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
Regina Vics 0 0 0.00 0 0 0.00 0 0 0
Swift Current Broncos 0 0 0.00 0 0 0.00 0 0 0
Parkland Elks 0 0 0.00 0 0 0.00 0 0 0
North East Wolfpack 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Sabercats 0 0 0.00 0 0 0.00 0 0 0
Notre Dame Hounds 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Lake Country Timberwolves 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
Regina Rangers 0 0 0.00 0 0 0.00 0 0 0
Regina Capitals 0 0 0.00 0 0 0.00 0 0 0
North West Stars 0 0 0.00 0 0 0.00 0 0 0
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Eagles 1 1 0 0 0 2
North East 1 0 1 0 0 0
Humboldt 0 0 0 0 0 0
Martensville 0 0 0 0 0 0
North West 0 0 0 0 0 0
Parkland 0 0 0 0 0 0
Prince Albert 0 0 0 0 0 0
Crunch 0 0 0 0 0 0
Riverkings 0 0 0 0 0 0
Sabercats 0 0 0 0 0 0
Warman 0 0 0 0 0 0
West Central 0 0 0 0 0 0

SOUTH SASK Standings

Team GP W L OL T TP
Estevan 0 0 0 0 0 0
Moose Jaw 0 0 0 0 0 0
Hounds 0 0 0 0 0 0
Prairie Storm 0 0 0 0 0 0
Capitals 0 0 0 0 0 0
Rangers 0 0 0 0 0 0
Vics 0 0 0 0 0 0
Sask East 0 0 0 0 0 0
Swift Current 0 0 0 0 0 0
Weyburn 0 0 0 0 0 0

Scoring Leaders

PLAYER GP G A PTS
S Ness (SKSE) 1 3 0 3
L Gorieu (SKSE) 1 0 2 2
A Joyce (SKSE) 1 0 2 2
L Salmaso (SKSE) 1 0 2 2
K Prosofsky (SKSE) 1 1 0 1
C Taylor (NE) 1 1 0 1
J Ball (SKSE) 1 0 1 1
J Abrams (WCWK) 0 0 0 0

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN