|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Rangers RANG | 1 | 0 | 0 | 1 |
Regina Vics VICS | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Rangers RANG | 24 (6-9-9) | 1/7 | 6 |
Regina Vics VICS | 24 (6-12-6) | 1/3 | 14 |
KMKM |
#15
Kayden McBeath (1) Cole Washenfelder |
PPG 13:25 RANG 1, VICS 0 |
RBRB |
#18
Roan Burgess (1) Cruz Klapak, Jonah Kuntz |
6:06 RANG 1, VICS 1 |
DMDM |
#3
Daelin Mirza-Shordee (1) Cruz Klapak, Roan Burgess |
3:39 RANG 1, VICS 2 |
LMLM |
#17
Logan Mehl (1) Roan Burgess, Andrew Stewart |
PPG 19:13 RANG 1, VICS 3 |
BTBT |
#19
Brett Thachuk (1) Cohen Godlien |
16:41 RANG 1, VICS 4 |
JHJH |
#8
Jack Hischebett (1) Brody Aston, Daelin Mirza-Shordee |
4:09 RANG 1, VICS 5 |
ADAD |
#11
Austin Dorais (1) Jack Taylor, Cruz Klapak |
15:24 RANG 1, VICS 6 |
CKCK |
#20
Cruz Klapak (1) Owen Boswell |
12:23 RANG 1, VICS 7 |
OBOB |
#2
Owen Boswell Regina Vics VICS |
Interference 2 MinutesMins. 17:00 |
DMDM |
#3
Daelin Mirza-Shordee Regina Vics VICS |
Head Contact 2 MinutesMins. 13:27 |
RBRB |
#22
Reid Bechard Regina Rangers RANG |
Charging 2 MinutesMins. 10:38 |
TWTW |
#5
Talen Wallis Regina Rangers RANG |
Tripping 2 MinutesMins. 0:14 |
MHMH |
#6
Markus Hoffman Regina Vics VICS |
Boarding 2 MinutesMins. 12:34 |
RBRB |
#22
Reid Bechard Regina Rangers RANG |
Roughing 2 MinutesMins. 7:14 |
BTBT |
#19
Brett Thachuk Regina Vics VICS |
Roughing 2 MinutesMins. 2:00 |
OBOB |
#2
Owen Boswell Regina Vics VICS |
Interference 2 MinutesMins. 17:39 |
PBPB |
#12
Phoenix Bird-Vilbrunt Regina Vics VICS |
Tripping 2 MinutesMins. 7:46 |
PBPB |
#12
Phoenix Bird-Vilbrunt Regina Vics VICS |
Holding 2 MinutesMins. 3:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Janz Hudson Janz | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Walker Aiden Walker | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Wallis Talen Wallis | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Baumgart Jackson Baumgart | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. Manz Zach Manz | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Kilback Lyndon Kilback | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Adams Connor Adams | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Washenfelder Cole Washenfelder | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Fuessel Matthew Fuessel | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McBeath Kayden McBeath | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Ulmer Ryan Ulmer | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Grohs Jacob Grohs | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Kohli Kyler Kohli | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 4 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Sinclair ST L Owen Sinclair ST L | 24 | 7 | 17 | .708 | 60:00 | 0 |
1 | C. Weatherald Connor Weatherald | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | O. Sinclair ST L Owen Sinclair ST L |
1 | C. Weatherald Connor Weatherald |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Boswell Owen Boswell | 0 | 1 | 1 | E | 0 | 4 |
3 | D. Mirza-Shordee Daelin Mirza-Shordee | 1 | 1 | 2 | E | 0 | 2 |
4 | J. Taylor Jack Taylor | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Godlien Cohen Godlien | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Hischebett Jack Hischebett | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Aston Brody Aston | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Dorais Austin Dorais | 1 | 0 | 1 | E | 0 | 0 |
12 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 0 | 0 | 0 | E | 0 | 4 |
14 | K. Clive Kaydin Clive | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Mehl Logan Mehl | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 2 | 3 | E | 0 | 0 |
19 | B. Thachuk Brett Thachuk | 1 | 0 | 1 | E | 0 | 2 |
20 | C. Klapak Cruz Klapak | 1 | 3 | 4 | E | 0 | 0 |
21 | J. Kuntz Jonah Kuntz | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Stewart Andrew Stewart | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Reiger Drew Reiger | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Jagielski ST W Dominik Jagielski ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
31 | J. Shaw Jaidyn Shaw | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | D. Jagielski ST W Dominik Jagielski ST W |
31 | J. Shaw Jaidyn Shaw |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 | 0 |
North East | 0 | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 | 0 |
Parkland | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 | 0 |
Crunch | 0 | 0 | 0 | 0 | 0 | 0 |
Riverkings | 0 | 0 | 0 | 0 | 0 | 0 |
Sabercats | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Estevan | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Vics | 0 | 0 | 0 | 0 | 0 | 0 |
Sask East | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: