We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Dec. 14
PAT BLUES2
OUTLAWS4
Final
Sun. Dec. 14
NORTH WEST7
HUMBOLDT4
Final
Sun. Dec. 14
STALLIONS6
ESTEVAN3
Final
Mon. Dec. 15
MONARCHS0
STORM4
Final
Tue. Dec. 16
STALLIONS4
GENERALS5
Final/OT
Sat. Dec. 20
STORM4
PRINCE ALBERT3
Final/OT
Sun. Dec. 21
STORM2
NORTH WEST6
Final
Fri. Jan. 2
STORM4
ESTEVAN1
Final
Sat. Jan. 3
WARMAN4
BANDITS3
Final
Sat. Jan. 3
MONARCHS1
NORTH WEST5
Final
Sat. Jan. 3
PAT BLUES7
NORTHEAST2
Final
Sat. Jan. 3
WEYBURN0
STORM4
Final
Sun. Jan. 4
MONARCHS3
OUTLAWS5
Final
Sun. Jan. 4
NORTH WEST4
MARTENSVILLE0
Final
Sun. Jan. 4
HUMBOLDT5
PRINCE ALBERT7
Final
Sun. Jan. 4
SASK EAST5
ESTEVAN6
Final
Tue. Jan. 6
WARMAN5
OUTLAWS6
Final/OT
Tue. Jan. 6
STALLIONS4
BANDITS2
Final
Thu. Jan. 8
MARTENSVILLE 
STALLIONS 
8:30PM
Fri. Jan. 9
SASK EAST 
SWIFT CURRENT 
5:30PM
Fri. Jan. 9
PRINCE ALBERT 
MOOSE JAW 
7:00PM
Fri. Jan. 9
WARMAN 
MARTENSVILLE 
8:00PM
Fri. Jan. 9
STORM 
OUTLAWS 
8:00PM
Fri. Jan. 9
ACES 
GENERALS 
8:00PM
Sat. Jan. 10
SASK EAST 
MOOSE JAW 
1:00PM
Sat. Jan. 10
NORTHEAST 
NORTH WEST 
2:15PM
Sat. Jan. 10
PAT BLUES 
ESTEVAN 
2:30PM
Sat. Jan. 10
STORM 
STALLIONS 
4:45PM
Sat. Jan. 10
PRINCE ALBERT 
MONARCHS 
4:45PM
Sun. Jan. 11
HUMBOLDT 
WARMAN 
4:30PM
Sun. Jan. 11
BANDITS 
MARTENSVILLE 
5:15PM
Sun. Jan. 11
PRINCE ALBERT 
SWIFT CURRENT 
5:30PM
Sun. Jan. 11
ACES 
ESTEVAN 
5:45PM
Sun. Jan. 11
SASK EAST 
PAT BLUES 
6:45PM
Tue. Jan. 13
HUMBOLDT 
OUTLAWS 
8:30PM
Thu. Jan. 15
BANDITS 
PRINCE ALBERT 
7:30PM
Fri. Jan. 16
SASK EAST 
MONARCHS 
7:45PM
Sat. Jan. 17
HUMBOLDT 
STALLIONS 
2:30PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Stallions 28 69 40.58 9 54 83.33 1 1 0
Warman Wildcats 20 57 35.09 13 75 82.67 5 3 2
Prince Albert Venice House Pirates 14 42 33.33 13 44 70.45 1 2 -1
Humboldt Broncos 15 55 27.27 12 54 77.78 4 1 3
North West Stars 23 87 26.44 18 110 83.64 4 0 4
Saskatoon Generals 14 55 25.45 9 53 83.02 2 2 0
Swift Current Pure Chem Broncos 17 67 25.37 18 79 77.22 7 3 4
Saskatoon Outlaws 15 65 23.08 15 74 79.73 4 0 4
Regina Aces 14 65 21.54 10 43 76.74 4 4 0
Regina Monarchs 16 82 19.51 12 75 84.00 2 5 -3
Saskatoon Bandits 9 47 19.15 16 80 80.00 2 0 2
North East Wolfpack 11 58 18.97 20 60 66.67 0 5 -5
Engelheim Prairie Storm 17 90 18.89 17 78 78.21 5 4 1
Martensville Marauders 14 78 17.95 8 41 80.49 0 5 -5
Estevan TS&M Bruins 12 75 16.00 13 64 79.69 2 6 -4
Sask East Oilers 7 49 14.29 19 60 68.33 3 0 3
Weyburn Annugas Wings 8 58 13.79 15 65 76.92 0 5 -5
Moose Jaw Warriors 8 64 12.50 17 46 63.04 1 2 -1
Regina Pat Blues 6 50 12.00 14 58 75.86 3 2 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Stallions 13 31 41.94 4 24 83.33 1 0 1
Warman Wildcats 11 29 37.93 4 37 89.19 3 0 3
Prince Albert Venice House Pirates 8 22 36.36 8 29 72.41 1 2 -1
Regina Monarchs 13 41 31.71 4 35 88.57 1 3 -2
Saskatoon Outlaws 10 33 30.30 8 30 73.33 1 0 1
Humboldt Broncos 11 38 28.95 9 39 76.92 2 1 1
North West Stars 12 42 28.57 9 54 83.33 3 0 3
Saskatoon Bandits 7 28 25.00 8 48 83.33 1 0 1
Saskatoon Generals 8 33 24.24 6 33 81.82 2 1 1
Martensville Marauders 12 55 21.82 5 28 82.14 0 4 -4
North East Wolfpack 9 42 21.43 14 44 68.18 0 3 -3
Regina Aces 5 27 18.52 3 19 84.21 3 2 1
Estevan TS&M Bruins 7 41 17.07 9 29 68.97 1 2 -1
Swift Current Pure Chem Broncos 4 24 16.67 5 23 78.26 0 1 -1
Engelheim Prairie Storm 8 51 15.69 7 35 80.00 2 2 0
Moose Jaw Warriors 3 27 11.11 9 19 52.63 0 2 -2
Sask East Oilers 2 20 10.00 4 25 84.00 2 0 2
Regina Pat Blues 1 20 5.00 4 13 69.23 0 0 0
Weyburn Annugas Wings 1 21 4.76 3 24 87.50 0 4 -4
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Stallions 15 38 39.47 5 30 83.33 0 1 -1
Warman Wildcats 9 28 32.14 9 38 76.32 2 3 -1
Swift Current Pure Chem Broncos 13 43 30.23 13 56 76.79 7 2 5
Prince Albert Venice House Pirates 6 20 30.00 5 15 66.67 0 0 0
Saskatoon Generals 6 22 27.27 3 20 85.00 0 1 -1
North West Stars 11 45 24.44 9 56 83.93 1 0 1
Regina Aces 9 38 23.68 7 24 70.83 1 2 -1
Humboldt Broncos 4 17 23.53 3 15 80.00 2 0 2
Engelheim Prairie Storm 9 39 23.08 10 43 76.74 3 2 1
Weyburn Annugas Wings 7 37 18.92 12 41 70.73 0 1 -1
Sask East Oilers 5 29 17.24 15 35 57.14 1 0 1
Regina Pat Blues 5 30 16.67 10 45 77.78 3 2 1
Saskatoon Outlaws 5 32 15.63 7 44 84.09 3 0 3
Estevan TS&M Bruins 5 34 14.71 4 35 88.57 1 4 -3
Moose Jaw Warriors 5 37 13.51 8 27 70.37 1 0 1
North East Wolfpack 2 16 12.50 6 16 62.50 0 2 -2
Saskatoon Bandits 2 19 10.53 8 32 75.00 1 0 1
Martensville Marauders 2 23 8.70 3 13 76.92 0 1 -1
Regina Monarchs 3 41 7.32 8 40 80.00 1 2 -1

© 2026, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Warman 18 16 1 1 0 33
Stallions 16 15 0 1 0 31
North West 19 12 4 3 0 27
Generals 16 11 3 1 1 24
Prince Albert 12 9 1 2 0 20
Outlaws 16 9 6 0 1 19
Humboldt 16 7 7 1 1 16
Bandits 14 7 7 0 0 14
NorthEast 16 4 12 0 0 8
Martensville 12 0 10 1 1 2

South Division Standings

Team GP W L OL T TP
Storm 16 12 3 1 0 25
Swift Current 17 9 8 0 0 18
Pat Blues 15 8 6 0 1 17
Sask East 14 6 7 1 0 13
Estevan 16 5 8 3 0 13
Aces 15 6 9 0 0 12
Moose Jaw 16 4 12 0 0 8
Monarchs 18 4 14 0 0 8
Weyburn 16 2 12 1 1 6

Scoring Leaders

PLAYER GP G A PTS
J Scriven (WAR) 18 36 27 63
C Stephenson (WAR) 18 25 37 62
J Koehler (STAL) 16 21 35 56
C Nakrayko (WAR) 18 21 27 48
D James (SC) 17 32 10 42
A Odnokon (STAL) 16 13 26 39
A Kowalyk (NWST) 19 15 22 37
C Philp (PA) 12 13 24 37

© 2026, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN