We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Fri. Mar. 31
HUMBOLDT5
ACES0
Final
Fri. Sep. 29
MARTENSVILLE7
GENERALS8
Final
Sat. Sep. 30
BANDITS 
STORM 
3:15PM
Sat. Sep. 30
GENERALS 
NORTHEAST 
3:45PM
Sat. Sep. 30
SASK EAST 
STALLIONS 
4:45PM
Sat. Sep. 30
OUTLAWS 
ESTEVAN 
5:15PM
Sat. Sep. 30
HUMBOLDT 
WEST CENTRAL 
6:00PM
Sun. Oct. 1
MARTENSVILLE 
STALLIONS 
2:00PM
Sun. Oct. 1
MONARCHS 
ESTEVAN 
3:15PM
Sun. Oct. 1
SASK EAST 
PRINCE ALBERT 
4:45PM
Sun. Oct. 1
OUTLAWS 
WEYBURN 
6:15PM
Sun. Oct. 1
HUMBOLDT 
NORTH WEST 
6:30PM
Sun. Oct. 1
BANDITS 
PAT BLUES 
6:45PM
Mon. Oct. 2
STORM 
ACES 
8:00PM
Tue. Oct. 3
SWIFT CURRENT 
MONARCHS 
7:45PM
Fri. Oct. 6
ACES 
PRINCE ALBERT 
7:45PM
Fri. Oct. 6
GENERALS 
WEST CENTRAL 
8:00PM
Fri. Oct. 6
NORTHEAST 
WARMAN 
8:15PM
Sat. Oct. 7
HUMBOLDT 
GENERALS 
2:00PM
Sat. Oct. 7
STALLIONS 
WEST CENTRAL 
3:00PM
Sat. Oct. 7
BANDITS 
NORTHEAST 
4:15PM
Sat. Oct. 7
WEYBURN 
MOOSE JAW 
4:45PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Generals 1 4 25.00 1 6 83.33 2 0 2
Martensville Marauders 1 6 16.67 1 4 75.00 0 2 -2
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
Weyburn Annugas Wings 0 0 0.00 0 0 0.00 0 0 0
Swift Current Pure Chem Broncos 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Outlaws 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Stallions 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Bandits 0 0 0.00 0 0 0.00 0 0 0
Regina Pat Blues 0 0 0.00 0 0 0.00 0 0 0
Sask East Oilers 0 0 0.00 0 0 0.00 0 0 0
Regina Aces 0 0 0.00 0 0 0.00 0 0 0
Regina Monarchs 0 0 0.00 0 0 0.00 0 0 0
Prairie Storm 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Venice House Pirates 0 0 0.00 0 0 0.00 0 0 0
North East Wolfpack 0 0 0.00 0 0 0.00 0 0 0
North West Stars 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Estevan TS&M Bruins 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Generals 1 4 25.00 1 6 83.33 2 0 2
Saskatoon Stallions 0 0 0.00 0 0 0.00 0 0 0
Prairie Storm 0 0 0.00 0 0 0.00 0 0 0
North East Wolfpack 0 0 0.00 0 0 0.00 0 0 0
Martensville Marauders 0 0 0.00 0 0 0.00 0 0 0
Weyburn Annugas Wings 0 0 0.00 0 0 0.00 0 0 0
Regina Monarchs 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Sask East Oilers 0 0 0.00 0 0 0.00 0 0 0
Swift Current Pure Chem Broncos 0 0 0.00 0 0 0.00 0 0 0
North West Stars 0 0 0.00 0 0 0.00 0 0 0
Regina Aces 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Outlaws 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Venice House Pirates 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Bandits 0 0 0.00 0 0 0.00 0 0 0
Regina Pat Blues 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
Estevan TS&M Bruins 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Martensville Marauders 1 6 16.67 1 4 75.00 0 2 -2
Saskatoon Generals 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Venice House Pirates 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Outlaws 0 0 0.00 0 0 0.00 0 0 0
Humboldt Broncos 0 0 0.00 0 0 0.00 0 0 0
Prairie Storm 0 0 0.00 0 0 0.00 0 0 0
Regina Pat Blues 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Stallions 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Bandits 0 0 0.00 0 0 0.00 0 0 0
North East Wolfpack 0 0 0.00 0 0 0.00 0 0 0
Regina Monarchs 0 0 0.00 0 0 0.00 0 0 0
Moose Jaw Warriors 0 0 0.00 0 0 0.00 0 0 0
Swift Current Pure Chem Broncos 0 0 0.00 0 0 0.00 0 0 0
Regina Aces 0 0 0.00 0 0 0.00 0 0 0
Estevan TS&M Bruins 0 0 0.00 0 0 0.00 0 0 0
Weyburn Annugas Wings 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
West Central Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
North West Stars 0 0 0.00 0 0 0.00 0 0 0
Sask East Oilers 0 0 0.00 0 0 0.00 0 0 0

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Generals 1 1 0 0 0 2
Martensville 1 0 1 0 0 0
Humboldt 0 0 0 0 0 0
NorthEast 0 0 0 0 0 0
North West 0 0 0 0 0 0
Prince Albert 0 0 0 0 0 0
Bandits 0 0 0 0 0 0
Outlaws 0 0 0 0 0 0
Stallions 0 0 0 0 0 0
Warman 0 0 0 0 0 0
West Central 0 0 0 0 0 0

South Division Standings

Team GP W L OL T TP
Estevan 0 0 0 0 0 0
Moose Jaw 0 0 0 0 0 0
Storm 0 0 0 0 0 0
Aces 0 0 0 0 0 0
Monarchs 0 0 0 0 0 0
Pat Blues 0 0 0 0 0 0
Sask East 0 0 0 0 0 0
Swift Current 0 0 0 0 0 0
Weyburn 0 0 0 0 0 0

Scoring Leaders

PLAYER GP G A PTS
J Evans (GEN) 1 3 1 4
R Borowsky (MART) 1 1 3 4
L Smith (GEN) 1 3 0 3
D Wotherspoon (MART) 1 2 0 2
D Giles (GEN) 1 1 1 2
R Hagel (MART) 1 1 1 2
C Hamilton (MART) 1 1 1 2
C Harrison (MART) 1 1 1 2

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN