Sat. Mar. 11
PAT BLUES5
YORKTON3
Final
Sat. Mar. 11
OUTLAWS5
WEST CENTRAL3
Final
Sat. Mar. 11
HUMBOLDT4
NORTH WEST7
Final
Sun. Mar. 12
MOOSE JAW0
ACES1
Final
Sun. Mar. 12
GENERALS3
BANDITS7
Final
Sun. Mar. 12
NORTH WEST0
HUMBOLDT8
Final
Tue. Mar. 14
BANDITS3
OUTLAWS6
Final
Wed. Mar. 15
STALLIONS4
HUMBOLDT8
Final
Thu. Mar. 16
OUTLAWS5
BANDITS6
Final/OT
Thu. Mar. 16
PAT BLUES1
MONARCHS7
Final
Thu. Mar. 16
SWIFT CURRENT3
ACES4
Final
Fri. Mar. 17
MONARCHS10
PAT BLUES5
Final
Fri. Mar. 17
HUMBOLDT10
STALLIONS4
Final
Sat. Mar. 18
ACES4
SWIFT CURRENT3
Final/OT
Sun. Mar. 19
BANDITS3
OUTLAWS2
Final
Wed. Mar. 22
ACES1
MONARCHS5
Final
Thu. Mar. 23
BANDITS3
HUMBOLDT4
Final
Sat. Mar. 25
MONARCHS2
ACES3
Final/OT
Sat. Mar. 25
HUMBOLDT10
BANDITS4
Final
Sun. Mar. 26
ACES3
MONARCHS1
Final
Wed. Mar. 29
ACES1
HUMBOLDT8
Final
Fri. Mar. 31
HUMBOLDT 
ACES 
7:30PM
Sun. Apr. 2
ACES 
HUMBOLDT 
1:30PM
Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Monarchs 59 151 39.07 23 102 77.45 8 2 6
Humboldt Broncos 39 105 37.14 18 126 85.71 14 4 10
Yorkton PAC Terriers 40 125 32.00 44 150 70.67 9 3 6
Saskatoon Stallions 40 125 32.00 24 131 81.68 9 1 8
Saskatoon Outlaws 37 117 31.62 14 92 84.78 2 5 -3
Swift Current Pure Chem Broncos 35 116 30.17 19 106 82.08 9 3 6
Saskatoon Generals 48 172 27.91 23 157 85.35 9 5 4
Regina Pat Blues 34 130 26.15 32 157 79.62 8 7 1
Saskatoon Bandits 28 109 25.69 26 139 81.29 12 2 10
Regina Aces 33 135 24.44 34 156 78.21 3 5 -2
North West Stars 29 123 23.58 45 159 71.70 4 4 0
West Central Wheat Kings 25 110 22.73 28 111 74.77 6 6 0
Weyburn Annugas Wings 30 136 22.06 40 162 75.31 10 4 6
Prince Albert Venice House Pirates 35 160 21.88 42 130 67.69 1 8 -7
Martensville Marauders 26 127 20.47 39 127 69.29 3 8 -5
Prairie Storm 26 134 19.40 29 118 75.42 5 5 0
North East Wolfpack 29 175 16.57 42 135 68.89 0 13 -13
Moose Jaw Warriors 19 130 14.62 27 128 78.91 7 4 3
Estevan TS&M Bruins 19 137 13.87 38 121 68.60 3 10 -7
Warman Wildcats 15 126 11.90 43 158 72.78 3 11 -8
Melville Millionaires 16 139 11.51 32 117 72.65 1 16 -15
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Humboldt Broncos 21 50 42.00 11 66 83.33 7 0 7
Regina Monarchs 30 79 37.97 13 44 70.45 3 2 1
Swift Current Pure Chem Broncos 21 62 33.87 6 58 89.66 6 2 4
Saskatoon Stallions 18 55 32.73 9 68 86.76 8 1 7
Saskatoon Outlaws 15 49 30.61 8 47 82.98 0 3 -3
Regina Aces 20 67 29.85 19 77 75.32 2 2 0
Saskatoon Generals 23 82 28.05 14 79 82.28 5 2 3
North West Stars 14 55 25.45 26 82 68.29 1 1 0
Saskatoon Bandits 15 60 25.00 18 81 77.78 8 2 6
Regina Pat Blues 17 69 24.64 22 78 71.79 3 0 3
Yorkton PAC Terriers 13 58 22.41 23 75 69.33 3 2 1
Prince Albert Venice House Pirates 18 81 22.22 22 62 64.52 1 3 -2
Martensville Marauders 15 68 22.06 18 55 67.27 2 3 -1
North East Wolfpack 18 91 19.78 20 68 70.59 0 5 -5
Estevan TS&M Bruins 13 80 16.25 21 66 68.18 3 4 -1
Melville Millionaires 9 62 14.52 18 55 67.27 1 10 -9
Weyburn Annugas Wings 10 69 14.49 19 86 77.91 8 1 7
Prairie Storm 8 57 14.04 9 47 80.85 4 1 3
West Central Wheat Kings 7 51 13.73 15 53 71.70 2 1 1
Moose Jaw Warriors 8 69 11.59 11 74 85.14 4 2 2
Warman Wildcats 6 62 9.68 21 85 75.29 3 5 -2
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Yorkton PAC Terriers 27 67 40.30 21 75 72.00 6 1 5
Regina Monarchs 29 72 40.28 10 58 82.76 5 0 5
Humboldt Broncos 18 55 32.73 7 60 88.33 7 4 3
Saskatoon Outlaws 22 68 32.35 6 45 86.67 2 2 0
Saskatoon Stallions 22 70 31.43 15 63 76.19 1 0 1
West Central Wheat Kings 18 59 30.51 13 58 77.59 4 5 -1
Weyburn Annugas Wings 20 67 29.85 21 76 72.37 2 3 -1
Regina Pat Blues 17 61 27.87 10 79 87.34 5 7 -2
Saskatoon Generals 25 90 27.78 9 78 88.46 4 3 1
Saskatoon Bandits 13 49 26.53 8 58 86.21 4 0 4
Swift Current Pure Chem Broncos 14 54 25.93 13 48 72.92 3 1 2
Prairie Storm 18 77 23.38 20 71 71.83 1 4 -3
North West Stars 15 68 22.06 19 77 75.32 3 3 0
Prince Albert Venice House Pirates 17 79 21.52 20 68 70.59 0 5 -5
Regina Aces 13 68 19.12 15 79 81.01 1 3 -2
Martensville Marauders 11 59 18.64 21 72 70.83 1 5 -4
Moose Jaw Warriors 11 61 18.03 16 54 70.37 3 2 1
Warman Wildcats 9 64 14.06 22 73 69.86 0 6 -6
North East Wolfpack 11 84 13.10 22 67 67.16 0 8 -8
Estevan TS&M Bruins 6 57 10.53 17 55 69.09 0 6 -6
Melville Millionaires 7 77 9.09 14 62 77.42 0 6 -6

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Humboldt 30 25 4 0 1 51
Outlaws 30 22 5 2 1 47
Bandits 30 21 6 1 2 45
Stallions 30 20 9 1 0 41
Martensville 30 18 11 0 1 37
Generals 30 15 9 4 2 36
West Central 30 11 13 3 3 28
North West 30 12 15 1 2 27
Prince Albert 30 11 19 0 0 22
NorthEast 30 5 23 2 0 12
Warman 30 1 26 1 2 5

South Division Standings

Team GP W L OL T TP
Monarchs 29 24 3 0 2 50
Aces 29 23 4 0 2 48
Swift Current 29 23 5 0 1 47
Yorkton 29 14 13 2 0 30
Pat Blues 29 13 15 0 1 27
Storm 29 10 15 0 4 24
Moose Jaw 29 11 18 0 0 22
Weyburn 29 11 18 0 0 22
Estevan 29 5 21 2 1 13
Melville 29 2 25 1 1 6

Scoring Leaders

PLAYER GP G A PTS
J Sivertson (MON) 29 53 60 113
D Beuker (HUMB) 30 47 56 103
B Hamilton (HUMB) 29 39 44 83
C Harris (HUMB) 30 38 41 79
K Alger-East (NWST) 28 35 44 79
E Dundas (MON) 27 32 44 76
C Ernewein (OUT) 30 32 42 74
C Wilke (STAL) 29 28 43 71

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN