Sat. Mar. 11
HUMBOLDT4
NORTH WEST7
Final
Sun. Mar. 12
MOOSE JAW0
ACES1
Final
Sun. Mar. 12
GENERALS3
BANDITS7
Final
Sun. Mar. 12
NORTH WEST0
HUMBOLDT8
Final
Tue. Mar. 14
BANDITS3
OUTLAWS6
Final
Wed. Mar. 15
STALLIONS4
HUMBOLDT8
Final
Thu. Mar. 16
OUTLAWS5
BANDITS6
Final/OT
Thu. Mar. 16
SWIFT CURRENT3
ACES4
Final
Thu. Mar. 16
PAT BLUES1
MONARCHS7
Final
Fri. Mar. 17
MONARCHS10
PAT BLUES5
Final
Fri. Mar. 17
HUMBOLDT10
STALLIONS4
Final
Sat. Mar. 18
ACES4
SWIFT CURRENT3
Final/OT
Sun. Mar. 19
BANDITS3
OUTLAWS2
Final
Wed. Mar. 22
ACES1
MONARCHS5
Final
Thu. Mar. 23
BANDITS3
HUMBOLDT4
Final
Sat. Mar. 25
MONARCHS2
ACES3
Final/OT
Sat. Mar. 25
HUMBOLDT10
BANDITS4
Final
Sun. Mar. 26
ACES3
MONARCHS1
Final
Wed. Mar. 29
ACES1
HUMBOLDT8
Final
Fri. Mar. 31
HUMBOLDT5
ACES0
Final
Exhibition Regular Season Playoff
U15 STANDINGS
NORTH DIVISION
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Humboldt BroncosHUMB 30 25 4 1 0 0 51 .850 25 1 210 88 +122 7 2.93 W7 9-0-1-0-0
Saskatoon OutlawsOUT 30 22 5 1 0 2 47 .783 22 1 150 69 +81 5 2.30 W1 9-0-0-1-0
Saskatoon BanditsBAND 30 21 6 2 0 1 45 .750 21 2 148 92 +56 4.93 3.07 L1 7-3-0-0-0
Saskatoon StallionsSTAL 30 20 9 0 0 1 41 .683 20 4 163 110 +53 5.43 3.67 L1 5-4-0-1-0
Martensville MaraudersMART 30 18 11 1 0 0 37 .617 18 2 164 131 +33 5.47 4.37 W9 9-1-0-0-0
Saskatoon GeneralsGEN 30 15 9 2 0 4 36 .600 15 0 139 93 +46 4.63 3.10 L1 5-2-0-3-0
West Central Wheat KingsWC 30 11 13 3 0 3 28 .467 11 0 91 112 -21 3.03 3.73 L2 5-3-1-1-0
North West StarsNWST 30 12 15 2 0 1 27 .450 12 3 120 147 -27 4 4.90 W1 2-7-1-0-0
Prince Albert Venice House PiratesPA 30 11 19 0 0 0 22 .367 11 1 116 142 -26 3.87 4.73 L2 1-9-0-0-0
North East WolfpackNE 30 5 23 0 0 2 12 .200 5 0 84 167 -83 2.80 5.57 L3 3-7-0-0-0
Warman WildcatsWAR 30 1 26 2 0 1 5 .083 1 0 54 217 -163 1.80 7.23 L2 1-8-0-1-0
SOUTH DIVISION
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Regina MonarchsMON 29 24 3 2 0 0 50 .862 24 0 198 73 +125 6.83 2.52 W2 7-2-1-0-0
Regina AcesACES 29 23 4 2 0 0 48 .828 23 0 128 72 +56 4.41 2.48 W18 10-0-0-0-0
Swift Current Pure Chem BroncosSC 29 23 5 1 0 0 47 .810 23 0 149 81 +68 5.14 2.79 W1 7-2-1-0-0
Yorkton PAC TerriersYTN 29 14 13 0 0 2 30 .517 14 0 123 120 +3 4.24 4.14 W1 5-4-0-1-0
Regina Pat BluesPB 29 13 15 1 0 0 27 .466 13 0 147 133 +14 5.07 4.59 W2 3-7-0-0-0
Prairie StormPS 29 10 15 4 0 0 24 .414 10 1 89 128 -39 3.07 4.41 L2 3-6-1-0-0
Moose Jaw WarriorsMJ 29 11 18 0 0 0 22 .379 11 2 97 122 -25 3.34 4.21 L2 4-6-0-0-0
Weyburn Annugas WingsWEY 29 11 18 0 0 0 22 .379 11 0 95 143 -48 3.28 4.93 L1 5-5-0-0-0
Estevan TS&M BruinsEST 29 5 21 1 0 2 13 .224 5 2 96 165 -69 3.31 5.69 L1 1-9-0-0-0
Melville MillionairesMLV 29 2 25 1 0 1 6 .103 2 1 51 207 -156 1.76 7.14 W1 1-9-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES PLAYED BETWEEN TIED TEAMS 2. TEAM WITH THE BEST WIN RECORD 3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME.TOTAL GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Printable Version

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Humboldt 30 25 4 0 1 51
Outlaws 30 22 5 2 1 47
Bandits 30 21 6 1 2 45
Stallions 30 20 9 1 0 41
Martensville 30 18 11 0 1 37
Generals 30 15 9 4 2 36
West Central 30 11 13 3 3 28
North West 30 12 15 1 2 27
Prince Albert 30 11 19 0 0 22
NorthEast 30 5 23 2 0 12
Warman 30 1 26 1 2 5

South Division Standings

Team GP W L OL T TP
Monarchs 29 24 3 0 2 50
Aces 29 23 4 0 2 48
Swift Current 29 23 5 0 1 47
Yorkton 29 14 13 2 0 30
Pat Blues 29 13 15 0 1 27
Storm 29 10 15 0 4 24
Moose Jaw 29 11 18 0 0 22
Weyburn 29 11 18 0 0 22
Estevan 29 5 21 2 1 13
Melville 29 2 25 1 1 6

Scoring Leaders

PLAYER GP G A PTS
J Sivertson (MON) 29 53 60 113
D Beuker (HUMB) 30 47 56 103
B Hamilton (HUMB) 29 39 44 83
C Harris (HUMB) 30 38 41 79
K Alger-East (NWST) 28 35 44 79
E Dundas (MON) 27 32 44 76
C Ernewein (OUT) 30 32 42 74
C Wilke (STAL) 29 28 43 71

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN