We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final

BB

#30 BIRKLEY BOTHOREL

POS: G | HT: 5'5" | WT: 100

PLAYER BIO
Team Saskatoon Titans
Hometown -
Shoots Left
Regular Season
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Oct 14, 2023 SAS at MAR W 60:00 2 2.00 29 27 .931 0 0 0
Oct 25, 2023 SAS at SAS W 60:00 2 2.00 30 28 .933 0 0 0
Oct 28, 2023 SAS at NOR L 60:00 6 6.00 33 27 .818 0 0 0
Oct 29, 2023 SAS at WES W 60:00 2 2.00 23 21 .913 0 0 0
Nov 3, 2023 SAS at HUM L 60:00 6 6.00 35 29 .829 0 0 0
Nov 19, 2023 WES at SAS L 60:00 3 3.00 30 27 .900 0 0 0
Nov 25, 2023 SAS at SAS T 60:00 5 5.00 44 39 .886 0 0 0
Dec 3, 2023 HUM at SAS L 60:00 6 6.00 39 33 .846 0 0 0
Dec 13, 2023 SAS at SAS W 60:00 1 1.00 25 24 .960 0 0 0
Jan 7, 2024 SAS at SAS W 60:00 2 2.00 28 26 .929 0 0 0
Jan 14, 2024 NOR at SAS W 57:23 3 3.15 40 37 .925 0 0 0
Jan 18, 2024 MAR at SAS W 60:00 4 4.00 27 23 .852 0 0 0
Jan 21, 2024 SAS at SAS T 60:00 3 3.00 32 29 .906 0 0 0
Feb 11, 2024 PRI at SAS W 60:00 0 0.00 39 39 1.000 0 0 0
Feb 17, 2024 NOR at SAS T 60:00 3 3.00 19 16 .842 0 0 0
Feb 24, 2024 SAS at SAS W 60:00 4 4.00 28 24 .857 0 0 0
Mar 3, 2024 SAS at SAS T 60:00 5 5.00 28 23 .821 0 0 0
Mar 6, 2024 SAS at NOR W 60:00 2 2.00 21 19 .905 0 0 0
Playoff
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Mar 12, 2024 SAS at HUM L 60:00 4 4.00 33 29 .879 0 0 0
Mar 14, 2024 HUM at SAS L 60:00 5 5.00 40 35 .875 0 0 0

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN