We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final

KT

#12 KACY TURBERFIELD

POS: F

PLAYER BIO
Team North West Stars
Hometown -
Shoots -
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Oct 7, 2023 NWST at WAR 1 0 1 0 0 0 0
Oct 8, 2023 NWST at EXPR 3 2 5 0 0 0 2
Oct 21, 2023 MISS at NWST 3 3 6 1 0 0 6
Oct 22, 2023 EXPR at NWST 5 1 6 1 0 0 2
Oct 28, 2023 TIT at NWST 2 2 4 1 0 0 6
Nov 4, 2023 PA at NWST 3 0 3 1 0 0 4
Nov 5, 2023 MART at NWST 2 1 3 0 1 0 8
Nov 26, 2023 HUMB at NWST 1 0 1 1 0 0 4
Dec 2, 2023 WC at NWST 4 0 4 0 1 0 17
Dec 16, 2023 NWST at HUMB 0 0 0 0 0 0 4
Dec 17, 2023 NWST at KOD 1 1 2 0 0 0 2
Jan 5, 2024 THUN at NWST 4 2 6 1 0 0 6
Jan 14, 2024 NWST at TIT 2 0 2 0 0 0 4
Jan 19, 2024 NWST at THUN 0 2 2 0 0 0 0
Jan 20, 2024 WAR at NWST 0 1 1 0 0 0 0
Feb 3, 2024 NWST at NE 3 2 5 3 0 0 4
Feb 4, 2024 NWST at PA 2 2 4 1 0 0 2
Feb 11, 2024 NE at NWST 1 1 2 0 1 0 4
Feb 16, 2024 KOD at NWST 3 0 3 0 0 0 2
Feb 21, 2024 NWST at MISS 4 1 5 0 0 0 2
Feb 23, 2024 NWST at FURY 0 1 1 0 0 0 10
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Mar 12, 2024 NWST at KOD 0 2 2 0 0 0 0
Mar 15, 2024 KOD at NWST 2 1 3 0 1 0 6
Mar 18, 2024 NWST at WAR 1 0 1 0 0 0 8
Mar 22, 2024 WAR at NWST 0 0 0 0 0 0 0
Mar 24, 2024 NWST at WAR 2 1 3 0 0 0 8

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN