|
Record: 12w-12l-1t-0d-2otl 27pts
Last:
6-3
Loss
vs Sask East Oilers
BOX SCORE
Swift Current Pure Chem BroncosRecord: 12w-12l-1t-0d-2otl 27ptsLast: 6-3 Loss vs Sask East Oilers BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 100 | 153 | 253 | 300 | ||||
1 | B Wallis Benson Wallis | 12 | F | 27 | 17 | 18 | 35 | 40 |
2 | F Gustafson Finn Gustafson | 14 | F | 27 | 17 | 16 | 33 | 16 |
3 | B Knakoske Brody Knakoske | 17 | F | 26 | 10 | 14 | 24 | 4 |
4 | D Irwin Dane Irwin | 16 | F | 26 | 8 | 14 | 22 | 14 |
5 | J Wills Jace Wills | 19 | F | 26 | 5 | 17 | 22 | 12 |
6 | D James Damon James | 15 | F | 27 | 13 | 8 | 21 | 14 |
7 | T Silbernagel Taye Silbernagel | 24 | F | 23 | 10 | 10 | 20 | 42 |
8 | A Erickson Alex Erickson | 44 | D | 27 | 2 | 13 | 15 | 16 |
9 | K VanSandt Kyan VanSandt | 21 | F | 27 | 5 | 8 | 13 | 14 |
10 | D Mitchell Dallin Mitchell | 13 | F | 26 | 5 | 5 | 10 | 24 |
11 | C Bleau Carter Bleau | 6 | D | 27 | 3 | 6 | 9 | 26 |
12 | L Mitchell Luke Mitchell | 20 | D | 27 | 1 | 8 | 9 | 54 |
13 | G Halderman Gavin Halderman | 18 | D | 27 | 2 | 6 | 8 | 6 |
14 | Z LaForge Zane LaForge | 3 | D | 27 | 1 | 5 | 6 | 8 |
15 | R Schury Rhys Schury | 2 | D | 27 | 1 | 2 | 3 | 6 |
16 | S Gader AF Spencer Gader AF | 4 | - | 4 | 0 | 3 | 3 | 4 |
17 | J Bender AF Jake Bender AF | 10 | - | 2 | 0 | 0 | 0 | 0 |
18 | D Bye AF Dylan Bye AF | 5 | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 100 | 153 | 253 | 300 |
Player |
---|
1 | B Wallis Benson Wallis |
2 | F Gustafson Finn Gustafson |
3 | B Knakoske Brody Knakoske |
4 | D Irwin Dane Irwin |
5 | J Wills Jace Wills |
6 | D James Damon James |
7 | T Silbernagel Taye Silbernagel |
8 | A Erickson Alex Erickson |
9 | K VanSandt Kyan VanSandt |
10 | D Mitchell Dallin Mitchell |
11 | C Bleau Carter Bleau |
12 | L Mitchell Luke Mitchell |
13 | G Halderman Gavin Halderman |
14 | Z LaForge Zane LaForge |
15 | R Schury Rhys Schury |
16 | S Gader AF Spencer Gader AF |
17 | J Bender AF Jake Bender AF |
18 | D Bye AF Dylan Bye AF |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 12 | 12 | 1 | 2 | 2 | 2.67 | .901 | |||
1 | J Benjamin Josh Benjamin | 30 | 19 | 8 | 8 | 0 | 2 | 1 | 2.52 | .909 |
2 | J Larochelle Jensen Larochelle | 1 | 10 | 4 | 4 | 1 | 0 | 1 | 3.00 | .882 |
TEAM TOTALS | 12 | 12 | 1 | 2 | 2 | 2.67 | .901 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: