|
Record: 10w-12l-2t-0d-3otl 25pts
Last:
3-2
Loss
at Engelheim Prairie Storm
BOX SCORE
Regina Pat BluesRecord: 10w-12l-2t-0d-3otl 25ptsLast: 3-2 Loss at Engelheim Prairie Storm BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 106 | 162 | 268 | 291 | ||||
1 | N Bullman Nash Bullman | 13 | F | 27 | 23 | 21 | 44 | 78 |
2 | Z Southwind Zackarhi Southwind | 21 | F | 24 | 15 | 14 | 29 | 8 |
3 | L Dosenberger Logan Dosenberger | 4 | D | 27 | 5 | 23 | 28 | 18 |
4 | R Shynkaruk Roman Shynkaruk | 9 | F | 26 | 9 | 18 | 27 | 57 |
5 | E Beaudin Eli Beaudin | 3 | D | 26 | 14 | 12 | 26 | 30 |
6 | D Fitzgerald Dixon Fitzgerald | 17 | F | 26 | 5 | 18 | 23 | 0 |
7 | C Simon Chec Simon | 22 | F | 27 | 11 | 8 | 19 | 54 |
8 | N Hjelsing Nickson Hjelsing | 7 | F | 27 | 8 | 10 | 18 | 6 |
9 | B Herauf Brady Herauf | 16 | F | 19 | 4 | 9 | 13 | 4 |
10 | L Baron Luke Baron | 14 | F | 22 | 5 | 5 | 10 | 2 |
11 | M Degelman Max Degelman | 10 | F | 24 | 4 | 3 | 7 | 8 |
12 | R Rubidge Riley Rubidge | 20 | D | 27 | 1 | 6 | 7 | 4 |
13 | K Loef Kaleb Loef | 11 | D | 27 | 1 | 5 | 6 | 4 |
14 | J Riegel AF Jace Riegel AF | 5 | D | 9 | 0 | 4 | 4 | 0 |
15 | M Skiba Matthew Skiba | 8 | D | 27 | 0 | 3 | 3 | 0 |
16 | R Ash AF Royan Ash AF | 19 | F | 4 | 0 | 2 | 2 | 0 |
17 | J Herauf Jesse Herauf | 12 | D | 27 | 1 | 0 | 1 | 18 |
18 | C Kirkpatrick AF Cooper Kirkpatrick AF | 18 | F | 1 | 0 | 1 | 1 | 0 |
19 | C Krupski AF Chase Krupski AF | 6 | F | 2 | 0 | 0 | 0 | 0 |
20 | L Wang AF Lucas Wang AF | 15 | F | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 106 | 162 | 268 | 291 |
Player |
---|
1 | N Bullman Nash Bullman |
2 | Z Southwind Zackarhi Southwind |
3 | L Dosenberger Logan Dosenberger |
4 | R Shynkaruk Roman Shynkaruk |
5 | E Beaudin Eli Beaudin |
6 | D Fitzgerald Dixon Fitzgerald |
7 | C Simon Chec Simon |
8 | N Hjelsing Nickson Hjelsing |
9 | B Herauf Brady Herauf |
10 | L Baron Luke Baron |
11 | M Degelman Max Degelman |
12 | R Rubidge Riley Rubidge |
13 | K Loef Kaleb Loef |
14 | J Riegel AF Jace Riegel AF |
15 | M Skiba Matthew Skiba |
16 | R Ash AF Royan Ash AF |
17 | J Herauf Jesse Herauf |
18 | C Kirkpatrick AF Cooper Kirkpatrick AF |
19 | C Krupski AF Chase Krupski AF |
20 | L Wang AF Lucas Wang AF |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 10 | 12 | 2 | 3 | 2 | 2.51 | .894 | |||
1 | N Gelowitz AF Nevan Gelowitz AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | T Sirois Thomas Sirois | 31 | 17 | 5 | 9 | 1 | 1 | 1 | 2.51 | .897 |
3 | K Morrow Kohen Morrow | 1 | 11 | 5 | 3 | 1 | 2 | 1 | 2.51 | .888 |
TEAM TOTALS | 10 | 12 | 2 | 3 | 2 | 2.51 | .894 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: