We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final
U13
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Ailsby Simon Ailsby SCSC 12 10 0 1 0 0 680 29 2.56 6.45 266 237 .891 0 0 0
T Otitoju Tayo Otitoju BUFFBUFF 11 7 2 1 0 1 628 27 2.58 4.32 235 208 .885 0 0 2
L Spasoff Linden Spasoff BUFFBUFF 19 11 5 3 0 2 1123 51 2.72 28.03 593 542 .914 0 0 0
R Moar RJ Moar HUMBHUMB 16 10 2 2 0 2 845 39 2.77 18.04 428 389 .909 0 0 0
C Anderson Cole Anderson SCSC 20 14 5 1 0 1 1215 60 2.96 13.16 549 489 .891 0 0 0
B Ayotte Brody Ayotte PSPS 16 12 3 1 0 0 955 48 3.02 21.03 518 470 .907 0 0 0
T Keyowski Ty Keyowski WARWAR 20 14 4 1 0 1 1163 59 3.04 36.02 713 654 .917 0 2 2
N Wright Nixon Wright ROYROY 16 6 9 0 1 2 978 51 3.13 19.50 529 478 .904 0 0 2
J Hozjan Joseph Hozjan ESTEST 17 10 5 2 0 1 978 55 3.37 6.57 462 407 .881 0 0 0
B Bothorel Birkley Bothorel TITTIT 20 10 6 4 0 1 1197 68 3.41 15.03 623 555 .891 0 0 0
L Rogers Liam Rogers PSPS 14 10 0 2 1 2 802 46 3.44 11.71 433 387 .894 0 0 0
C Carter Cruz Carter ESTEST 11 6 3 0 0 0 581 36 3.72 2.78 291 255 .876 0 0 0
C Sokoluk Clarke Sokoluk FURYFURY 18 8 6 4 0 0 1080 70 3.89 2.23 542 472 .871 0 0 0
O Morley Owen Morley YORKYORK 15 11 1 1 0 2 815 53 3.90 -10.62 318 265 .833 0 1 0
E Langford-Forster Emily Langford-Forster ROYROY 11 1 8 2 0 0 660 43 3.91 9.51 394 351 .891 0 1 2
T Kuntz Trip Kuntz MJMJ 17 6 7 2 0 1 894 60 4.03 23.03 623 563 .904 0 1 0
W Blocka Wilson Blocka KODKOD 19 11 8 0 0 0 1128 77 4.10 24.55 762 685 .899 0 1 0
R Kwasniuk Riley Kwasniuk NWSTNWST 23 11 9 1 0 0 1276 89 4.19 4.55 702 613 .873 0 0 0
K Morrow Kohen Morrow TIGTIG 25 11 12 1 0 0 1452 103 4.26 37.73 1056 953 .902 0 0 2
M Schweitzer Max Schweitzer LUMSLUMS 12 6 4 1 1 0 728 54 4.45 4.77 441 387 .878 0 0 0
S Bennett Seth Bennett HUMBHUMB 15 6 5 3 0 0 835 62 4.46 -0.56 461 399 .866 0 0 0
C Ismond Carter Ismond YORKYORK 20 11 8 0 0 0 1142 86 4.52 -8.44 582 496 .852 0 1 0
G Shaw Grady Shaw FURYFURY 13 8 3 2 0 0 780 59 4.54 -16.75 317 258 .814 0 0 0
G Drummond Glenn Drummond MJMJ 17 6 9 0 0 1 905 70 4.64 6.90 577 507 .879 0 1 0
N Sander Nolan Sander KODKOD 9 4 4 0 0 0 491 38 4.64 2.11 301 263 .874 0 0 0
B Scrupps Barrett Scrupps WEYWEY 12 3 9 0 0 0 738 58 4.72 5.84 479 421 .879 0 0 0
L Horne Lochlan Horne EXPREXPR 17 8 4 2 1 0 912 72 4.74 0.63 545 473 .868 0 1 0
R Kiefer Reid Kiefer WCWC 19 11 6 2 0 0 1025 81 4.74 8.96 675 594 .880 0 1 0
B Hill Blake Hill WARWAR 13 10 1 1 0 0 696 58 5.00 -5.49 394 336 .853 0 0 0
K Kreklewich Keaton Kreklewich MELVMELV 18 3 14 0 0 1 1040 87 5.02 1.36 663 576 .869 0 0 0
J Deringer Jonah Deringer MUSTMUST 20 6 12 0 0 1 1131 95 5.04 22.94 885 790 .893 0 0 0
L Bergen Liam Bergen PAPA 17 9 7 1 0 0 993 84 5.08 -6.30 583 499 .856 0 2 4
A Hubbard Atley Hubbard LUMSLUMS 14 5 8 1 0 0 840 73 5.21 -4.90 511 438 .857 0 0 0
J Soroski Jacob Soroski THUNTHUN 18 5 6 3 2 0 1019 89 5.24 -7.44 612 523 .855 0 0 0
B Sirois Beau Sirois BLUEBLUE 13 9 3 0 0 0 697 62 5.34 -7.23 411 349 .849 0 0 0
G Olfert Griffin Olfert BLUEBLUE 16 5 10 0 0 0 928 85 5.50 -12.37 545 460 .844 0 0 0
L Czarnota Lucas Czarnota PAPA 13 7 5 0 0 0 750 69 5.52 -12.09 427 358 .838 0 0 0
Y Kolbas Yani Kolbas NWSTNWST 10 5 3 1 0 0 523 49 5.62 -13.28 268 219 .817 0 0 0
S Seymour Sloan Seymour NENE 18 3 9 2 0 0 934 88 5.65 -11.37 575 487 .847 0 0 2
J Schierling Jackson Schierling MARTMART 17 4 9 0 0 0 821 79 5.77 -13.70 490 411 .839 0 0 0
K Chamryk Konrad Chamryk MISSMISS 19 7 10 2 0 0 1025 100 5.85 -18.57 611 511 .836 0 0 2
G Kennard Grayson Kennard MARTMART 15 4 8 1 0 0 738 74 6.02 -15.76 437 363 .831 0 0 0
W Dewald Walker Dewald WCWC 11 2 5 1 0 0 594 61 6.16 -16.49 334 273 .817 0 1 0
O Vogelsang Oliver Vogelsang THUNTHUN 11 1 8 1 0 0 551 57 6.21 -16.49 304 247 .813 0 0 0
L Abtosway Leon Abtosway WEYWEY 18 2 15 1 0 0 1080 114 6.33 -16.05 735 621 .845 0 0 2
L Beatty Lachlan Beatty EXPREXPR 15 4 9 1 0 0 830 91 6.58 -18.24 546 455 .833 0 1 0
D Platt Drydon Platt MUSTMUST 10 3 6 0 0 0 488 56 6.89 -3.23 396 340 .859 0 0 0
C Britton Carter Britton MELVMELV 9 0 9 0 0 0 520 60 6.92 -15.62 333 273 .820 0 1 0
K Eggerman Kymer Eggerman NENE 14 2 11 1 0 0 745 86 6.93 -20.30 493 407 .826 0 0 0
M Powalinsky Micah Powalinsky TITTIT 8 1 5 0 0 0 382 48 7.54 -14.95 248 200 .806 0 0 0
C Parent Carter Parent TIGTIG 8 1 7 0 0 0 467 63 8.09 -12.76 377 314 .833 0 0 0
B Bodnarchuk Ben Bodnarchuk MISSMISS 12 1 8 0 0 0 645 88 8.19 -37.62 378 290 .767 0 0 0

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN