We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Mar. 17
WEYBURN3
MOOSE JAW4
Final
Sun. Mar. 17
YORKTON6
PRAIRIE STORM5
Final/OT
Mon. Mar. 18
NORTH WEST2
WARMAN7
Final
Tue. Mar. 19
FURY8
HUMBOLDT4
Final
Tue. Mar. 19
EXPRESS6
PRINCE ALBERT9
Final
Thu. Mar. 21
TIGERS5
MOOSE JAW7
Final
Fri. Mar. 22
WARMAN2
NORTH WEST4
Final
Fri. Mar. 22
HUMBOLDT2
FURY4
Final
Sat. Mar. 23
MOOSE JAW3
TIGERS6
Final
Sat. Mar. 23
YORKTON5
SWIFT CURRENT6
Final/OT
Sat. Mar. 23
PRINCE ALBERT5
EXPRESS6
Final
Sun. Mar. 24
EXPRESS7
PRINCE ALBERT8
Final/OT
Sun. Mar. 24
NORTH WEST7
WARMAN11
Final
Sun. Mar. 24
TIGERS8
MOOSE JAW3
Final
Tue. Mar. 26
FURY3
WARMAN7
Final
Fri. Mar. 29
WARMAN5
FURY3
Final
Fri. Mar. 29
SWIFT CURRENT6
YORKTON2
Final
Tue. Apr. 2
SWIFT CURRENT4
WARMAN6
Final
Fri. Apr. 5
WARMAN6
SWIFT CURRENT1
Final
U13
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Spasoff Linden Spasoff BUFFBUFF 5 3 2 0 0 2 311 9 1.74 13.15 172 163 .948 0 0 0
N Wright Nixon Wright ROYROY 2 1 0 0 1 0 138 5 2.17 2.60 59 54 .915 0 0 0
B Ayotte Brody Ayotte PSPS 3 2 1 0 0 0 175 7 2.40 4.46 89 82 .921 0 0 0
B Scrupps Barrett Scrupps WEYWEY 3 2 1 0 0 0 198 8 2.42 4.36 96 88 .917 0 0 0
J Hozjan Joseph Hozjan ESTEST 2 0 2 0 0 0 120 6 3.00 0.82 53 47 .887 0 0 0
T Keyowski Ty Keyowski WARWAR 7 6 1 0 0 0 413 21 3.05 14.02 272 251 .923 0 0 2
R Moar RJ Moar HUMBHUMB 3 1 1 0 0 0 131 7 3.21 0.34 57 50 .877 0 0 0
T Kuntz Trip Kuntz MJMJ 3 2 1 0 0 0 180 10 3.33 2.75 99 89 .899 0 1 0
C Anderson Cole Anderson SCSC 6 3 3 0 0 0 395 23 3.49 0.82 185 162 .876 0 0 0
K Morrow Kohen Morrow TIGTIG 8 6 2 0 0 0 480 29 3.63 12.84 325 296 .911 0 0 0
W Blocka Wilson Blocka KODKOD 3 1 2 0 0 0 180 11 3.67 1.62 98 87 .888 0 0 0
L Abtosway Leon Abtosway WEYWEY 3 1 2 0 0 0 180 12 4.00 2.42 112 100 .893 0 0 0
C Ismond Carter Ismond YORKYORK 7 3 4 0 0 0 402 27 4.03 0.04 210 183 .871 0 1 0
B Bothorel Birkley Bothorel TITTIT 2 0 2 0 0 0 120 9 4.50 0.40 73 64 .877 0 0 0
G Shaw Grady Shaw FURYFURY 2 2 0 0 0 0 120 9 4.50 -1.92 55 46 .836 0 0 0
C Sokoluk Clarke Sokoluk FURYFURY 5 2 3 0 0 0 300 23 4.60 -2.40 160 137 .856 0 0 0
J Deringer Jonah Deringer MUSTMUST 3 1 2 0 0 0 164 13 4.76 3.35 127 114 .898 0 0 0
G Olfert Griffin Olfert BLUEBLUE 2 0 1 0 0 0 111 9 4.86 -0.24 68 59 .868 0 0 0
L Horne Lochlan Horne EXPREXPR 3 2 0 0 1 0 183 15 4.92 -0.45 113 98 .867 0 0 0
S Bennett Seth Bennett HUMBHUMB 2 1 1 0 0 0 109 9 4.95 0.53 74 65 .878 0 0 0
K Eggerman Kymer Eggerman NENE 2 1 1 0 0 0 120 10 5.00 -1.76 64 54 .844 0 0 0
L Czarnota Lucas Czarnota PAPA 2 1 1 0 0 0 120 10 5.00 -2.53 58 48 .828 0 0 0
J Soroski Jacob Soroski THUNTHUN 2 0 0 0 2 0 131 11 5.04 -0.31 83 72 .867 0 0 0
L Rogers Liam Rogers PSPS 3 1 0 0 1 0 142 12 5.07 -0.93 86 74 .860 0 0 0
R Kwasniuk Riley Kwasniuk NWSTNWST 6 3 3 0 0 0 360 31 5.17 -3.70 212 181 .854 0 0 0
G Drummond Glenn Drummond MJMJ 3 1 2 0 0 0 180 18 6.00 -2.55 120 102 .850 0 1 0
K Kreklewich Keaton Kreklewich MELVMELV 2 0 2 0 0 0 120 12 6.00 -2.60 73 61 .836 0 0 0
S Seymour Sloan Seymour NENE 2 1 1 0 0 0 120 12 6.00 -2.60 73 61 .836 0 0 0
L Bergen Liam Bergen PAPA 3 3 0 0 0 0 183 19 6.23 -5.74 103 84 .816 0 1 0
O Morley Owen Morley YORKYORK 3 1 0 0 0 0 115 12 6.26 -6.08 46 34 .739 0 0 0
K Chamryk Konrad Chamryk MISSMISS 4 2 2 0 0 0 199 21 6.33 -6.45 113 92 .814 0 0 0
W Dewald Walker Dewald WCWC 2 0 0 0 0 0 74 8 6.49 -2.08 46 38 .826 0 0 0
L Beatty Lachlan Beatty EXPREXPR 2 1 1 0 0 0 120 13 6.50 -4.24 68 55 .809 0 1 0
R Kiefer Reid Kiefer WCWC 3 1 2 0 0 0 105 14 8.00 -2.15 92 78 .848 0 0 0
B Sirois Beau Sirois BLUEBLUE 2 1 1 0 0 0 74 12 9.73 -6.21 45 33 .733 0 0 0

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Warman 24 18 4 2 38
Humboldt 24 14 5 5 33
Fury 24 12 6 6 30
North West 24 13 9 2 28
Kodiaks 24 14 10 0 28
West Central 24 12 9 3 27
Titans 24 11 9 4 26
Prince Albert 24 12 11 1 25
Express 24 9 12 3 21
Martensville 24 8 15 1 17
Thunder 24 6 14 4 16
Mission 24 6 16 2 14
Northeast 24 3 18 3 9

SOUTH DIVISION Standings

Team GP W L T TP
Swift Current 24 20 2 2 42
Prairie Storm 24 19 2 3 41
Yorkton 24 18 5 1 37
Buffalos 24 15 5 4 34
Estevan 24 16 6 2 34
Blues 24 13 11 0 26
Lumsden 24 11 11 2 24
Moose Jaw 24 9 13 2 20
Mustangs 24 8 16 0 16
Royals 24 6 16 2 14
Tigers 24 6 17 1 13
Melville 24 3 21 0 6
Weyburn 24 2 21 1 5

Scoring Leaders

PLAYER GP G A PTS
K Pellack (WAR) 24 54 48 102
J Koehler (KOD) 24 56 35 91
J Korol (BLUE) 24 42 48 90
L Andrusiak (PS) 24 53 32 85
D Ramazanov (FURY) 24 38 34 72
D James (SC) 24 48 20 68
K Turberfield (NWST) 21 44 22 66
K Hawreluik (YORK) 24 35 30 65

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN