We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U15
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Benjamin Josh Benjamin SCSC 11 9 0 1 0 3 628 18 1.72 10.52 221 203 .919 0 0 0
E Krahenbil Easton Krahenbil PBPB 16 14 1 0 0 2 934 33 2.12 15.66 377 344 .912 0 0 2
K Page Kaleb Page SKETSKET 19 14 5 0 0 1 1160 45 2.33 20.70 509 464 .912 0 4 0
A Muntain Adam Muntain PBPB 21 18 2 0 1 3 1229 51 2.49 39.48 701 650 .927 0 2 2
C Mitchell Cade Mitchell SCSC 24 19 5 0 0 0 1474 64 2.61 29.96 728 664 .912 0 0 0
R Clezy Rylan Clezy GENGEN 19 12 7 0 0 1 1140 54 2.84 12.73 517 463 .896 0 0 0
W Johanson Waylon Johanson SKETSKET 13 9 2 0 1 2 751 36 2.88 5.56 322 286 .888 0 1 0
C Marciniuk Cody Marciniuk BANDBAND 18 8 8 1 0 0 1065 62 3.49 19.96 635 573 .902 0 1 0
J Schleper Jaxson Schleper HUMBHUMB 21 16 5 0 0 0 1271 75 3.54 22.19 753 678 .900 0 2 0
B Ayotte Brock Ayotte PSPS 19 12 4 0 2 2 1012 60 3.56 1.31 475 415 .874 0 0 0
A Adamus Austin Adamus MARTMART 20 15 3 0 0 0 1167 70 3.60 19.70 695 625 .899 0 3 0
D Konkin Dane Konkin MARTMART 22 14 6 0 2 1 1281 77 3.61 18.64 741 664 .896 0 1 0
B Wagner Ben Wagner PSPS 16 7 6 0 0 0 862 55 3.83 -0.27 424 369 .870 0 0 0
K Bell Kale Bell PAPA 15 7 5 1 2 2 878 57 3.90 0.44 445 388 .872 0 0 0
K Hilbig Karter Hilbig STALSTAL 22 11 10 0 1 2 1335 88 3.96 8.54 748 660 .882 0 1 0
C Borowski Cash Borowski STALSTAL 14 7 5 0 1 2 808 54 4.01 3.31 444 390 .878 0 0 0
J Klassen Jerome Klassen GENGEN 16 7 7 1 1 1 970 66 4.08 0.21 513 447 .871 0 0 0
W Finch Willis Finch PAPA 17 13 2 1 0 0 1011 69 4.10 5.86 580 511 .881 0 0 0
J Selinger Jasper Selinger ACESACES 11 3 4 0 3 0 609 42 4.14 -0.70 320 278 .869 0 0 0
K Venne Kobe Venne BANDBAND 15 8 5 2 0 0 870 60 4.14 -1.02 457 397 .869 0 1 0
B Clay Brayden Clay ESTEST 10 6 2 0 1 0 574 41 4.29 -6.93 264 223 .845 0 0 0
S Gutenberg Seth Gutenberg OUTOUT 21 7 11 0 2 0 1224 89 4.36 34.78 959 870 .907 0 1 0
P Schmidt Parker Schmidt NWSTNWST 16 5 9 1 0 0 917 68 4.45 11.64 617 549 .890 0 1 0
C Kuntz Cohen Kuntz HUMBHUMB 15 11 3 0 1 0 902 67 4.46 -2.72 498 431 .865 0 0 2
B Meyer Ben Meyer ACESACES 19 5 13 1 0 1 1142 85 4.47 12.32 754 669 .887 0 0 0
R Bank Rylan Bank NENE 16 8 7 0 0 0 841 63 4.49 7.60 547 484 .885 0 0 0
G Daviduke Grady Daviduke OUTOUT 12 8 4 0 0 1 700 56 4.80 -7.99 372 316 .849 0 0 0
H Kramer Hunter Kramer NWSTNWST 15 6 7 0 1 1 840 70 5.00 -9.08 472 402 .852 0 0 0
K Huston Kane Huston NENE 20 7 9 0 0 0 1024 88 5.16 4.41 716 628 .877 0 0 0
R Daviduk Rylen Daviduk WEYWEY 14 3 9 1 0 0 804 79 5.90 -4.14 580 501 .864 0 0 2
J Appleby Jacob Appleby MONMON 20 4 13 0 0 0 1078 107 5.96 -7.62 770 663 .861 0 0 0
C Fortin Carson Fortin WCWC 18 4 11 0 1 0 944 105 6.67 -19.56 662 557 .841 0 0 0
Q Sliva Quintin Sliva ESTEST 20 6 13 1 0 0 1189 133 6.71 -49.49 647 514 .794 0 1 0
M Warren Matt Warren WARWAR 16 2 11 0 2 0 944 106 6.74 -27.91 605 499 .825 0 0 0
M Hatzel Mason Hatzel WARWAR 14 2 11 0 1 0 806 92 6.85 -17.53 577 485 .841 0 0 0
E Cowie Emeri Cowie WCWC 16 1 12 0 0 0 799 94 7.06 -25.72 529 435 .822 0 0 0
C Windjack Coen Windjack WEYWEY 17 1 14 1 0 1 945 116 7.37 -20.49 740 624 .843 0 1 0
T Sirois Thomas Sirois MONMON 13 1 11 0 0 0 664 84 7.59 -23.34 470 386 .821 0 0 0
P Watt Peyton Watt MJMJ 17 1 13 0 0 0 824 117 8.52 -33.75 645 528 .819 0 0 0
S Jameson Spencer Jameson MJMJ 16 0 13 0 0 0 793 122 9.23 -47.27 579 457 .789 0 0 2

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Martensville 29 23 4 2 0 48
Humboldt 28 22 5 1 0 45
Prince Albert 28 19 6 1 2 41
Generals 29 16 11 1 1 34
Bandits 29 15 11 0 3 33
Stallions 29 15 12 2 0 32
NorthEast 29 15 14 0 0 30
Outlaws 29 14 13 2 0 30
North West 29 11 16 1 1 24
West Central 29 5 23 1 0 11
Warman 29 4 22 3 0 11

South Division Standings

Team GP W L OL T TP
Pat Blues 27 24 3 0 0 48
Swift Current 27 23 3 0 1 47
Sask East 27 21 5 1 0 43
Storm 27 17 8 2 0 36
Estevan 27 12 13 1 1 26
Aces 27 8 15 3 1 20
Monarchs 27 5 22 0 0 10
Weyburn 27 4 21 0 2 10
Moose Jaw 27 1 26 0 0 2

Scoring Leaders

PLAYER GP G A PTS
C Surkan (PB) 27 73 62 135
M Schultz (PB) 27 63 71 134
K Stroeder (HUMB) 27 58 69 127
D Wotherspoon (MART) 27 53 50 103
C Hamilton (MART) 28 35 51 86
T Peterson (SKET) 27 38 46 84
R Borowsky (MART) 29 32 47 79
J Skrypnyk (PB) 27 27 51 78

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN