We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U15
SCORING LEADERS - SOUTH DIVISION
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Surkan Chase Surkan 13 F PBPB 36 85 82 167 4.6 5 18 5 1 7 10
M Schultz Maddox Schultz 11 F PBPB 36 75 91 166 4.6 11 11 5 3 13 44
J Skrypnyk Josh Skrypnyk 10 F PBPB 36 40 59 99 2.8 5 6 0 1 4 16
T Peterson Trae Peterson 7 F SKETSKET 31 42 56 98 3.2 6 17 4 1 5 34
K Gleim Kasey Gleim 17 F SCSC 34 40 35 75 2.2 13 8 1 1 8 38
K Bilokreli Kyler Bilokreli 8 F SKETSKET 29 27 40 67 2.3 6 13 0 2 3 6
N Gardiner Nathan Gardiner 18 F ESTEST 28 21 45 66 2.4 5 22 2 0 1 36
C Moen Carter Moen 12 F SCSC 33 35 28 63 1.9 11 9 1 0 5 43
C Bratton Cooper Bratton 14 D SKETSKET 31 22 36 58 1.9 9 13 0 0 2 80
M Fuessel Maxx Fuessel 4 F PSPS 31 27 29 56 1.8 11 11 1 0 4 20
H Wilm Hunter Wilm 10 F SCSC 34 25 31 56 1.6 7 11 1 0 3 28
H Hickman Hogan Hickman 19 F SKETSKET 31 19 36 55 1.8 8 9 2 1 3 6
C Park Carson Park 17 F PSPS 22 23 31 54 2.5 10 14 0 0 2 16
M Johnston Maxon Johnston 21 F SKETSKET 31 32 21 53 1.7 6 11 3 1 3 12
E Young Ethan Young 9 D PBPB 34 10 40 50 1.5 3 10 0 1 1 40
B Tait Boston Tait 4 D ESTEST 26 31 18 49 1.9 11 11 1 0 7 14
J Hargrave Jake Hargrave 5 D SCSC 33 9 38 47 1.4 3 22 1 0 1 45
J Kirwan Jamie Kirwan 24 F SCSC 34 12 34 46 1.4 2 17 2 1 3 4
J Squires Jaxson Squires 20 F SCSC 34 12 33 45 1.3 0 6 1 1 2 24
R Amberson Rhett Amberson 8 F PBPB 36 19 25 44 1.2 1 5 0 0 4 18
T England Travis England 8 LW WEYWEY 29 24 15 39 1.3 5 6 1 0 2 46
M Wiley Mahlon Wiley 10 F SKETSKET 31 14 24 38 1.2 4 3 0 0 3 34
J Robinson Jack Robinson 4 F SKETSKET 29 13 24 37 1.3 0 3 3 1 1 20
J Busse Juris Busse 15 F SCSC 34 18 18 36 1.1 4 1 1 0 3 6
L McKechnie Layne McKechnie 8 F PSPS 21 20 14 34 1.6 9 6 1 1 0 18
A Hemphill Andrew Hemphill 12 C WEYWEY 29 16 18 34 1.2 5 6 0 1 1 42
B Bowen Brodie Bowen 22 F ACESACES 28 20 13 33 1.2 1 3 1 1 2 34
L Romaniuk Lucas Romaniuk 7 F PSPS 29 15 15 30 1.0 5 4 0 0 3 40
C Mitschke Casey Mitschke 15 F SKETSKET 31 8 21 29 0.9 1 2 0 0 2 4
J Donison Jett Donison 13 F MONMON 29 13 13 26 0.9 3 6 0 0 1 24
K Anderson Kayson Anderson 6 D PSPS 28 7 19 26 0.9 2 14 0 0 1 81
C Nichols Carter Nichols 21 F PBPB 35 13 12 25 0.7 3 1 0 0 1 6
M Frankiewitz Miller Frankiewitz 18 F MONMON 29 10 15 25 0.9 3 4 1 0 0 4
R Kosior Reid Kosior 10 D WEYWEY 29 10 15 25 0.9 2 10 0 0 0 46
K Gellner Kase Gellner 3 F PSPS 31 10 15 25 0.8 7 8 0 0 3 0
R Worrall Rylan Worrall 5 D PBPB 36 5 20 25 0.7 2 2 0 1 0 51
E Rutledge Ethan Rutledge 20 F ESTEST 29 15 8 23 0.8 8 3 0 0 0 26
R Edwards Rylan Edwards 7 F ACESACES 29 12 11 23 0.8 1 2 1 0 1 30
L Gallenger Lukas Gallenger 15 F PBPB 36 6 17 23 0.6 1 4 0 0 1 30
A Han Alan Han 17 F ACESACES 29 8 14 22 0.8 2 5 0 0 2 28
C Schmidt Carter Schmidt 2 D ACESACES 27 7 14 21 0.8 2 3 0 0 0 39
T Cleland Theo Cleland 12 F SKETSKET 30 7 14 21 0.7 0 4 0 0 0 44
A Merkley Austin Merkley 11 F ESTEST 28 10 10 20 0.7 4 6 1 0 1 14
J Chernoff Jayden Chernoff 6 F ESTEST 29 11 8 19 0.7 1 4 0 0 0 12
C Snell Cayden Snell 14 F ESTEST 28 7 12 19 0.7 2 1 0 0 1 28
B Weinberger Beau Weinberger 6 D PBPB 36 2 17 19 0.5 1 0 0 2 0 10
R Florent Reid Florent 13 F MJMJ 27 12 6 18 0.7 9 3 0 0 0 8
K Olfert Kadyn Olfert 19 D SCSC 34 4 14 18 0.5 0 6 0 0 0 8
O Tribier Owen Tribier 11 F MJMJ 27 3 15 18 0.7 1 7 1 0 0 32
L Dosenberger Logan Dosenberger 4 D PBPB 31 3 15 18 0.6 1 1 0 0 0 4
R Ironquill Riley Ironquill 11 F SKETSKET 30 8 9 17 0.6 3 0 0 0 0 22
C Laidlaw Cole Laidlaw 20 F PBPB 33 6 11 17 0.5 1 3 0 0 0 30
D Veroba Dylan Veroba 16 D SKETSKET 30 2 15 17 0.6 1 5 0 0 1 14
F Gustafson Finn Gustafson 14 F SCSC 33 10 6 16 0.5 5 1 0 0 0 8
J Hanson Jax Hanson 12 F PSPS 31 8 8 16 0.5 1 1 0 0 3 6
R Laberge Riley Laberge 19 F PSPS 31 6 10 16 0.5 1 1 0 0 0 8
C Downey Carter Downey 5 D SKETSKET 29 4 12 16 0.6 1 1 0 1 0 14
O Poll Orsen Poll 16 D PSPS 30 2 14 16 0.5 2 8 0 1 0 24
N Cochrane Noah Cochrane 14 F ACESACES 27 7 8 15 0.6 1 0 0 0 1 46
T Anderson Taren Anderson 13 F PSPS 28 7 8 15 0.5 0 0 1 0 1 22
B Haygarth Blake Haygarth 11 F MONMON 29 5 10 15 0.5 2 2 0 0 1 36
H Bird Hayden Bird 22 F PBPB 35 5 10 15 0.4 0 0 0 0 0 10
E Schwartz Ethan Schwartz 9 F PSPS 27 4 11 15 0.6 0 7 0 0 1 22
T Laurent Tucker Laurent 9 D ESTEST 28 4 11 15 0.5 2 7 0 0 0 28
N Stein Nixon Stein 6 C WEYWEY 23 2 13 15 0.7 0 4 0 1 0 8
Y Coates YB Coates 14 F MONMON 29 10 4 14 0.5 4 0 0 0 1 6
A Warren Ayden Warren 16 C WEYWEY 27 7 7 14 0.5 2 2 0 0 0 16
C Lekivetz Chase Lekivetz 19 F ACESACES 26 6 8 14 0.5 2 1 0 0 0 52
M Coupland Micah Coupland 10 F MJMJ 23 6 7 13 0.6 3 3 0 0 0 48
M Schmidt Mason Schmidt 16 F ESTEST 24 4 9 13 0.5 1 1 1 1 1 8
B Korol Braxtyn Korol 9 F ACESACES 29 4 9 13 0.4 2 2 0 0 0 18
B Nowoselski Braden Nowoselski 14 D PSPS 31 3 10 13 0.4 1 7 0 0 0 38
C Silverson Cole Silverson 12 D MONMON 24 0 13 13 0.5 0 8 0 0 0 20
R Singleton Ryder Singleton 25 F ESTEST 29 6 6 12 0.4 3 2 0 0 1 6
B Davidson Brady Davidson 2 D SKETSKET 31 4 8 12 0.4 0 0 0 1 0 26
R Gigian Riley Gigian 7 F ESTEST 22 3 9 12 0.5 1 3 1 0 0 14
R Ubell Rhyen Ubell 23 F MJMJ 26 7 4 11 0.4 1 3 0 0 0 8
N Read Nixon Read 2 F PSPS 29 7 4 11 0.4 1 2 0 0 1 8
N Langton Nash Langton 12 F PBPB 36 5 6 11 0.3 1 0 0 0 1 20
D Silbernagel Drayson Silbernagel 24 F MJMJ 24 8 2 10 0.4 1 1 0 1 1 8
T Arnold Tylan Arnold 12 W MJMJ 27 7 3 10 0.4 1 0 0 0 0 12
H Dutka Hudson Dutka 22 F MONMON 21 5 5 10 0.5 1 3 0 0 0 16
S Franklin Seth Franklin 12 F ESTEST 26 5 5 10 0.4 0 2 0 0 0 52
D Derkatch Drake Derkatch 16 F MONMON 21 4 6 10 0.5 3 3 0 0 1 0
C Adrian Coen Adrian 4 D MJMJ 27 4 6 10 0.4 3 2 0 0 0 40
N Missal Nate Missal 7 RW WEYWEY 29 3 7 10 0.3 0 0 0 0 0 8
R Gill Ross Gill 9 D WEYWEY 27 2 8 10 0.4 0 2 0 0 0 69
W Brown Westyn Brown 14 C WEYWEY 29 6 3 9 0.3 2 0 1 0 1 16
K Duclos Kyler Duclos 4 F SCSC 34 4 5 9 0.3 1 0 0 0 0 20
R Doka RE Ryker Doka RE 3 D MONMON 6 3 6 9 1.5 2 3 0 0 0 10
C Morris Cade Morris 10 D MONMON 23 3 6 9 0.4 1 4 0 0 0 98
K Bechard Kane Bechard 10 D ACESACES 27 3 6 9 0.3 1 2 0 0 0 10
K Deck Kobe Deck 5 D WEYWEY 26 2 7 9 0.3 1 3 0 0 0 20
K Carson Kaden Carson 2 D MONMON 27 2 7 9 0.3 1 2 0 0 0 34
C Barber Cort Barber 15 D ESTEST 29 2 7 9 0.3 1 1 1 0 0 4
T Kobley Tysen Kobley 18 D SCSC 34 2 7 9 0.3 2 1 0 0 1 20
A Skulmoski Aulie Skulmoski 18 D SKETSKET 31 1 8 9 0.3 0 1 0 0 0 16
A McGillivray Aiden McGillivray 18 LW MJMJ 26 4 4 8 0.3 2 2 0 1 0 38
L Edwards Logan Edwards 4 D ACESACES 28 3 5 8 0.3 1 1 0 0 1 76
C Benoit Caleb Benoit 19 F MONMON 29 3 5 8 0.3 0 0 0 0 0 12
P Lewans Phil Lewans 3 F SCSC 32 3 5 8 0.3 0 0 0 0 1 4
E Selland Erik Selland 2 D PBPB 35 1 7 8 0.2 0 1 0 0 0 10
M Sawatzky Michael Sawatzky 5 D ACESACES 29 0 8 8 0.3 0 1 0 0 0 84
S Watson Seth Watson 21 D SCSC 31 0 8 8 0.3 0 4 0 1 0 22
R Henrion Raif Henrion 44 D ESTEST 29 3 4 7 0.2 1 0 0 0 0 40
R Spagrud Reid Spagrud 3 D WEYWEY 15 2 5 7 0.5 1 2 0 1 0 20
K Junior Kanyn Junior 21 F ACESACES 19 2 5 7 0.4 0 0 0 0 1 8
E Spagrud Easton Spagrud 20 C WEYWEY 19 2 5 7 0.4 1 0 0 0 0 28
R Leshures Ryder Leshures 13 D SCSC 31 2 5 7 0.2 0 1 0 0 0 2
J Loveridge Jaxon Loveridge 3 D SKETSKET 31 2 5 7 0.2 0 1 0 0 0 6
J Boyle Jackson Boyle 5 F MJMJ 25 1 6 7 0.3 0 2 0 0 0 12
C Williams Cohen Williams 11 D WEYWEY 27 0 7 7 0.3 0 2 0 0 0 6
K McLeod Kingston McLeod 19 F MJMJ 23 2 4 6 0.3 0 0 0 0 0 10
M Wilhelm Merek Wilhelm 27 F ESTEST 28 2 4 6 0.2 0 0 0 0 0 18
D Irwin Dane Irwin 16 F SCSC 33 2 4 6 0.2 0 0 0 0 1 18
L Harder Luke Harder 9 D MJMJ 26 0 6 6 0.2 0 6 0 0 0 36
S Eliese Slade Eliese 3 D PBPB 36 0 6 6 0.2 0 0 0 0 0 6
J Bell Jack Bell 17 RW WEYWEY 9 3 2 5 0.6 2 0 1 0 0 6
T Stanhope Trey Stanhope 15 D MJMJ 22 3 2 5 0.2 2 1 0 0 0 14
G Balogh Gauge Balogh 22 F ESTEST 28 2 3 5 0.2 0 2 0 0 0 4
T Hamming Trystan Hamming 8 D MONMON 29 2 3 5 0.2 1 2 0 0 1 8
J Howe James Howe 16 RW MJMJ 24 1 4 5 0.2 1 1 0 0 0 16
K Radtke Kaleb Radtke 8 F ACESACES 27 0 5 5 0.2 0 1 0 0 0 6
R Endicott Ryken Endicott 7 F MJMJ 18 3 1 4 0.2 0 0 1 0 0 54
V Kirby Vance Kirby 19 LW WEYWEY 23 1 3 4 0.2 1 1 0 0 0 6
K Kuchinka Kale Kuchinka 2 D ESTEST 23 1 3 4 0.2 0 0 0 0 0 2
B Henry Broden Henry 10 D ESTEST 25 1 3 4 0.2 0 0 0 1 0 12
R Boyd Rylan Boyd 21 D MONMON 29 1 3 4 0.1 0 1 0 0 0 48
R Gherasim Reed Gherasim 18 F PSPS 31 1 3 4 0.1 0 0 0 0 0 0
L Frederiksen Lars Frederiksen 4 D WEYWEY 29 0 4 4 0.1 0 0 0 0 0 24
C Simon Chec Simon 9 F MONMON 29 3 0 3 0.1 0 0 0 0 0 10
T Drake Tyson Drake 12 D ACESACES 29 2 1 3 0.1 0 0 0 0 0 18
R Hodgins AF Reid Hodgins AF 17 - PBPB 13 1 2 3 0.2 0 1 0 0 0 4
N Jeworski Nolan Jeworski 4 D MONMON 20 1 2 3 0.2 0 1 0 0 0 10
J Cookson Jayce Cookson 15 F ACESACES 23 1 2 3 0.1 0 0 0 0 0 8
J Gorniak Jonathan Gorniak 5 D PSPS 31 0 3 3 0.1 0 0 0 0 0 8
O Heffernan Owen Heffernan 15 D PSPS 31 0 3 3 0.1 0 0 0 0 0 10
L Van Caeseele AF Liam Van Caeseele AF 20 - SKETSKET 2 1 1 2 1.0 0 0 0 0 0 0
H Maloney AF Hudson Maloney AF 13 - WEYWEY 10 0 2 2 0.2 0 0 0 0 0 6
C Kniaz AF Cayden Kniaz AF 15 - MONMON 11 0 2 2 0.2 0 0 0 0 0 0
E Silzer Ethyn Silzer 11 D PSPS 25 0 2 2 0.1 0 0 0 0 0 4
K Lanigan Kai Lanigan 11 D ACESACES 29 0 2 2 0.1 0 0 0 0 0 24
Z Labatte AF Zayne Labatte AF 18 - WEYWEY 6 1 0 1 0.2 0 0 0 0 0 2
S Dynna AF Sam Dynna AF 20 - MONMON 9 1 0 1 0.1 0 0 0 0 0 0
A Erickson Alex Erickson 44 D SCSC 29 1 0 1 0.0 0 0 0 0 0 0
M Sjodin AF Maksim Sjodin AF 15 - WEYWEY 2 0 1 1 0.5 0 0 0 0 0 2
C Milbrandt AF Cameron Milbrandt AF 17 - ESTEST 3 0 1 1 0.3 0 1 0 0 0 4
J Beadoin AF Jordy Beadoin AF 6 - SCSC 6 0 1 1 0.2 0 0 0 0 0 2
R Tonge Ronan Tonge 21 D MJMJ 26 0 1 1 0.0 0 0 0 0 0 88
D Flanagan Dillon Flanagan 3 D MJMJ 27 0 1 1 0.0 0 0 0 0 0 4
E Bandorf AF Everett Bandorf AF 16 - ACESACES 1 0 0 0 0.0 0 0 0 0 0 0
L Bird AF Liam Bird AF 18 - PBPB 1 0 0 0 0.0 0 0 0 0 0 0
S Derow AF Sam Derow AF 20 - ACESACES 1 0 0 0 0.0 0 0 0 0 0 0
B Fleger AF Brayden Fleger AF 6 - SKETSKET 1 0 0 0 0.0 0 0 0 0 0 2
K Gadd Kaiden Gadd 8 D MJMJ 25 0 0 0 0.0 0 0 0 0 0 69
L Missal AF Leo Missal AF 18 - WEYWEY 1 0 0 0 0.0 0 0 0 0 0 0
A Nielsen AF Avery Nielsen AF 22 - MJMJ 2 0 0 0 0.0 0 0 0 0 0 2
B Prime AF Brady Prime AF 6 - SCSC 2 0 0 0 0.0 0 0 0 0 0 0
K Renner AF K. Renner AF 17 - MONMON 3 0 0 0 0.0 0 0 0 0 0 0
T Rusnak AF Ty Rusnak AF 20 - SKETSKET 1 0 0 0 0.0 0 0 0 0 0 0
L Stubel AF Liam Stubel AF 12 - ESTEST 2 0 0 0 0.0 0 0 0 0 0 2
B Toffan AF Baron Toffan AF 7 - MONMON 8 0 0 0 0.0 0 0 0 0 0 0
N Walkeden AF Nathan Walkeden AF 21 - WEYWEY 8 0 0 0 0.0 0 0 0 0 0 0
B Weger AF Bennett Weger AF 2 - WEYWEY 7 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Martensville 29 23 4 2 0 48
Humboldt 28 22 5 1 0 45
Prince Albert 28 19 6 1 2 41
Generals 29 16 11 1 1 34
Bandits 29 15 11 0 3 33
Stallions 29 15 12 2 0 32
NorthEast 29 15 14 0 0 30
Outlaws 29 14 13 2 0 30
North West 29 11 16 1 1 24
West Central 29 5 23 1 0 11
Warman 29 4 22 3 0 11

South Division Standings

Team GP W L OL T TP
Pat Blues 27 24 3 0 0 48
Swift Current 27 23 3 0 1 47
Sask East 27 21 5 1 0 43
Storm 27 17 8 2 0 36
Estevan 27 12 13 1 1 26
Aces 27 8 15 3 1 20
Monarchs 27 5 22 0 0 10
Weyburn 27 4 21 0 2 10
Moose Jaw 27 1 26 0 0 2

Scoring Leaders

PLAYER GP G A PTS
C Surkan (PB) 27 73 62 135
M Schultz (PB) 27 63 71 134
K Stroeder (HUMB) 27 58 69 127
D Wotherspoon (MART) 27 53 50 103
C Hamilton (MART) 28 35 51 86
T Peterson (SKET) 27 38 46 84
R Borowsky (MART) 29 32 47 79
J Skrypnyk (PB) 27 27 51 78

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN