We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U15
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Surkan Chase Surkan 13 F PBPB 36 85 82 167 4.6 5 18 5 1 7 10
M Schultz Maddox Schultz 11 F PBPB 36 75 91 166 4.6 11 11 5 3 13 44
K Stroeder Kayden Stroeder 10 F HUMBHUMB 35 70 82 152 4.3 19 25 3 3 8 76
D Wotherspoon Dade Wotherspoon 19 F MARTMART 38 76 60 136 3.6 14 9 10 6 12 58
C Hamilton Calder Hamilton 4 D MARTMART 39 42 68 110 2.8 6 22 4 3 4 72
R Borowsky Ramy Borowsky 17 F MARTMART 40 42 65 107 2.7 8 11 5 2 5 48
J Skrypnyk Josh Skrypnyk 10 F PBPB 36 40 59 99 2.8 5 6 0 1 4 16
T Peterson Trae Peterson 7 F SKETSKET 31 42 56 98 3.2 6 17 4 1 5 34
P Hoppe Preston Hoppe 12 F HUMBHUMB 36 54 42 96 2.7 14 7 5 1 7 64
T Medernach Tyson Medernach 18 F STALSTAL 34 52 29 81 2.4 10 4 5 0 6 10
J Tait Jacob Tait 9 F PAPA 31 35 43 78 2.5 16 16 3 3 4 16
K Gleim Kasey Gleim 17 F SCSC 34 40 35 75 2.2 13 8 1 1 8 38
C Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 30 36 33 69 2.3 11 12 2 0 2 49
K Bilokreli Kyler Bilokreli 8 F SKETSKET 29 27 40 67 2.3 6 13 0 2 3 6
N Gardiner Nathan Gardiner 18 F ESTEST 28 21 45 66 2.4 5 22 2 0 1 36
D Borthwick Declan Borthwick 11 F PAPA 31 35 30 65 2.1 12 13 5 1 4 6
C Moen Carter Moen 12 F SCSC 33 35 28 63 1.9 11 9 1 0 5 43
T Hanson Tristan Hanson 7 C NENE 31 36 24 60 1.9 10 8 0 0 5 58
R Ramazanov Rafael Ramazanov 6 F BANDBAND 31 24 35 59 1.9 7 11 0 2 2 6
C Bratton Cooper Bratton 14 D SKETSKET 31 22 36 58 1.9 9 13 0 0 2 80
C Harrison Cruz Harrison 13 F MARTMART 40 24 33 57 1.4 4 8 0 1 4 28
M Fuessel Maxx Fuessel 4 F PSPS 31 27 29 56 1.8 11 11 1 0 4 20
H Wilm Hunter Wilm 10 F SCSC 34 25 31 56 1.6 7 11 1 0 3 28
N Coquet Nash Coquet 8 LW OUTOUT 30 23 32 55 1.8 3 8 3 0 1 38
H Hickman Hogan Hickman 19 F SKETSKET 31 19 36 55 1.8 8 9 2 1 3 6
H Postnikoff Hudson Postnikoff 13 C OUTOUT 32 33 21 54 1.7 6 11 3 0 3 36
C Park Carson Park 17 F PSPS 22 23 31 54 2.5 10 14 0 0 2 16
K Craven Kruze Craven 11 F HUMBHUMB 34 19 35 54 1.6 4 5 1 0 4 10
M Johnston Maxon Johnston 21 F SKETSKET 31 32 21 53 1.7 6 11 3 1 3 12
M Anderson Millar Anderson 9 F GENGEN 35 19 34 53 1.5 5 11 0 2 3 24
D Gamble Dawson Gamble 16 F NWSTNWST 29 23 27 50 1.7 3 5 2 0 7 28
E Young Ethan Young 9 D PBPB 34 10 40 50 1.5 3 10 0 1 1 40
B Tait Boston Tait 4 D ESTEST 26 31 18 49 1.9 11 11 1 0 7 14
K Kahovec Kade Kahovec 19 F WARWAR 29 29 20 49 1.7 7 8 2 0 1 36
S Failler Sam Failler 15 F MARTMART 19 19 29 48 2.5 5 9 2 2 0 6
T Fouquette Tatum Fouquette 6 D PAPA 30 29 18 47 1.6 16 10 0 0 3 102
C Howe Connor Howe 17 F PAPA 19 25 22 47 2.5 0 12 5 1 1 20
J Evans Jake Evans 16 F GENGEN 23 20 27 47 2.0 5 10 3 1 4 8
L Myhre Liam Myhre 4 D NENE 31 18 29 47 1.5 6 10 1 1 1 14
J Hargrave Jake Hargrave 5 D SCSC 33 9 38 47 1.4 3 22 1 0 1 45
P Salisbury Parker Salisbury 17 LW NENE 28 16 30 46 1.6 3 11 1 0 2 24
J Kirwan Jamie Kirwan 24 F SCSC 34 12 34 46 1.4 2 17 2 1 3 4
M Robson Miller Robson 17 F STALSTAL 35 19 26 45 1.3 5 7 1 0 0 60
J Squires Jaxson Squires 20 F SCSC 34 12 33 45 1.3 0 6 1 1 2 24
R Amberson Rhett Amberson 8 F PBPB 36 19 25 44 1.2 1 5 0 0 4 18
L Judd Louis Judd 19 F STALSTAL 34 23 20 43 1.3 2 2 0 1 3 40
M Cooper Maxim Cooper 19 LW NENE 31 18 25 43 1.4 2 6 0 0 2 4
C Vedress Colton Vedress 15 D HUMBHUMB 36 12 31 43 1.2 8 17 0 1 3 36
B Baier Blaise Baier 14 F BANDBAND 31 14 27 41 1.3 3 8 1 0 0 55
K Ledoux Karson Ledoux 19 F BANDBAND 32 23 17 40 1.3 5 5 0 0 2 10
T England Travis England 8 LW WEYWEY 29 24 15 39 1.3 5 6 1 0 2 46
L Smith Luc Smith 15 F GENGEN 35 23 16 39 1.1 6 4 0 0 4 26
N Arcand-Vandale Nixxon Arcand-Vandale 16 F BANDBAND 32 20 19 39 1.2 6 3 1 0 2 28
D Giles Dylan Giles 11 F GENGEN 35 20 19 39 1.1 5 11 0 1 0 32
X Pritchard Xander Pritchard 21 F STALSTAL 35 18 21 39 1.1 5 7 2 0 1 56
M Wiley Mahlon Wiley 10 F SKETSKET 31 14 24 38 1.2 4 3 0 0 3 34
M McIvor Marek McIvor 16 D HUMBHUMB 29 5 33 38 1.3 0 20 1 1 1 31
J Robinson Jack Robinson 4 F SKETSKET 29 13 24 37 1.3 0 3 3 1 1 20
J Busse Juris Busse 15 F SCSC 34 18 18 36 1.1 4 1 1 0 3 6
B Friesen Beckett Friesen 21 F GENGEN 35 10 26 36 1.0 2 8 1 0 1 10
H Larson Hazen Larson 23 C NENE 25 21 13 34 1.4 6 4 2 0 2 78
L McKechnie Layne McKechnie 8 F PSPS 21 20 14 34 1.6 9 6 1 1 0 18
A Hemphill Andrew Hemphill 12 C WEYWEY 29 16 18 34 1.2 5 6 0 1 1 42
B Bowen Brodie Bowen 22 F ACESACES 28 20 13 33 1.2 1 3 1 1 2 34
R Ward Ryan Ward 14 F PAPA 29 13 20 33 1.1 3 5 0 1 0 6
D Larmer Deklin Larmer 14 C OUTOUT 32 11 22 33 1.0 3 7 1 1 3 14
G Neumeier Graydon Neumeier 24 F WCWC 29 21 11 32 1.1 6 2 1 0 2 76
M Henkelman Matt Henkelman 7 D GENGEN 35 10 22 32 0.9 3 7 0 1 4 103
B Tetreault Benjamin Tetreault 18 F GENGEN 35 13 18 31 0.9 1 0 1 0 1 14
L Romaniuk Lucas Romaniuk 7 F PSPS 29 15 15 30 1.0 5 4 0 0 3 40
D Baht Dawson Baht 14 F MARTMART 40 12 18 30 0.8 2 2 1 1 0 24
E Janzen Ethan Janzen 20 RW NENE 31 11 19 30 1.0 0 2 0 0 2 12
S Parenteau Staiden Parenteau 18 D PAPA 31 2 28 30 1.0 1 19 0 1 0 16
C Aebig Camryn Aebig 9 F WARWAR 29 16 13 29 1.0 6 6 3 0 1 4
L Collins Liam Collins 10 F STALSTAL 35 16 13 29 0.8 0 2 2 0 3 26
K Elke Kash Elke 7 F HUMBHUMB 36 16 13 29 0.8 3 2 0 1 3 36
R Hagel Ryder Hagel 16 F MARTMART 36 12 17 29 0.8 3 1 0 1 2 10
Z Kirkland Zack Kirkland 5 D NENE 30 11 18 29 1.0 5 8 0 0 0 44
C Perrin Cooper Perrin 4 RD OUTOUT 24 10 19 29 1.2 3 10 0 1 0 64
C Greenwood Cohen Greenwood 8 F PAPA 31 8 21 29 0.9 0 3 0 0 1 18
C Mitschke Casey Mitschke 15 F SKETSKET 31 8 21 29 0.9 1 2 0 0 2 4
L Gibb Logan Gibb 7 F NWSTNWST 29 14 12 26 0.9 2 1 0 0 0 38
J Donison Jett Donison 13 F MONMON 29 13 13 26 0.9 3 6 0 0 1 24
G Cornish Gage Cornish 21 F NWSTNWST 29 11 15 26 0.9 2 3 1 0 0 22
K Anderson Kayson Anderson 6 D PSPS 28 7 19 26 0.9 2 14 0 0 1 81
K Oblander Kohen Oblander 20 D MARTMART 38 1 25 26 0.7 0 2 0 1 0 37
C Bear Cruz Bear 19 RW OUTOUT 32 15 10 25 0.8 3 3 1 0 1 28
C Nichols Carter Nichols 21 F PBPB 35 13 12 25 0.7 3 1 0 0 1 6
W Kostiuk Weston Kostiuk 8 F MARTMART 39 11 14 25 0.6 2 5 0 0 0 2
M Frankiewitz Miller Frankiewitz 18 F MONMON 29 10 15 25 0.9 3 4 1 0 0 4
R Kosior Reid Kosior 10 D WEYWEY 29 10 15 25 0.9 2 10 0 0 0 46
K Gellner Kase Gellner 3 F PSPS 31 10 15 25 0.8 7 8 0 0 3 0
R Worrall Rylan Worrall 5 D PBPB 36 5 20 25 0.7 2 2 0 1 0 51
J Marceniuk Joel Marceniuk 10 D BANDBAND 32 2 23 25 0.8 1 11 0 0 0 24
L Acorn Liam Acorn 7 F PAPA 24 14 10 24 1.0 1 3 0 0 3 18
C Buck Caleb Buck 7 LW OUTOUT 32 10 14 24 0.8 5 3 1 0 1 6
S Bendig Sirius Bendig 12 F PAPA 31 9 15 24 0.8 0 4 0 0 1 27
R Wotherspoon Reid Wotherspoon 21 F MARTMART 40 8 16 24 0.6 2 0 0 0 1 16
N Helmeczi Nate Helmeczi 20 LD OUTOUT 31 6 18 24 0.8 4 4 0 2 2 58
E Rutledge Ethan Rutledge 20 F ESTEST 29 15 8 23 0.8 8 3 0 0 0 26
K Thiessen Kaine Thiessen 15 F WCWC 29 13 10 23 0.8 4 5 0 0 1 101
R Edwards Rylan Edwards 7 F ACESACES 29 12 11 23 0.8 1 2 1 0 1 30
J Brabant Jaxon Brabant 10 F MARTMART 40 8 15 23 0.6 0 6 1 0 0 8
E Bauer Easton Bauer 19 D NWSTNWST 29 6 17 23 0.8 2 5 0 1 0 26
L Gallenger Lukas Gallenger 15 F PBPB 36 6 17 23 0.6 1 4 0 0 1 30
A Han Alan Han 17 F ACESACES 29 8 14 22 0.8 2 5 0 0 2 28
B Koehler Braden Koehler 11 D STALSTAL 35 11 10 21 0.6 6 5 0 0 1 32
B Ehrmantraut Brett Ehrmantraut 22 C OUTOUT 32 9 12 21 0.7 2 2 0 0 1 36
C Schmidt Carter Schmidt 2 D ACESACES 27 7 14 21 0.8 2 3 0 0 0 39
D Lowe Darian Lowe 7 F WCWC 28 7 14 21 0.8 1 5 1 0 0 17
T Cleland Theo Cleland 12 F SKETSKET 30 7 14 21 0.7 0 4 0 0 0 44
O Husnik Oliver Husnik 6 D GENGEN 35 7 14 21 0.6 3 5 1 0 1 34
B Hansen Broderick Hansen 14 D GENGEN 35 6 15 21 0.6 1 3 0 0 0 46
D Lupandin Denys Lupandin 2 D BANDBAND 30 5 16 21 0.7 1 6 1 1 1 48
S Holtvogt Seth Holtvogt 14 F HUMBHUMB 36 13 7 20 0.6 2 2 0 0 0 36
L Harris Liam Harris 15 F BANDBAND 32 11 9 20 0.6 1 0 1 0 3 10
L Abercrombie Linden Abercrombie 10 F GENGEN 35 11 9 20 0.6 1 1 0 0 0 54
A Merkley Austin Merkley 11 F ESTEST 28 10 10 20 0.7 4 6 1 0 1 14
J Schultz Jive Schultz 5 F PAPA 31 7 13 20 0.6 1 0 0 1 1 0
J Chernoff Jayden Chernoff 6 F ESTEST 29 11 8 19 0.7 1 4 0 0 0 12
B Becker Bronx Becker 13 F GENGEN 34 10 9 19 0.6 5 1 0 0 0 44
M Ethier Maclain Ethier 3 F WARWAR 29 9 10 19 0.7 0 2 0 0 1 4
Z Thomas Zarryn Thomas 20 F PAPA 31 8 11 19 0.6 0 0 0 0 0 22
C Snell Cayden Snell 14 F ESTEST 28 7 12 19 0.7 2 1 0 0 1 28
N Coleman Nixon Coleman 11 LW NENE 31 7 12 19 0.6 0 0 0 0 0 2
R Belyk Rylee Belyk 9 D NWSTNWST 29 6 13 19 0.7 3 5 0 0 0 24
C Sawatzky Cooper Sawatzky 17 D WARWAR 29 6 13 19 0.7 2 7 0 0 0 58
T Nochowny Ty Nochowny 12 F GENGEN 34 5 14 19 0.6 2 2 0 0 1 64
C Friesen Corban Friesen 8 F HUMBHUMB 36 5 14 19 0.5 1 3 0 1 1 30
B Weinberger Beau Weinberger 6 D PBPB 36 2 17 19 0.5 1 0 0 2 0 10
R Florent Reid Florent 13 F MJMJ 27 12 6 18 0.7 9 3 0 0 0 8
C Loehndorf Cruz Loehndorf 9 F WCWC 28 12 6 18 0.6 4 4 0 0 0 6
L Drechsler Lucas Drechsler 14 LW NENE 31 11 7 18 0.6 0 0 0 0 1 48
T Neumeier Taylor Neumeier 12 F WCWC 24 10 8 18 0.8 1 3 2 0 2 50
K Olfert Kadyn Olfert 19 D SCSC 34 4 14 18 0.5 0 6 0 0 0 8
O Tribier Owen Tribier 11 F MJMJ 27 3 15 18 0.7 1 7 1 0 0 32
L Dosenberger Logan Dosenberger 4 D PBPB 31 3 15 18 0.6 1 1 0 0 0 4
O Glover Owen Glover 4 D BANDBAND 32 0 18 18 0.6 0 4 0 2 0 36
R Ironquill Riley Ironquill 11 F SKETSKET 30 8 9 17 0.6 3 0 0 0 0 22
K Baert Kade Baert 9 F HUMBHUMB 36 8 9 17 0.5 1 1 0 1 0 2
C Laidlaw Cole Laidlaw 20 F PBPB 33 6 11 17 0.5 1 3 0 0 0 30
C Wiggins Carter Wiggins 7 F STALSTAL 35 6 11 17 0.5 0 1 0 1 1 18
C Possberg Carter Possberg 13 D HUMBHUMB 36 4 13 17 0.5 2 1 0 3 0 42
Q McCannell Quinn McCannell 4 D STALSTAL 35 3 14 17 0.5 1 5 0 1 0 18
D Veroba Dylan Veroba 16 D SKETSKET 30 2 15 17 0.6 1 5 0 0 1 14
F Gustafson Finn Gustafson 14 F SCSC 33 10 6 16 0.5 5 1 0 0 0 8
J Hanson Jax Hanson 12 F PSPS 31 8 8 16 0.5 1 1 0 0 3 6
S Maunula Shae Maunula 5 F NWSTNWST 28 6 10 16 0.6 0 1 1 0 0 29
O Kenke Owen Kenke 11 F WARWAR 29 6 10 16 0.6 0 1 0 1 0 60
B Anholt Beau Anholt 12 C NENE 30 6 10 16 0.5 0 1 0 0 0 26
R Laberge Riley Laberge 19 F PSPS 31 6 10 16 0.5 1 1 0 0 0 8
B Hess Bennett Hess 18 RW OUTOUT 32 6 10 16 0.5 0 1 0 1 0 34
W Bergen Walker Bergen 14 D WARWAR 29 4 12 16 0.6 1 6 0 0 0 22
C Downey Carter Downey 5 D SKETSKET 29 4 12 16 0.6 1 1 0 1 0 14
E Campbell Ethan Campbell 19 D PAPA 31 4 12 16 0.5 3 0 0 1 1 34
E Bley Easton Bley 8 D GENGEN 34 3 13 16 0.5 0 4 0 0 0 52
O Poll Orsen Poll 16 D PSPS 30 2 14 16 0.5 2 8 0 1 0 24
N Cochrane Noah Cochrane 14 F ACESACES 27 7 8 15 0.6 1 0 0 0 1 46
T Anderson Taren Anderson 13 F PSPS 28 7 8 15 0.5 0 0 1 0 1 22
K Belton Kayin Belton 21 LD OUTOUT 32 6 9 15 0.5 1 4 0 0 0 74
W Strawson Wyatt Strawson 12 F STALSTAL 34 6 9 15 0.4 0 1 0 0 0 18
B Haygarth Blake Haygarth 11 F MONMON 29 5 10 15 0.5 2 2 0 0 1 36
H Bird Hayden Bird 22 F PBPB 35 5 10 15 0.4 0 0 0 0 0 10
E Schwartz Ethan Schwartz 9 F PSPS 27 4 11 15 0.6 0 7 0 0 1 22
T Laurent Tucker Laurent 9 D ESTEST 28 4 11 15 0.5 2 7 0 0 0 28
N Stein Nixon Stein 6 C WEYWEY 23 2 13 15 0.7 0 4 0 1 0 8
J Prpich Jett Prpich 12 D MARTMART 40 1 14 15 0.4 0 7 0 1 0 2
Y Coates YB Coates 14 F MONMON 29 10 4 14 0.5 4 0 0 0 1 6
A Warren Ayden Warren 16 C WEYWEY 27 7 7 14 0.5 2 2 0 0 0 16
J Bergman Jesse Bergman 11 D MARTMART 39 7 7 14 0.4 2 1 1 0 0 54
C Lekivetz Chase Lekivetz 19 F ACESACES 26 6 8 14 0.5 2 1 0 0 0 52
J August Jake August 8 F BANDBAND 32 6 8 14 0.4 0 1 0 0 2 28
H Sawatzky Hudson Sawatzky 6 F WARWAR 22 5 9 14 0.6 2 0 0 0 1 6
B Silvernagle Brady Silvernagle 21 F WARWAR 28 5 9 14 0.5 1 1 0 0 0 8
N Delaire Nicolas Delaire 9 LW OUTOUT 32 5 9 14 0.4 0 0 0 0 1 8
J Thiessen Jack Thiessen 18 D WCWC 23 3 11 14 0.6 1 5 0 1 0 58
M Gerwing Miller Gerwing 16 RD OUTOUT 30 3 11 14 0.5 3 4 0 0 0 28
J Schmidt Jakob Schmidt 3 D MARTMART 39 2 12 14 0.4 0 0 0 0 1 18
E Moore Easton Moore 16 D STALSTAL 35 1 13 14 0.4 0 4 0 0 1 20
F Silver Finn Silver 13 F NWSTNWST 21 8 5 13 0.6 3 2 0 0 1 10
M Coupland Micah Coupland 10 F MJMJ 23 6 7 13 0.6 3 3 0 0 0 48
M Schmidt Mason Schmidt 16 F ESTEST 24 4 9 13 0.5 1 1 1 1 1 8
B Korol Braxtyn Korol 9 F ACESACES 29 4 9 13 0.4 2 2 0 0 0 18
M Schierling Mason Schierling 20 D WARWAR 27 3 10 13 0.5 1 3 0 0 0 56
J Patterson Jacob Patterson 17 D BANDBAND 29 3 10 13 0.4 2 1 0 0 1 22
B Nowoselski Braden Nowoselski 14 D PSPS 31 3 10 13 0.4 1 7 0 0 0 38
K Woytiuk Kylan Woytiuk 13 F WARWAR 28 2 11 13 0.5 0 3 0 0 0 12
R Samulak Ryder Samulak 7 D BANDBAND 30 2 11 13 0.4 0 0 0 1 0 78
D McDougall Dax McDougall 6 D STALSTAL 35 2 11 13 0.4 0 4 0 1 0 16
C Silverson Cole Silverson 12 D MONMON 24 0 13 13 0.5 0 8 0 0 0 20
E Thompson Evan Thompson 12 F BANDBAND 27 7 5 12 0.4 0 0 0 0 0 29
R Singleton Ryder Singleton 25 F ESTEST 29 6 6 12 0.4 3 2 0 0 1 6
L Wilm Logan Wilm 23 F STALSTAL 33 6 6 12 0.4 1 0 0 0 0 32
M Douglas Max Douglas 16 F WCWC 29 5 7 12 0.4 3 4 0 0 0 24
B Davidson Brady Davidson 2 D SKETSKET 31 4 8 12 0.4 0 0 0 1 0 26
R Gigian Riley Gigian 7 F ESTEST 22 3 9 12 0.5 1 3 1 0 0 14
D Mitchell Duncan Mitchell 11 RD OUTOUT 32 1 11 12 0.4 0 2 0 1 0 6
C Cole Crosby Cole 15 F NWSTNWST 29 8 3 11 0.4 2 1 0 0 0 38
R Ubell Rhyen Ubell 23 F MJMJ 26 7 4 11 0.4 1 3 0 0 0 8
L Fisher Logan Fisher 17 F NWSTNWST 29 7 4 11 0.4 0 1 0 0 1 18
N Read Nixon Read 2 F PSPS 29 7 4 11 0.4 1 2 0 0 1 8
N Langton Nash Langton 12 F PBPB 36 5 6 11 0.3 1 0 0 0 1 20
D Silbernagel Drayson Silbernagel 24 F MJMJ 24 8 2 10 0.4 1 1 0 1 1 8
T Arnold Tylan Arnold 12 W MJMJ 27 7 3 10 0.4 1 0 0 0 0 12
H Dutka Hudson Dutka 22 F MONMON 21 5 5 10 0.5 1 3 0 0 0 16
S Franklin Seth Franklin 12 F ESTEST 26 5 5 10 0.4 0 2 0 0 0 52
L Olsen Logan Olsen 8 D WARWAR 29 5 5 10 0.3 4 4 0 0 0 12
C Von Hagen Carter Von Hagen 9 F STALSTAL 34 5 5 10 0.3 0 0 0 0 2 12
D Derkatch Drake Derkatch 16 F MONMON 21 4 6 10 0.5 3 3 0 0 1 0
C Adrian Coen Adrian 4 D MJMJ 27 4 6 10 0.4 3 2 0 0 0 40
J Langen Jack Langen 9 F BANDBAND 30 4 6 10 0.3 0 1 0 0 1 8
N Missal Nate Missal 7 RW WEYWEY 29 3 7 10 0.3 0 0 0 0 0 8
R Gill Ross Gill 9 D WEYWEY 27 2 8 10 0.4 0 2 0 0 0 69
B Brezinski Brady Brezinski 5 D GENGEN 34 2 8 10 0.3 0 2 0 1 0 2
K Veller Kaleb Veller 11 D WCWC 29 1 9 10 0.3 0 2 0 0 0 4
J Markwart Jonas Markwart 13 RW NENE 31 1 9 10 0.3 0 0 0 0 0 10
P Gabriel Parker Gabriel 4 D GENGEN 35 0 10 10 0.3 0 4 0 0 0 18
T Pelletier Tegan Pelletier 8 D STALSTAL 35 0 10 10 0.3 0 0 0 1 0 14
C Harris Calder Harris 5 D HUMBHUMB 36 0 10 10 0.3 0 0 0 0 0 12
W Brown Westyn Brown 14 C WEYWEY 29 6 3 9 0.3 2 0 1 0 1 16
K Sternig Karson Sternig 11 F NWSTNWST 29 5 4 9 0.3 0 1 1 0 1 10
G Johanesson Grayer Johanesson 4 D WARWAR 28 4 5 9 0.3 1 2 0 0 0 24
K Duclos Kyler Duclos 4 F SCSC 34 4 5 9 0.3 1 0 0 0 0 20
R Doka RE Ryker Doka RE 3 D MONMON 6 3 6 9 1.5 2 3 0 0 0 10
M Gibson AF Matthew Gibson AF 10 - OUTOUT 6 3 6 9 1.5 0 0 0 0 1 0
C Morris Cade Morris 10 D MONMON 23 3 6 9 0.4 1 4 0 0 0 98
K Bechard Kane Bechard 10 D ACESACES 27 3 6 9 0.3 1 2 0 0 0 10
K Deck Kobe Deck 5 D WEYWEY 26 2 7 9 0.3 1 3 0 0 0 20
K Carson Kaden Carson 2 D MONMON 27 2 7 9 0.3 1 2 0 0 0 34
C Barber Cort Barber 15 D ESTEST 29 2 7 9 0.3 1 1 1 0 0 4
T Kobley Tysen Kobley 18 D SCSC 34 2 7 9 0.3 2 1 0 0 1 20
K Ruedig Kohen Ruedig 4 D HUMBHUMB 36 2 7 9 0.3 0 3 0 1 0 18
C Reiter Calder Reiter 12 D NWSTNWST 29 1 8 9 0.3 0 3 0 0 0 16
T Lucas Ty Lucas 10 D PAPA 31 1 8 9 0.3 0 0 0 0 0 6
A Skulmoski Aulie Skulmoski 18 D SKETSKET 31 1 8 9 0.3 0 1 0 0 0 16
A McGillivray Aiden McGillivray 18 LW MJMJ 26 4 4 8 0.3 2 2 0 1 0 38
L Edwards Logan Edwards 4 D ACESACES 28 3 5 8 0.3 1 1 0 0 1 76
C Benoit Caleb Benoit 19 F MONMON 29 3 5 8 0.3 0 0 0 0 0 12
N Crookedneck Nash Crookedneck 6 F NWSTNWST 29 3 5 8 0.3 0 1 0 0 0 6
P Lewans Phil Lewans 3 F SCSC 32 3 5 8 0.3 0 0 0 0 1 4
L Fetterly Lennon Fetterly 4 D PAPA 31 1 7 8 0.3 0 0 0 1 0 44
E Selland Erik Selland 2 D PBPB 35 1 7 8 0.2 0 1 0 0 0 10
B Dust Ben Dust 18 D MARTMART 39 1 7 8 0.2 0 0 0 1 0 30
M Sawatzky Michael Sawatzky 5 D ACESACES 29 0 8 8 0.3 0 1 0 0 0 84
S Watson Seth Watson 21 D SCSC 31 0 8 8 0.3 0 4 0 1 0 22
A Duncan Avery Duncan 8 F NWSTNWST 27 3 4 7 0.3 2 0 0 0 1 4
R Henrion Raif Henrion 44 D ESTEST 29 3 4 7 0.2 1 0 0 0 0 40
R Johnson Ryden Johnson 3 F HUMBHUMB 35 3 4 7 0.2 0 0 1 0 0 4
R Spagrud Reid Spagrud 3 D WEYWEY 15 2 5 7 0.5 1 2 0 1 0 20
K Junior Kanyn Junior 21 F ACESACES 19 2 5 7 0.4 0 0 0 0 1 8
E Spagrud Easton Spagrud 20 C WEYWEY 19 2 5 7 0.4 1 0 0 0 0 28
G McMahon Grady McMahon 7 F WARWAR 27 2 5 7 0.3 0 0 0 0 0 14
R Leshures Ryder Leshures 13 D SCSC 31 2 5 7 0.2 0 1 0 0 0 2
J Loveridge Jaxon Loveridge 3 D SKETSKET 31 2 5 7 0.2 0 1 0 0 0 6
J Boyle Jackson Boyle 5 F MJMJ 25 1 6 7 0.3 0 2 0 0 0 12
R Franklin Rhett Franklin 2 D PAPA 31 1 6 7 0.2 1 0 0 0 0 18
K Robson Kyler Robson 6 RD OUTOUT 31 1 6 7 0.2 1 0 0 0 0 14
C Williams Cohen Williams 11 D WEYWEY 27 0 7 7 0.3 0 2 0 0 0 6
D Graas Dawson Graas 15 D NENE 31 0 7 7 0.2 0 1 0 0 0 40
B Heidt Ben Heidt 12 LW OUTOUT 19 3 3 6 0.3 0 0 0 0 1 8
K McLeod Kingston McLeod 19 F MJMJ 23 2 4 6 0.3 0 0 0 0 0 10
M Wilhelm Merek Wilhelm 27 F ESTEST 28 2 4 6 0.2 0 0 0 0 0 18
D Irwin Dane Irwin 16 F SCSC 33 2 4 6 0.2 0 0 0 0 1 18
N Brenner Noah Brenner 17 D HUMBHUMB 36 2 4 6 0.2 1 1 0 0 0 28
C Sittler Connor Sittler 8 F WCWC 17 1 5 6 0.4 1 0 0 0 0 24
L Harder Luke Harder 9 D MJMJ 26 0 6 6 0.2 0 6 0 0 0 36
A Coakwell Akira Coakwell 15 D STALSTAL 35 0 6 6 0.2 0 0 0 0 0 20
S Eliese Slade Eliese 3 D PBPB 36 0 6 6 0.2 0 0 0 0 0 6
W Summach William Summach 20 F WCWC 29 5 0 5 0.2 0 0 0 0 0 10
J Bell Jack Bell 17 RW WEYWEY 9 3 2 5 0.6 2 0 1 0 0 6
T Stanhope Trey Stanhope 15 D MJMJ 22 3 2 5 0.2 2 1 0 0 0 14
W Rose Wyatt Rose 20 F NWSTNWST 29 3 2 5 0.2 1 1 1 0 0 12
C Hryciuk AF Carter Hryciuk AF 16 - NENE 7 2 3 5 0.7 0 0 0 0 0 2
G Balogh Gauge Balogh 22 F ESTEST 28 2 3 5 0.2 0 2 0 0 0 4
T Hamming Trystan Hamming 8 D MONMON 29 2 3 5 0.2 1 2 0 0 1 8
J Howe James Howe 16 RW MJMJ 24 1 4 5 0.2 1 1 0 0 0 16
A Makranoff Ayden Makranoff 21 D WCWC 28 1 4 5 0.2 0 1 0 0 0 22
A Proctor Aiden Proctor 10 D NWSTNWST 29 1 4 5 0.2 0 0 0 0 0 34
M Thompson Morgan Thompson 5 D WARWAR 29 1 4 5 0.2 0 0 0 1 0 50
N Lorenz Noah Lorenz 5 D BANDBAND 32 1 4 5 0.2 1 2 0 1 0 44
K Radtke Kaleb Radtke 8 F ACESACES 27 0 5 5 0.2 0 1 0 0 0 6
J Sands Jakobie Sands 10 F WARWAR 29 0 5 5 0.2 0 0 0 0 0 30
R Endicott Ryken Endicott 7 F MJMJ 18 3 1 4 0.2 0 0 1 0 0 54
A Schlachter Anthony Schlachter 6 F HUMBHUMB 36 2 2 4 0.1 0 0 0 0 0 30
V Kirby Vance Kirby 19 LW WEYWEY 23 1 3 4 0.2 1 1 0 0 0 6
K Kuchinka Kale Kuchinka 2 D ESTEST 23 1 3 4 0.2 0 0 0 0 0 2
B Henry Broden Henry 10 D ESTEST 25 1 3 4 0.2 0 0 0 1 0 12
R Boyd Rylan Boyd 21 D MONMON 29 1 3 4 0.1 0 1 0 0 0 48
R Gherasim Reed Gherasim 18 F PSPS 31 1 3 4 0.1 0 0 0 0 0 0
