We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U18
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Rathgeber Ethan Rathgeber SKCRSKCR 21 15 3 1 2 3 1271 39 1.84 28.94 654 615 .940 0 1 0
A Merzliakov Anton Merzliakov RANGRANG 21 13 2 2 3 1 1215 43 2.12 22.86 634 591 .932 0 0 0
J Kuchinka Jaxon Kuchinka ESTEST 15 7 5 1 0 2 838 31 2.22 2.55 323 292 .904 0 0 4
L Stadnyk Luca Stadnyk CAPSCAPS 23 17 4 0 2 4 1388 55 2.38 -2.85 502 447 .890 0 0 6
R Wassermann Reid Wassermann SKRKSKRK 25 22 0 1 2 3 1538 62 2.42 18.40 774 712 .920 0 0 0
L Hampton Luke Hampton SKSESKSE 20 12 4 2 0 2 1145 48 2.52 20.98 664 616 .928 0 0 2
B Mercier Blake Mercier SKRKSKRK 17 14 3 0 0 0 1025 46 2.69 8.74 527 481 .913 0 0 0
T Jackson Tyson Jackson CAPSCAPS 23 17 3 0 3 1 1410 64 2.72 -2.19 595 531 .892 0 0 0
T Fehrenbach Ty Fehrenbach ESTEST 26 17 7 1 1 0 1512 69 2.74 1.64 680 611 .899 0 0 0
W Broda William Broda SKETSKET 26 15 6 1 1 4 1471 68 2.77 11.26 763 695 .911 0 2 0
M Klein Miller Klein SKCRSKCR 19 12 6 0 1 1 1148 54 2.82 4.69 565 511 .904 0 0 0
L Norman Luke Norman SKSCSKSC 23 13 7 1 0 1 1295 62 2.87 22.87 817 755 .924 0 0 2
J Blair Josh Blair SKETSKET 14 8 4 1 1 2 767 37 2.89 3.30 388 351 .905 0 1 4
A Gray Alex Gray PAPA 20 16 4 0 0 2 1201 60 3.00 6.48 640 580 .906 0 0 0
O Carlson Owen Carlson VICSVICS 22 10 7 2 0 1 1223 62 3.04 6.98 664 602 .907 0 1 2
W Nelson Wyatt Nelson PAPA 18 10 7 0 1 1 1083 56 3.10 3.94 577 521 .903 0 0 10
C Bender Conner Bender SCSC 27 11 9 1 1 3 1471 77 3.14 -1.79 724 647 .894 0 2 2
J Olson Josh Olson MARTMART 24 14 8 0 0 0 1397 74 3.18 2.77 739 665 .900 0 0 2
R Jamieson Rhett Jamieson SCSC 21 9 8 2 0 0 1017 54 3.19 0.54 525 471 .897 0 0 0
E Hutcheon Evan Hutcheon VICSVICS 19 9 8 2 0 0 1082 58 3.22 1.42 572 514 .899 0 0 2
J Blanchette Jaden Blanchette WCWKWCWK 20 8 8 0 3 2 1175 64 3.27 12.77 739 675 .913 0 1 0
H Edwards Hunter Edwards HUMBHUMB 20 4 12 1 2 1 1144 66 3.46 19.49 823 757 .920 0 0 2
R Schweitzer Reid Schweitzer PSPS 23 7 14 2 0 0 1408 82 3.49 9.72 883 801 .907 0 1 0
E Merriman Ethan Merriman MARTMART 16 11 4 0 0 0 870 51 3.52 -3.84 454 403 .888 0 1 0
E Coquet Emmett Coquet SKSESKSE 17 10 5 1 1 0 985 58 3.53 -3.88 521 463 .889 0 0 4
C Silbernagel Casson Silbernagel MJMJ 24 11 9 0 2 1 1320 83 3.77 27.21 1061 978 .922 0 0 0
B Rowley Blake Rowley RANGRANG 24 10 11 1 1 1 1387 88 3.81 -8.95 761 673 .884 0 0 0
W Kreutzwieser Wyatt Kreutzwieser NENE 20 5 12 0 0 1 1037 68 3.93 5.13 704 636 .903 0 2 2
L Lux Logan Lux SKSCSKSC 17 7 7 0 1 0 883 59 4.01 -9.24 479 420 .877 0 0 4
J Gall John Gall NENE 17 7 7 1 1 0 952 64 4.03 -1.15 605 541 .894 0 0 0
T Borschneck Tyson Borschneck WCWKWCWK 16 4 8 1 3 0 943 64 4.07 -11.13 509 445 .874 0 1 0
S Carroll Seth Carroll PSPS 15 6 7 1 1 0 906 67 4.44 -9.45 554 487 .879 0 0 0
H Nakonechny Hunter Nakonechny PARKPARK 21 6 11 1 2 0 1196 91 4.57 -10.60 774 683 .882 0 0 4
M Muller Matt Muller PARKPARK 16 5 9 0 1 0 921 71 4.63 0.26 686 615 .897 0 0 6
R Dunn Ryder Dunn WEYWEY 21 3 13 0 3 2 1178 91 4.64 -18.49 698 607 .870 0 0 0
J Finiak Jayce Finiak MJMJ 21 7 11 1 1 0 1215 96 4.74 1.13 935 839 .897 0 0 12
P Andersen Pax Andersen NWSTNWST 20 4 13 0 2 0 1066 86 4.84 -15.67 677 591 .873 0 0 0
N Thompson Nathan Thompson NDHNDH 23 2 18 0 0 0 1122 93 4.97 -15.30 748 655 .876 0 0 0
K Brockman Kylan Brockman HUMBHUMB 14 3 8 1 0 0 736 63 5.14 -5.04 558 495 .887 0 0 0
E Suhr Ethan Suhr NDHNDH 17 1 14 0 0 0 940 83 5.30 -12.57 678 595 .878 0 0 2
J Burnett Josh Burnett WARMWARM 18 3 11 2 1 0 930 85 5.48 -15.09 673 588 .874 0 0 2
M Reimer Mason Reimer WARMWARM 20 2 13 0 1 0 1067 102 5.74 -27.42 718 616 .858 0 0 10
N Dallyn Nate Dallyn NWSTNWST 18 1 11 1 1 0 923 93 6.05 -32.54 582 489 .840 0 0 2
T Muhr AF Ty Muhr AF WEYWEY 17 6 8 0 2 0 933 99 6.37 -36.57 601 502 .835 0 0 5

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 33 28 3 1 1 58
Prince Albert 33 24 8 1 0 49
Crunch 33 23 8 1 1 48
Eagles 33 22 7 1 3 48
Martensville 32 22 10 0 0 44
Sabercats 33 19 12 1 1 40
West Central 32 11 15 5 1 28
Parkland 33 11 18 3 1 26
North East 33 12 19 1 1 26
Humboldt 33 8 21 2 2 20
North West 33 5 24 3 1 14
Warman 33 5 24 2 2 14

SOUTH SASK Standings

Team GP W L OL T TP
Capitals 36 28 4 4 0 60
Sask East 36 23 8 3 2 51
Estevan 36 23 10 1 2 49
Rangers 36 19 11 3 3 44
Vics 36 19 13 0 4 42
Swift Current 36 18 14 1 3 40
Moose Jaw 36 15 17 3 1 34
Prairie Storm 36 13 19 1 3 30
Weyburn 36 9 22 5 0 23
Hounds 36 4 32 0 0 8

Scoring Leaders

PLAYER GP G A PTS
N Kearns (MJ) 36 31 41 72
C Tuplin (SC) 35 30 39 69
R Bradford (SC) 36 26 37 63
C Kay (SKRK) 33 27 28 55
J Gair (CAPS) 34 18 35 53
T Watteyne (MJ) 33 16 35 51
B Kolibab (SKRK) 33 28 22 50
E Flory (SKCR) 32 21 29 50

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN