We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U18
SCORING LEADERS - CENTRE FOUR
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Kay Charlie Kay 22 F SKRKSKRK 42 32 33 65 1.5 7 10 4 1 7 58
E Flory Elias Flory 11 F SKCRSKCR 39 26 37 63 1.6 8 11 1 0 6 48
K Ringdal Kash Ringdal 9 F SKRKSKRK 42 25 36 61 1.5 7 8 1 1 2 26
B Kolibab Brock Kolibab 6 F SKRKSKRK 42 32 27 59 1.4 6 5 1 0 8 58
J Wehrens Jeremy Wehrens 3 F SKRKSKRK 42 25 25 50 1.2 6 3 1 1 0 18
A Schafer Austin Schafer 18 F WCWKWCWK 35 28 21 49 1.4 10 5 0 0 5 52
K Baliski Koston Baliski 15 F SKRKSKRK 42 21 27 48 1.1 3 8 0 1 6 22
S Scheidt Sawyer Scheidt 19 F SKRKSKRK 40 15 33 48 1.2 3 6 1 2 1 55
L Frank Landin Frank 10 F HUMBHUMB 32 30 16 46 1.4 15 7 2 0 4 60
K Lowe Kaegan Lowe 19 C WCWKWCWK 35 22 24 46 1.3 2 10 3 0 2 4
J Hirschfeld James Hirschfeld 20 F SKCRSKCR 40 26 19 45 1.1 9 6 0 0 4 22
N Barnett Nathan Barnett 23 F MARTMART 34 25 20 45 1.3 5 6 2 1 2 30
S Ness Solomon Ness 8 F SKSESKSE 32 31 13 44 1.4 9 4 1 2 6 120
J Bergman Jake Bergman 19 F MARTMART 36 19 25 44 1.2 4 11 1 0 5 120
M Thompson Markus Thompson 8 F WARMWARM 31 23 20 43 1.4 6 3 1 0 2 38
E Skoronski Evan Skoronski 16 F MARTMART 37 22 21 43 1.2 1 8 2 0 3 39
A Joyce Aidan Joyce 16 F SKSESKSE 34 16 26 42 1.2 3 4 3 0 1 24
L Barzeele Liam Barzeele 17 F SKSESKSE 34 15 27 42 1.2 2 5 0 2 5 26
T Hale Tyler Hale 21 F MARTMART 37 14 28 42 1.1 5 8 0 0 3 38
J Simonson Jack Simonson 7 F PAPA 37 20 21 41 1.1 7 9 0 1 4 24
R Clayton Raiden Clayton 20 F WARMWARM 33 18 22 40 1.2 5 3 0 1 0 64
K Spencer Kale Spencer 19 F SKCRSKCR 40 16 24 40 1.0 6 7 0 0 2 14
R Woods Reece Woods 10 F SKSESKSE 34 11 29 40 1.2 3 5 1 3 1 12
A Crowe-Nippi Alex Crowe-Nippi 7 F NENE 30 17 20 37 1.2 4 3 1 1 2 66
J Borschneck Jase Borschneck 22 F NWSTNWST 28 15 22 37 1.3 1 10 1 0 0 22
O Muir Oliver Muir 11 F NENE 33 21 15 36 1.1 3 2 1 0 2 96
B Holzman Beckett Holzman 7 F SKSCSKSC 36 14 22 36 1.0 2 4 0 0 1 26
K Pattterson Kieran Pattterson 22 F NENE 32 16 19 35 1.1 2 6 1 0 2 80
C Stewart Corvan Stewart 6 F PARKPARK 27 13 22 35 1.3 4 6 0 0 3 4
K Prosofsky Kaden Prosofsky 7 F SKSESKSE 33 13 22 35 1.1 4 8 0 2 3 59
K Pierce Kohen Pierce 12 F MARTMART 37 13 22 35 0.9 3 2 0 0 2 34
E Thompson Ethan Thompson 10 F SKSCSKSC 36 23 11 34 0.9 2 2 2 0 7 24
R McKinnon Ryder McKinnon 22 D SKCRSKCR 40 13 21 34 0.9 5 10 0 1 2 70
T Carter Tyson Carter 13 F SKSESKSE 35 12 22 34 1.0 2 3 0 0 1 68
C Goebel Clark Goebel 6 F MARTMART 27 17 16 33 1.2 5 7 0 0 4 73
R Wandler Reid Wandler 18 F SKSCSKSC 35 15 18 33 0.9 2 5 0 0 0 16
K Lehman Kade Lehman 12 F NWSTNWST 30 14 18 32 1.1 2 2 2 2 0 42
F Harasymchuk Fynn Harasymchuk 16 D SKSCSKSC 36 8 24 32 0.9 4 12 0 1 2 46
T Yaremko Tristan Yaremko 10 F SKCRSKCR 40 16 15 31 0.8 7 2 1 0 1 10
R Pidborochynski Ryan Pidborochynski 17 F PAPA 35 12 19 31 0.9 5 5 0 1 1 12
E Kozak Easton Kozak 14 F SKCRSKCR 39 10 21 31 0.8 2 4 1 0 2 30
T Sabadash Tarron Sabadash 3 D MARTMART 34 7 24 31 0.9 2 8 0 1 1 16
T Mudry Trey Mudry 6 F PAPA 37 17 13 30 0.8 4 5 0 1 4 66
C Harder Carson Harder 12 F SKSCSKSC 34 14 16 30 0.9 4 4 1 0 1 54
T Semenchuk Tye Semenchuk 8 F PAPA 24 13 17 30 1.3 2 6 1 1 4 12
L Keyowski Lane Keyowski 9 D PARKPARK 28 12 18 30 1.1 7 6 0 0 3 40
K Petit Kaden Petit 4 F PAPA 36 10 20 30 0.8 6 6 1 0 4 8
B Anderson Brody Anderson 10 F PARKPARK 35 13 16 29 0.8 5 5 0 1 0 6
G Gabruch Gunnar Gabruch 21 F SKCRSKCR 39 12 17 29 0.7 1 12 0 0 2 62
G Painter Gareg Painter 2 D PAPA 38 11 18 29 0.8 0 8 1 0 1 12
K Ahenakew-Sapp Konnor Ahenakew-Sapp 10 D NWSTNWST 31 10 19 29 0.9 5 10 2 1 0 62
T Gagnon Tyson Gagnon 8 F PARKPARK 35 13 15 28 0.8 2 4 1 0 0 58
N Sperle Nash Sperle 7 F WCWKWCWK 35 12 16 28 0.8 6 7 0 0 1 54
L Tuplin Lukas Tuplin 5 D HUMBHUMB 33 10 18 28 0.8 1 11 0 0 2 74
B Aug Brendan Aug 27 D PARKPARK 33 4 24 28 0.8 1 10 0 1 0 59
J Ball Jacob Ball 19 F SKSESKSE 34 13 14 27 0.8 1 2 0 1 1 20
K Skalicky Kendon Skalicky 17 F PARKPARK 31 10 17 27 0.9 1 9 0 0 0 37
H Thomas Hunter Thomas 15 F SKCRSKCR 37 5 22 27 0.7 2 3 1 1 1 77
C Moir Connor Moir 5 F SKSCSKSC 34 16 10 26 0.8 2 0 0 1 2 32
J Nichol Jared Nichol 9 F NWSTNWST 32 10 16 26 0.8 4 1 0 0 0 76
G Lefebvre Gavin Lefebvre 14 F HUMBHUMB 32 8 18 26 0.8 4 9 0 0 0 20
C Weinkauf Chase Weinkauf 11 D WCWKWCWK 34 7 19 26 0.8 2 7 1 0 0 61
C Stolte Carter Stolte 14 D SKRKSKRK 40 4 22 26 0.7 2 8 0 0 2 55
B Larsen Bryden Larsen 21 D SKRKSKRK 42 3 23 26 0.6 0 7 0 0 1 16
L Viden Lukas Viden 9 F WARMWARM 30 15 10 25 0.8 2 4 0 0 0 86
G Stoddart-Reis Grady Stoddart-Reis 14 F MARTMART 36 12 13 25 0.7 5 5 1 0 1 12
T Flodell Ty Flodell 11 D PAPA 38 8 17 25 0.7 6 9 0 0 3 60
S Zarichnyy Sasha Zarichnyy 14 F PAPA 32 14 10 24 0.8 3 3 0 0 0 22
C Van Horne Cohen Van Horne 16 F SKRKSKRK 40 14 10 24 0.6 1 5 1 0 5 23
C Corbett Carter Corbett 18 F NENE 29 13 11 24 0.8 3 3 1 2 1 78
K Sperle Kaden Sperle 9 F WCWKWCWK 34 10 14 24 0.7 4 4 0 0 0 41
T Casavant Taelen Casavant 14 F SKSCSKSC 30 8 16 24 0.8 2 3 0 0 2 56
D Walters Drew Walters 4 D SKSESKSE 34 6 18 24 0.7 1 5 2 1 0 16
R Schwartz Riley Schwartz 17 F SKSCSKSC 27 11 12 23 0.9 0 1 2 0 2 20
L Salmaso Luca Salmaso 11 F SKSESKSE 28 7 16 23 0.8 0 6 0 0 3 94
L Puetz Luke Puetz 11 F HUMBHUMB 32 6 17 23 0.7 3 9 1 0 1 18
T Harding Thomas Harding 4 D SKCRSKCR 37 5 17 22 0.6 1 6 0 0 1 12
C Degelman Carter Degelman 23 F SKSCSKSC 26 12 9 21 0.8 3 2 0 0 1 22
B Church Brayden Church 23 F NENE 33 11 10 21 0.6 2 6 1 0 0 56
N Jensen Nate Jensen 10 F PAPA 34 10 11 21 0.6 0 1 1 0 2 6
N Hepp Noah Hepp 8 F SKSCSKSC 36 10 11 21 0.6 5 2 0 0 1 16
A Tait Aiden Tait 24 F PARKPARK 35 9 12 21 0.6 2 3 0 0 2 34
C Stacey Cruz Stacey 21 F PAPA 34 7 14 21 0.6 1 1 0 0 1 36
R Mooney Ronan Mooney 9 D SKSESKSE 30 6 15 21 0.7 3 7 0 1 0 28
H Jaeb Hunter Jaeb 4 D MARTMART 37 5 16 21 0.6 2 6 0 0 0 12
L Flett Liam Flett 12 D PAPA 38 5 16 21 0.6 1 3 0 1 0 46
K Kicia Kole Kicia 7 F SKCRSKCR 37 13 7 20 0.5 1 1 2 0 4 66
T Coleman Taylor Coleman 10 F NENE 33 11 9 20 0.6 5 3 0 0 0 12
K Gidluck Kayler Gidluck 7 F NWSTNWST 33 11 9 20 0.6 4 4 2 0 0 50
K Sobry Kieran Sobry 8 - SKRKSKRK 29 10 10 20 0.7 2 0 0 0 0 69
C Sommerfeld Colton Sommerfeld 14 D PARKPARK 32 8 12 20 0.6 4 4 0 0 1 75
R Wilm Ryder Wilm 23 F SKRKSKRK 42 6 14 20 0.5 0 2 0 1 0 50
J Reinheimer Josh Reinheimer 9 D SKSCSKSC 36 4 16 20 0.6 3 13 0 0 1 10
K Couture Kaiden Couture 19 F PARKPARK 17 13 6 19 1.1 4 3 0 0 0 77
T Partington Ty Partington 8 D WCWKWCWK 35 3 16 19 0.5 0 6 0 0 1 90
C Stratychuk Caiden Stratychuk 5 D SKRKSKRK 41 2 17 19 0.5 0 1 0 2 2 54
K Shewchuk Kamden Shewchuk 12 F PARKPARK 30 10 8 18 0.6 1 1 0 0 1 62
T Perkins Tyce Perkins 12 F WCWKWCWK 34 9 9 18 0.5 2 3 0 0 1 32
D Anderson Drew Anderson 10 F WARMWARM 26 5 13 18 0.7 0 6 0 0 0 34
L Hynd Logan Hynd 11 D SKRKSKRK 31 5 13 18 0.6 0 4 0 2 0 30
A Blocka Alex Blocka 16 F SKCRSKCR 40 9 8 17 0.4 1 1 0 0 0 16
O Willie Owen Willie 16 F PAPA 27 7 10 17 0.6 0 0 0 0 1 18
N Poole Nate Poole 21 D NWSTNWST 31 6 11 17 0.5 2 5 1 0 1 42
S Basran RE Shaan Basran RE 8 F SKRKSKRK 11 3 14 17 1.5 0 3 0 0 0 4
J Boettcher Jake Boettcher 21 F PARKPARK 31 3 14 17 0.5 0 4 1 0 0 47
T Shewchuk Troy Shewchuk 17 F SKRKSKRK 37 9 7 16 0.4 1 0 1 0 0 43
C Lofstrom Caine Lofstrom 15 D SKSESKSE 35 4 12 16 0.5 2 5 0 0 1 8
W LaRoche Wyatt LaRoche 11 D MARTMART 37 3 13 16 0.4 0 1 0 0 0 28
N Curniski Nash Curniski 19 - PAPA 19 8 7 15 0.8 3 3 0 0 1 14
W Chitwood Walker Chitwood 15 F HUMBHUMB 33 8 7 15 0.5 4 1 0 0 1 42
E Awasis Eithan Awasis 12 F SKCRSKCR 40 8 7 15 0.4 2 1 0 0 0 38
K Weber Kobi Weber 13 F NWSTNWST 33 7 8 15 0.5 1 4 0 0 2 62
C Tait Cohen Tait 20 F PARKPARK 35 4 11 15 0.4 1 3 0 0 0 12
K Burgess Kaden Burgess 5 D WARMWARM 25 3 12 15 0.6 1 3 0 0 1 88
J Hendry Jaxson Hendry 17 F HUMBHUMB 27 7 7 14 0.5 1 2 0 0 0 14
T Clezy Tanner Clezy 14 F SKSESKSE 30 7 7 14 0.5 0 0 0 0 0 108
J Nyberg Jesse Nyberg 11 D PARKPARK 35 6 8 14 0.4 1 5 0 0 0 40
J Durdle Jacob Durdle 20 D SKSESKSE 32 2 12 14 0.4 1 4 0 0 0 34
C Taylor Chase Taylor 17 F NENE 31 8 5 13 0.4 2 1 1 0 2 20
G Sorowski Greyson Sorowski 9 F MARTMART 34 7 6 13 0.4 1 0 0 0 1 60
B Solar Brady Solar 12 F HUMBHUMB 29 6 7 13 0.4 2 5 0 0 0 10
N Bernier Noah Bernier 4 F NWSTNWST 31 6 7 13 0.4 0 1 0 0 1 16
C Rinas Carson Rinas 13 F WARMWARM 33 4 9 13 0.4 0 1 1 0 1 46
N Blythe Nolan Blythe 8 D MARTMART 37 3 10 13 0.4 2 3 0 0 0 22
K Shumay Kaden Shumay 5 D MARTMART 26 2 11 13 0.5 1 1 0 0 0 43
C Skopliak Chase Skopliak 24 D NENE 32 2 11 13 0.4 0 2 0 0 0 18
D Friesen Dalton Friesen 7 F WARMWARM 32 6 6 12 0.4 0 2 0 0 1 58
H Dennis Hayle Dennis 12 F NENE 32 5 7 12 0.4 2 4 0 0 1 63
H Bretzer Hudson Bretzer 17 F WCWKWCWK 27 4 8 12 0.4 1 0 0 1 0 36
L Normand Logan Normand 14 F WARMWARM 33 4 8 12 0.4 1 1 0 1 0 6
W Sochaski Will Sochaski 9 D NENE 33 2 10 12 0.4 0 3 0 1 0 46
K Lardner Kyle Lardner 4 D SKSCSKSC 33 1 11 12 0.4 1 3 0 0 0 50
K Wallington Kooper Wallington 20 D NENE 33 1 11 12 0.4 0 4 0 0 0 52
C Douglas Chase Douglas 10 F WCWKWCWK 33 7 4 11 0.3 0 1 2 0 0 82
B Engele Brody Engele 18 F MARTMART 24 5 6 11 0.5 2 0 0 0 2 52
C Stumpf Caden Stumpf 18 D PAPA 36 4 7 11 0.3 0 0 0 0 0 26
O Wildeboer Owen Wildeboer 19 D WARMWARM 33 3 8 11 0.3 1 1 0 0 0 8
G Rivard Greg Rivard 6 D SKCRSKCR 14 1 10 11 0.8 0 7 0 0 1 30
N Lepp Nathan Lepp 20 F NWSTNWST 33 5 5 10 0.3 1 1 0 2 0 20
J Sayers Jaxton Sayers 15 F NWSTNWST 27 4 6 10 0.4 0 1 0 0 0 42
D Brochu Duke Brochu 16 D HUMBHUMB 30 4 6 10 0.3 2 4 0 0 0 96
T Terichow Tyler Terichow 2 D SKCRSKCR 26 2 8 10 0.4 0 5 0 1 0 55
J Vanneste Jared Vanneste 17 D WARMWARM 33 2 8 10 0.3 1 3 0 1 0 28
J Wagner Jacob Wagner 15 D WCWKWCWK 31 1 9 10 0.3 0 4 0 0 1 74
T Ballantyne Thomas Ballantyne 21 F SKSESKSE 34 3 6 9 0.3 0 0 0 0 0 44
R Giroux Ryan Giroux 2 D SKSCSKSC 34 2 7 9 0.3 0 1 0 0 0 36
L Anholt Luke Anholt 8 D NENE 33 1 8 9 0.3 1 3 0 0 0 52
C Toporowski Cohen Toporowski 9 D PAPA 37 1 8 9 0.2 0 3 0 0 0 10
J Abrams Jared Abrams 14 F WCWKWCWK 17 6 2 8 0.5 2 2 0 0 1 12
W Jordan Wyatt Jordan 4 D SKRKSKRK 41 3 5 8 0.2 0 0 0 0 1 39
J Trann Jacob Trann 9 F HUMBHUMB 26 2 6 8 0.3 1 1 0 0 0 22
J Keffer Jonathan Keffer 13 F HUMBHUMB 33 2 6 8 0.2 0 0 0 0 0 14
K Giasson Koen Giasson 12 D SKRKSKRK 41 2 6 8 0.2 0 0 0 0 0 14
A Harty Ashton Harty 16 D NWSTNWST 33 1 7 8 0.2 0 0 0 0 1 30
M Brundage Mikey Brundage 4 F NENE 33 3 4 7 0.2 2 0 0 0 2 2
L Bueckert Landyn Bueckert 18 F WARMWARM 24 2 5 7 0.3 0 1 0 0 0 10
D Johannesson Devon Johannesson 12 D WARMWARM 30 2 5 7 0.2 0 1 0 0 0 44
D German Deegan German 20 D WCWKWCWK 31 2 5 7 0.2 2 1 0 0 0 58
M Rowlett Maverick Rowlett 5 D SKCRSKCR 40 1 6 7 0.2 0 2 0 1 0 34
J Giroux Jack Giroux 11 D SKSCSKSC 32 0 7 7 0.2 0 3 0 0 0 32
I Haeusler Ian Haeusler 8 D HUMBHUMB 32 0 7 7 0.2 0 1 0 0 0 10
S Otterson Seth Otterson 15 D PAPA 34 0 7 7 0.2 0 1 0 0 0 30
J Pelchat Jaymisun Pelchat 19 F NWSTNWST 12 5 1 6 0.5 1 0 0 0 0 72
T Erhardt Taren Erhardt 20 F PAPA 8 2 4 6 0.8 0 0 1 0 0 4
D Reister AF Deagan Reister AF 20 - MARTMART 14 2 4 6 0.4 0 0 0 0 1 10
E Cey Emerson Cey 13 F WCWKWCWK 34 2 4 6 0.2 0 0 0 1 0 22
E Veller Ethan Veller 16 D WCWKWCWK 35 2 4 6 0.2 0 0 0 1 0 38
M Primeau Matthew Primeau 9 D SKCRSKCR 25 1 5 6 0.2 0 0 1 1 0 18
A Chachula Aiden Chachula 6 D WCWKWCWK 35 1 5 6 0.2 0 2 0 0 0 14
K Ross Kaiden Ross 4 D PARKPARK 33 0 6 6 0.2 0 2 0 0 0 32
B Hujber Brady Hujber 18 F PARKPARK 30 4 1 5 0.2 2 0 0 0 1 16
J Rowsell Jack Rowsell 16 D WARMWARM 33 4 1 5 0.2 1 0 0 0 0 28
L MacLean Liem MacLean 4 F HUMBHUMB 22 2 3 5 0.2 0 0 1 0 0 2
B Jullion Bram Jullion 8 F NWSTNWST 25 2 3 5 0.2 1 0 0 0 0 8
L Gorieu Landry Gorieu 24 D SKSESKSE 28 2 3 5 0.2 0 0 1 0 0 12
E Perillat Ethan Perillat 22 D MARTMART 33 2 3 5 0.2 0 0 0 0 0 14
B Pratte Brady Pratte 6 D SKSESKSE 25 1 4 5 0.2 0 1 0 0 0 84
M Bird Mikeal Bird 14 F NWSTNWST 28 1 4 5 0.2 0 2 0 1 0 8
C Bracken Colby Bracken 2 D HUMBHUMB 32 1 4 5 0.2 0 3 0 0 0 16
B Prevost Brandon Prevost 7 F HUMBHUMB 32 1 4 5 0.2 0 2 0 0 0 2
G Ewson Graydan Ewson 4 D WCWKWCWK 34 1 4 5 0.1 0 0 0 1 0 44
D Clarke RE Dylon Clarke RE 19 F PAPA 8 0 5 5 0.6 0 1 0 0 0 4
B Clark AF Brock Clark AF 3 - SKCRSKCR 27 0 5 5 0.2 0 0 0 0 0 10
R Bleile Ryder Bleile 6 F NENE 32 1 3 4 0.1 0 1 0 0 0 18
C Percy Cameron Percy 3 D NENE 32 1 3 4 0.1 0 0 0 0 0 30
A Sittler Austin Sittler 17 D NWSTNWST 33 1 3 4 0.1 1 1 0 0 0 38
A Tanchuk Ashton Tanchuk 7 F PARKPARK 35 1 3 4 0.1 0 0 0 0 0 41
J Boehm Jared Boehm 22 D SKSCSKSC 32 0 4 4 0.1 0 0 0 0 0 34
N Coquet AF Nash Coquet AF 7 - SKRKSKRK 5 2 1 3 0.6 0 0 0 0 1 0
N Probert AF Nathan Probert AF 2 - PARKPARK 13 2 1 3 0.2 1 0 0 0 0 2
M Kahpeasyewat Memphis Kahpeasyewat 11 D NWSTNWST 28 2 1 3 0.1 1 0 0 0 0 85
K Henderson Karsen Henderson 11 F WARMWARM 31 2 1 3 0.1 1 0 0 0 0 4
J Lindbloom Jace Lindbloom 18 F HUMBHUMB 32 2 1 3 0.1 0 0 0 0 0 26
R Kozak Ryken Kozak 19 F SKSCSKSC 22 1 2 3 0.1 0 0 0 0 0 26
C Korte Cash Korte 6 D HUMBHUMB 29 0 3 3 0.1 0 0 0 0 0 22
J Munday AF Jackson Munday AF 25 - SKCRSKCR 1 2 0 2 2.0 0 0 0 0 0 2
B Skene AF Brayden Skene AF 10 - MARTMART 3 2 0 2 0.7 0 0 0 0 0 0
G Clements AF Gavin Clements AF 21 - SKSCSKSC 4 2 0 2 0.5 0 0 0 0 0 0
D Risling AF Dylan Risling AF 18 - NWSTNWST 4 1 1 2 0.5 0 0 0 0 0 2
D Manzo AF Diego Manzo AF 23 - SKSESKSE 5 1 1 2 0.4 0 0 0 0 0 2
G Clements RE Gavin Clements RE 25 F SKRKSKRK 10 1 1 2 0.2 0 0 0 0 0 8
L Wegleitner Landon Wegleitner 3 - HUMBHUMB 22 1 1 2 0.1 0 0 0 0 0 30
Q McCannell AF Quinn McCannell AF 2 - SKRKSKRK 4 0 2 2 0.5 0 1 0 0 0 2
C Gladstone AF Carter Gladstone AF 20 - PAPA 6 0 2 2 0.3 0 0 0 0 0 0
T Wright Thomas Wright 4 D WARMWARM 10 0 2 2 0.2 0 0 0 0 0 16
L Petruic AF Logan Petruic AF 17 - SKCRSKCR 11 0 2 2 0.2 0 0 0 0 0 8
A Klemmer AF Ariston Klemmer AF 8 - SKCRSKCR 13 0 2 2 0.2 0 0 0 0 0 2
T Johns Tyler Johns 16 D NENE 30 0 2 2 0.1 0 0 0 0 0 4
M Anderson AF Millar Anderson AF 10 - SKRKSKRK 4 1 0 1 0.3 1 0 0 0 0 0
M Cooper AF Max Cooper AF 15 - NENE 4 1 0 1 0.3 0 0 0 0 0 2
C Hrbeniak AF Colt Hrbeniak AF 13 - NENE 4 1 0 1 0.3 0 0 0 0 0 0
G Johannesson AF Greyer Johannesson AF 13 - WARMWARM 4 1 0 1 0.3 0 0 0 0 0 0
A Rathgeber AF Aidan Rathgeber AF 23 - SKCRSKCR 4 1 0 1 0.3 0 0 0 0 1 0
C Martin AF Carter Martin AF 5 - PAPA 7 1 0 1 0.1 0 0 0 0 0 2
C Ralston Connor Ralston 5 D WCWKWCWK 18 1 0 1 0.1 0 0 0 0 0 10
T Prefontaine AF T Prefontaine AF 6 - SKSCSKSC 1 0 1 1 1.0 0 0 0 0 0 0
R Borowsky AF Ramy Borowsky AF 2 - MARTMART 2 0 1 1 0.5 0 0 0 0 0 2
N Helmeczi AF Nate Helmeczi AF 17 - SKCRSKCR 2 0 1 1 0.5 0 0 0 0 0 0
K Thompson AF Keaton Thompson AF 15 - WARMWARM 2 0 1 1 0.5 0 0 0 0 0 0
P Ahenakew AF Peyton Ahenakew AF 2 - PARKPARK 3 0 1 1 0.3 0 0 0 0 0 0
K Kahovec AF Kade Kahovec AF 15 - WARMWARM 3 0 1 1 0.3 0 1 0 0 0 0
W Morton AF William Morton AF 6 - SKSCSKSC 3 0 1 1 0.3 0 0 0 0 0 0
H Schwartz AF Hunter Schwartz AF 5 - NWSTNWST 3 0 1 1 0.3 0 0 0 0 0 0
C Ducharme AF Carson Ducharme AF 15 - WARMWARM 4 0 1 1 0.3 0 0 0 0 0 2
C Sawatzky AF Cooper Sawatzky AF 6 - WARMWARM 4 0 1 1 0.3 0 0 0 0 0 2
H Gladue Hunter Gladue 6 D NWSTNWST 7 0 1 1 0.1 0 0 0 0 0 0
T Sandry AF Talon Sandry AF 16 - PARKPARK 7 0 1 1 0.1 0 0 0 0 0 0
E Amyotte AF Ethan Amyotte AF 18 - NWSTNWST 3 0 0 0 0.0 0 0 0 0 0 2
S Baptiste AF Seth Baptiste AF 18 - NWSTNWST 1 0 0 0 0.0 0 0 0 0 0 2
E Bauer AF Easton Bauer AF 3 - NWSTNWST 3 0 0 0 0.0 0 0 0 0 0 4
C Bear AF Cruz Bear AF 6 - SKSCSKSC 1 0 0 0 0.0 0 0 0 0 0 0
J Bergman AF Jesse Bergman AF 10 - MARTMART 1 0 0 0 0.0 0 0 0 0 0 0
E Bertoia AF Ethan Bertoia AF 23 - WCWKWCWK 1 0 0 0 0.0 0 0 0 0 0 0
W Black AF Wesley Black AF 6 - WARMWARM 7 0 0 0 0.0 0 0 0 0 0 12
R Brown AF Reid Brown AF 5 - PAPA 2 0 0 0 0.0 0 0 0 0 0 2
K Cey AF Kaden Cey AF 23 - WCWKWCWK 1 0 0 0 0.0 0 0 0 0 0 0
B Collins AF Brody Collins AF 7 - MARTMART 11 0 0 0 0.0 0 0 0 0 0 0
K Drechsler Kalem Drechsler 19 F NENE 11 0 0 0 0.0 0 0 0 0 0 10
C Evans AF Charlie Evans AF 6 - WARMWARM 1 0 0 0 0.0 0 0 0 0 0 0
J Gibb AF Jarrod Gibb AF 8 - NWSTNWST 1 0 0 0 0.0 0 0 0 0 0 0
L Gibb AF Logan Gibb AF 18 - NWSTNWST 2 0 0 0 0.0 0 0 0 0 0 0
K Guilbault AF Kade Guilbault AF 2 - NENE 1 0 0 0 0.0 0 0 0 0 0 0
K Hansen AF Kale Hansen AF 2 - NWSTNWST 1 0 0 0 0.0 0 0 0 0 0 0
M Henkelman AF Matt Henkelman AF 20 - SKRKSKRK 5 0 0 0 0.0 0 0 0 0 0 4
L Hogg AF Linden Hogg AF 3 - WARMWARM 3 0 0 0 0.0 0 0 0 0 0 4
C Holcomb AF Carson Holcomb AF 20 - SKSCSKSC 3 0 0 0 0.0 0 0 0 0 0 2
O Husnik AF Oliver Husnik AF 3 - SKSCSKSC 1 0 0 0 0.0 0 0 0 0 0 0
P Inverarity AF Payton Inverarity AF 18 - SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
J Iverson AF Jaxon Iverson AF 5 - NWSTNWST 1 0 0 0 0.0 0 0 0 0 0 0
B Koehler AF Braden Koehler AF 15 - SKSCSKSC 2 0 0 0 0.0 0 0 0 0 0 0
S Laird AF Stajyn Laird AF 3 - NWSTNWST 1 0 0 0 0.0 0 0 0 0 0 2
H Larsen AF Hazen Larsen AF 13 - NENE 1 0 0 0 0.0 0 0 0 0 0 0
J Marceniuk AF Joel Marceniuk AF 24 - SKCRSKCR 4 0 0 0 0.0 0 0 0 0 0 2
J Markwart AF Jonas Markwart AF 2 - NENE 1 0 0 0 0.0 0 0 0 0 0 0
S Murphy AF Smith Murphy AF 3 - PAPA 1 0 0 0 0.0 0 0 0 0 0 0
J Ozmun AF Jayden Ozmun AF 13 - SKSCSKSC 2 0 0 0 0.0 0 0 0 0 0 0
R Partington AF Rhett Partington AF 3 - WCWKWCWK 1 0 0 0 0.0 0 0 0 0 0 0
K Pinay-Ledoux AF Khylen Pinay-Ledoux AF 2 - PARKPARK 1 0 0 0 0.0 0 0 0 0 0 0
C Regush AF Chance Regush AF 13 - WARMWARM 1 0 0 0 0.0 0 0 0 0 0 0
J Rose AF Jett Rose AF 3 - NWSTNWST 5 0 0 0 0.0 0 0 0 0 0 2
A Salisbury AF Antony Salisbury AF 25 - SKSESKSE 8 0 0 0 0.0 0 0 0 0 0 0
M Schactel AF Micaiah Schactel AF 15 - SKSCSKSC 1 0 0 0 0.0 0 0 0 0 0 0
L Smith AF Luc Smith AF 13 - SKRKSKRK 4 0 0 0 0.0 0 0 0 0 0 0
K Sternig AF Karson Sternig AF 3 - NWSTNWST 2 0 0 0 0.0 0 0 0 0 0 0
B Tetreault AF Benjamin Tetreault AF 18 - SKCRSKCR 1 0 0 0 0.0 0 0 0 0 0 0
L Tisserand AF Luke Tisserand AF 18 - SKCRSKCR 2 0 0 0 0.0 0 0 0 0 0 0
K Twidale AF Kenny Twidale AF 18 - SKCRSKCR 1 0 0 0 0.0 0 0 0 0 0 0
M Unser AF Madden Unser AF 13 - MARTMART 3 0 0 0 0.0 0 0 0 0 0 0
N Von Hagen AF Nolan Von Hagen AF 15 - SKSCSKSC 2 0 0 0 0.0 0 0 0 0 0 0
B Webster AF Byron Webster AF 25 - SKSESKSE 4 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 33 28 3 1 1 58
Prince Albert 33 24 8 1 0 49
Crunch 33 23 8 1 1 48
Eagles 33 22 7 1 3 48
Martensville 32 22 10 0 0 44
