We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U18
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bechard Reid Bechard 22 F RANGRANG 7 7 9 16 2.3 1 5 0 0 0 14
E Flory Elias Flory 11 F SKCRSKCR 7 5 8 13 1.9 2 2 0 0 2 4
K Ringdal Kash Ringdal 9 F SKRKSKRK 9 6 6 12 1.3 3 2 0 0 0 8
K McBeath Kayden McBeath 15 F RANGRANG 7 6 5 11 1.6 4 3 0 0 1 4
L McMurray Luke McMurray 21 F CAPSCAPS 10 5 6 11 1.1 0 3 0 0 0 32
C Tuplin Carter Tuplin 15 F SCSC 5 5 5 10 2.0 1 1 0 0 0 4
C Kay Charlie Kay 22 F SKRKSKRK 9 5 5 10 1.1 1 3 1 0 1 16
B Hiembecker Brodie Hiembecker 4 D CAPSCAPS 10 5 5 10 1.0 4 5 0 0 1 2
K Baliski Koston Baliski 15 F SKRKSKRK 9 4 6 10 1.1 0 1 0 0 4 6
J Wehrens Jeremy Wehrens 3 F SKRKSKRK 9 4 6 10 1.1 2 2 0 0 0 4
R McKinnon Ryder McKinnon 22 D SKCRSKCR 7 3 7 10 1.4 2 4 0 0 0 16
J Gair Jackson Gair 22 F CAPSCAPS 10 5 4 9 0.9 3 1 0 0 1 8
B Kolibab Brock Kolibab 6 F SKRKSKRK 9 4 5 9 1.0 0 2 0 0 1 12
R Amberson Ryden Amberson 18 F RANGRANG 6 6 2 8 1.3 3 2 0 0 0 14
J Hirschfeld James Hirschfeld 20 F SKCRSKCR 7 4 4 8 1.1 1 1 0 0 1 4
E Palandri Ethan Palandri 13 F CAPSCAPS 10 3 5 8 0.8 1 2 0 0 0 12
S Quayle Seth Quayle 8 D CAPSCAPS 10 3 5 8 0.8 1 3 0 0 0 6
N Barnett Nathan Barnett 23 F MARTMART 5 4 3 7 1.4 1 1 0 0 0 14
C Adams Connor Adams 11 F RANGRANG 7 4 3 7 1.0 1 0 0 0 1 6
R Bradford Ryder Bradford 20 F SCSC 5 3 4 7 1.4 0 1 0 0 1 2
G Gabruch Gunnar Gabruch 21 F SKCRSKCR 7 3 4 7 1.0 1 3 0 0 0 6
K Rogoza Kysen Rogoza 11 F CAPSCAPS 10 3 4 7 0.7 3 1 0 0 0 14
K Rieger Kai Rieger 5 F CAPSCAPS 10 4 2 6 0.6 1 1 0 0 0 17
T Hale Tyler Hale 21 F MARTMART 5 3 3 6 1.2 1 1 0 0 1 4
B Ruhr Brady Ruhr 19 F CAPSCAPS 8 3 3 6 0.8 1 1 0 0 1 23
K Kohli Kyler Kohli 20 F RANGRANG 7 2 4 6 0.9 1 2 0 0 1 4
C Gair Cooper Gair 16 F CAPSCAPS 10 2 4 6 0.6 1 3 0 0 0 6
H Thomas Hunter Thomas 15 F SKCRSKCR 7 1 5 6 0.9 0 0 1 0 0 2
W Stockdale Winston Stockdale 9 D CAPSCAPS 10 0 6 6 0.6 0 3 0 0 0 8
B Stusrud Brett Stusrud 18 F SCSC 5 4 1 5 1.0 0 0 0 0 1 8
T Yaremko Tristan Yaremko 10 F SKCRSKCR 7 4 1 5 0.7 1 0 0 0 0 2
E Thompson Ethan Thompson 10 F SKSCSKSC 3 3 2 5 1.7 0 1 0 0 0 0
G Painter Gareg Painter 2 D PAPA 5 3 2 5 1.0 0 2 1 0 1 0
R Wilm Ryder Wilm 23 F SKRKSKRK 9 3 2 5 0.6 0 1 0 0 0 2
K Berry Kaden Berry 16 F MJMJ 5 2 3 5 1.0 0 1 0 0 0 6
S Baily Sutter Baily 16 F ESTEST 3 1 4 5 1.7 0 3 0 0 1 2
S Scheidt Sawyer Scheidt 19 F SKRKSKRK 7 1 4 5 0.7 0 0 0 0 0 19
D McEwen Duncan McEwen 14 F CAPSCAPS 10 1 4 5 0.5 0 1 0 0 1 8
R Clark Ryan Clark 20 D CAPSCAPS 10 0 5 5 0.5 0 3 0 0 0 4
K Skalicky Kendon Skalicky 17 F PARKPARK 2 3 1 4 2.0 0 1 0 0 0 0
K Lowe Kaegan Lowe 19 C WCWKWCWK 3 3 1 4 1.3 0 0 0 0 1 0
K Kicia Kole Kicia 7 F SKCRSKCR 7 3 1 4 0.6 0 1 0 0 0 6
R Petersmeyer Rhys Petersmeyer 14 F RANGRANG 7 3 1 4 0.6 1 0 0 0 0 2
J Ironquill Jaydence Ironquill 10 F SKETSKET 3 2 2 4 1.3 0 0 0 0 0 2
M Poncelet Meric Poncelet 21 F SKETSKET 3 2 2 4 1.3 0 0 0 0 0 4
R Stewart Riley Stewart 19 D SKETSKET 3 2 2 4 1.3 2 0 0 0 0 0
N Curniski Nash Curniski 19 - PAPA 5 2 2 4 0.8 2 0 0 0 0 6
N Kearns Nolan Kearns 19 F MJMJ 6 2 2 4 0.7 1 0 0 0 1 2
C Goebel Clark Goebel 6 F MARTMART 5 1 3 4 0.8 0 0 0 0 0 6
J Simonson Jack Simonson 7 F PAPA 5 1 3 4 0.8 1 1 0 1 0 2
G Stoddart-Reis Grady Stoddart-Reis 14 F MARTMART 5 1 3 4 0.8 0 2 0 0 0 4
K Spencer Kale Spencer 19 F SKCRSKCR 7 1 3 4 0.6 1 0 0 0 0 2
K Sobry Kieran Sobry 8 - SKRKSKRK 9 1 3 4 0.4 1 0 0 0 0 10
R Schwartz Riley Schwartz 17 F SKSCSKSC 3 0 4 4 1.3 0 0 0 0 0 4
T Hudec Tyler Hudec 4 D SCSC 5 0 4 4 0.8 0 1 0 0 0 6
B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 10 0 4 4 0.4 0 1 0 0 0 8
K Patton Keagan Patton 9 D ESTEST 3 3 0 3 1.0 3 0 0 0 0 0
J Bergman Jake Bergman 19 F MARTMART 5 3 0 3 0.6 2 0 0 0 1 18
N Coquet AF Nash Coquet AF 7 - SKRKSKRK 2 2 1 3 1.5 0 0 0 0 1 0
R Helgason Reid Helgason 14 D PSPS 2 2 1 3 1.5 0 1 0 0 0 2
S Ness Solomon Ness 8 F SKSESKSE 2 2 1 3 1.5 0 1 0 0 0 0
K Phillips Kade Phillips 18 F ESTEST 3 2 1 3 1.0 1 1 0 0 0 2
N Sperle Nash Sperle 7 F WCWKWCWK 3 2 1 3 1.0 1 1 0 0 0 2
T Mudry Trey Mudry 6 F PAPA 5 2 1 3 0.6 0 0 0 0 1 12
G Sorowski Greyson Sorowski 9 F MARTMART 5 2 1 3 0.6 0 0 0 0 1 4
T Watteyne Theron Watteyne 4 F MJMJ 6 2 1 3 0.5 1 0 0 0 1 4
T Harding Thomas Harding 4 D SKCRSKCR 7 2 1 3 0.4 0 1 0 0 1 0
T Moller Tyson Moller 24 F CAPSCAPS 8 2 1 3 0.4 1 1 0 0 1 8
T Shewchuk Troy Shewchuk 17 F SKRKSKRK 9 2 1 3 0.3 0 0 0 0 0 8
W Nicholson Will Nicholson 24 F VICSVICS 2 1 2 3 1.5 0 1 0 0 0 0
T Sabadash Tarron Sabadash 3 D MARTMART 5 1 2 3 0.6 0 0 0 0 0 0
L Killback Lyndon Killback 10 D RANGRANG 6 1 2 3 0.5 1 2 0 0 1 4
A MacDonald Aiden MacDonald 15 D MJMJ 6 1 2 3 0.5 0 2 0 0 0 2
L Bzdel Landon Bzdel 9 D PSPS 2 0 3 3 1.5 0 0 0 0 0 6
A Joyce Aidan Joyce 16 F SKSESKSE 2 0 3 3 1.5 0 1 0 0 0 0
R Ludba Rhett Ludba 23 F SKETSKET 3 0 3 3 1.0 0 1 0 0 0 0
J Puckett Jack Puckett 16 F SKETSKET 3 0 3 3 1.0 0 1 0 0 0 4
H Jaeb Hunter Jaeb 4 D MARTMART 5 0 3 3 0.6 0 1 0 0 0 0
E Boehm Ethan Boehm 19 F RANGRANG 6 0 3 3 0.5 0 0 0 0 0 21
T Keith Tristan Keith 13 F RANGRANG 7 0 3 3 0.4 0 0 0 0 0 4
T Carter Tyson Carter 13 F SKSESKSE 2 2 0 2 1.0 1 0 0 0 0 4
K Kniaz Kaiyl Kniaz 23 F VICSVICS 2 2 0 2 1.0 1 0 0 0 0 0
D McKay Dominic McKay 14 D SKETSKET 3 2 0 2 0.7 0 0 0 0 1 2
E Skoronski Evan Skoronski 16 F MARTMART 5 2 0 2 0.4 0 0 0 0 0 4
E Kozak Easton Kozak 14 F SKCRSKCR 7 2 0 2 0.3 1 0 0 0 0 4
D Reiger Drew Reiger 16 D RANGRANG 7 2 0 2 0.3 0 0 0 0 0 8
M Babiuk Mason Babiuk 18 D SKETSKET 3 1 1 2 0.7 0 0 0 0 0 2
H Bretzer Hudson Bretzer 17 F WCWKWCWK 3 1 1 2 0.7 0 0 0 0 0 2
T Brownridge Tristan Brownridge 7 F ESTEST 3 1 1 2 0.7 1 1 0 0 0 2
L Campbell Lucas Campbell 14 F ESTEST 3 1 1 2 0.7 0 1 0 0 0 4
A Schafer Austin Schafer 18 F WCWKWCWK 3 1 1 2 0.7 1 0 0 0 0 16
B Engele Brody Engele 18 F MARTMART 5 1 1 2 0.4 0 0 0 0 0 6
D Gedny Dylan Gedny 17 F SCSC 5 1 1 2 0.4 0 0 0 0 0 0
J Hudec Jake Hudec 16 F SCSC 5 1 1 2 0.4 1 1 0 0 0 10
N Jensen Nate Jensen 10 F PAPA 5 1 1 2 0.4 0 0 0 0 0 0
W LaRoche Wyatt LaRoche 11 D MARTMART 5 1 1 2 0.4 0 0 0 0 0 2
N Silbernagel Nate Silbernagel 19 F SCSC 5 1 1 2 0.4 0 0 0 0 0 2
L Gadd Layne Gadd 21 F MJMJ 6 1 1 2 0.3 0 0 0 0 0 2
C Solie Chase Solie 7 F RANGRANG 7 1 1 2 0.3 0 0 0 0 0 6
K Wiebe Kayden Wiebe 10 F CAPSCAPS 10 1 1 2 0.2 0 0 0 0 1 12
B Anderson Brody Anderson 10 F PARKPARK 2 0 2 2 1.0 0 0 0 0 0 0
J Boettcher Jake Boettcher 21 F PARKPARK 2 0 2 2 1.0 0 0 0 0 0 19
C Brace Cooper Brace 20 F PSPS 2 0 2 2 1.0 0 0 0 0 0 2
R Woods Reece Woods 10 F SKSESKSE 2 0 2 2 1.0 0 1 0 0 0 0
C Robertson Chase Robertson 17 F ESTEST 3 0 2 2 0.7 0 1 0 0 0 2
H Terrett Hayden Terrett 10 F ESTEST 3 0 2 2 0.7 0 2 0 0 0 2
N Blythe Nolan Blythe 8 D MARTMART 5 0 2 2 0.4 0 1 0 0 0 2
T Flodell Ty Flodell 11 D PAPA 5 0 2 2 0.4 0 1 0 0 0 6
D Hallborg Dylan Hallborg 13 F SCSC 5 0 2 2 0.4 0 0 0 0 0 6
K Petit Kaden Petit 4 F PAPA 5 0 2 2 0.4 0 1 0 0 0 2
R Pidborochynski Ryan Pidborochynski 17 F PAPA 5 0 2 2 0.4 0 1 0 1 0 2
C Schmidt AF Carter Schmidt AF 23 - CAPSCAPS 5 0 2 2 0.4 0 1 0 0 0 2
R Schmiess Riley Schmiess 6 D SCSC 5 0 2 2 0.4 0 0 0 0 0 4
T Semenchuk Tye Semenchuk 8 F PAPA 5 0 2 2 0.4 0 1 0 0 0 0
K Shumay Kaden Shumay 5 D MARTMART 5 0 2 2 0.4 0 0 0 0 0 8
C Stacey Cruz Stacey 21 F PAPA 5 0 2 2 0.4 0 0 0 0 0 8
T Hardwicke Tayden Hardwicke 18 D MJMJ 6 0 2 2 0.3 0 0 0 0 0 8
R Markin Roman Markin 17 D MJMJ 6 0 2 2 0.3 0 1 0 0 0 16
E Awasis Eithan Awasis 12 F SKCRSKCR 7 0 2 2 0.3 0 0 0 0 0 8
X Doane Xavier Doane 21 D RANGRANG 7 0 2 2 0.3 0 0 0 0 0 18
M Primeau Matthew Primeau 9 D SKCRSKCR 7 0 2 2 0.3 0 0 0 0 0 4
C Stolte Carter Stolte 14 D SKRKSKRK 7 0 2 2 0.3 0 1 0 0 0 19
T Terichow Tyler Terichow 2 D SKCRSKCR 7 0 2 2 0.3 0 2 0 0 0 8
B Larsen Bryden Larsen 21 D SKRKSKRK 9 0 2 2 0.2 0 0 0 0 0 2
L Palynchuk Liam Palynchuk 17 D CAPSCAPS 10 0 2 2 0.2 0 1 0 0 0 2
T Ballantyne Thomas Ballantyne 21 F SKSESKSE 2 1 0 1 0.5 0 0 0 0 0 4
L Keyowski Lane Keyowski 9 D PARKPARK 2 1 0 1 0.5 1 0 0 0 0 2
B Olson Brandon Olson 11 F PSPS 2 1 0 1 0.5 0 0 0 0 0 2
K Packet AF Kayson Packet AF 23 - MJMJ 2 1 0 1 0.5 0 0 0 0 0 0
A Walker Aiden Walker 20 D VICSVICS 2 1 0 1 0.5 1 0 0 0 0 0
D Walters Drew Walters 4 D SKSESKSE 2 1 0 1 0.5 1 0 0 0 0 0
N Wirth Nixon Wirth 16 F PSPS 2 1 0 1 0.5 1 0 0 0 0 17
T Casavant Taelen Casavant 14 F SKSCSKSC 3 1 0 1 0.3 1 0 0 0 1 2
R Giroux Ryan Giroux 2 D SKSCSKSC 3 1 0 1 0.3 0 0 0 0 0 2
C Hirsch Carter Hirsch 24 F ESTEST 3 1 0 1 0.3 1 0 0 0 0 2
B Holzman Beckett Holzman 7 F SKSCSKSC 3 1 0 1 0.3 1 0 0 0 0 2
C Moir Connor Moir 5 F SKSCSKSC 3 1 0 1 0.3 0 0 0 0 0 4
R Schuster Ryan Schuster 12 F SKETSKET 3 1 0 1 0.3 0 0 0 0 0 2
C Weinkauf Chase Weinkauf 11 D WCWKWCWK 3 1 0 1 0.3 0 0 0 0 0 6
L Flett Liam Flett 12 D PAPA 5 1 0 1 0.2 0 0 0 0 0 0
S Zarichnyy Sasha Zarichnyy 14 F PAPA 5 1 0 1 0.2 1 0 0 0 0 2
R Bender Riley Bender 3 F MJMJ 6 1 0 1 0.2 0 0 0 0 1 4
K Costley Kaden Costley 12 F MJMJ 6 1 0 1 0.2 0 0 0 0 0 2
B King Ben King 14 F MJMJ 6 1 0 1 0.2 0 0 0 0 0 2
K Bridgeman Kai Bridgeman 5 D RANGRANG 7 1 0 1 0.1 0 0 0 0 1 16
C Van Horne Cohen Van Horne 16 F SKRKSKRK 7 1 0 1 0.1 0 0 0 0 1 17
J Ball Jacob Ball 19 F SKSESKSE 2 0 1 1 0.5 0 0 0 0 0 2
L Barzeele Liam Barzeele 17 F SKSESKSE 2 0 1 1 0.5 0 1 0 0 0 2
L Boswell Lyndon Boswell 21 F VICSVICS 2 0 1 1 0.5 0 0 0 0 0 0
T Clezy Tanner Clezy 14 F SKSESKSE 2 0 1 1 0.5 0 0 0 0 0 2
K Couture Kaiden Couture 19 F PARKPARK 2 0 1 1 0.5 0 0 0 0 0 19
A Dorais Austin Dorais 22 F VICSVICS 2 0 1 1 0.5 0 1 0 0 0 6
E Heroux Eli Heroux 16 F VICSVICS 2 0 1 1 0.5 0 1 0 0 0 2
R Mathison Ryker Mathison 12 F ESTEST 2 0 1 1 0.5 0 1 0 0 0 2
K Prosofsky Kaden Prosofsky 7 F SKSESKSE 2 0 1 1 0.5 0 0 0 0 0 6
L Salmaso Luca Salmaso 11 F SKSESKSE 2 0 1 1 0.5 0 0 0 0 0 14
A Tait Aiden Tait 24 F PARKPARK 2 0 1 1 0.5 0 1 0 0 0 0
R Walker Ryden Walker 15 F PSPS 2 0 1 1 0.5 0 0 0 0 0 0
G Brock Grayson Brock 3 D ESTEST 3 0 1 1 0.3 0 0 0 0 0 2
C Degelman Carter Degelman 23 F SKSCSKSC 3 0 1 1 0.3 0 1 0 0 0 8
T Dietze Tayson Dietze 21 F ESTEST 3 0 1 1 0.3 0 0 0 0 0 2
L Erhardt Levi Erhardt 6 D SKETSKET 3 0 1 1 0.3 0 0 0 0 0 2
W Evans Wyatt Evans 3 F SKETSKET 3 0 1 1 0.3 0 1 0 0 0 2
C Harder Carson Harder 12 F SKSCSKSC 3 0 1 1 0.3 0 1 0 0 0 0
K Lardner Kyle Lardner 4 D SKSCSKSC 3 0 1 1 0.3 0 1 0 0 0 12
R Miller Ryder Miller 2 D ESTEST 3 0 1 1 0.3 0 0 0 0 0 6
T Perkins Tyce Perkins 12 F WCWKWCWK 3 0 1 1 0.3 0 0 0 0 0 0
J Reinheimer Josh Reinheimer 9 D SKSCSKSC 3 0 1 1 0.3 0 0 0 0 0 0
K Sperle Kaden Sperle 9 F WCWKWCWK 3 0 1 1 0.3 0 0 0 0 0 4
M Spilchuk Matthew Spilchuk 4 D SKETSKET 3 0 1 1 0.3 0 0 0 0 0 0
J Wagner Jacob Wagner 15 D WCWKWCWK 3 0 1 1 0.3 0 0 0 0 0 6
R Wandler Reid Wandler 18 F SKSCSKSC 3 0 1 1 0.3 0 0 0 0 0 4
R Lingenfelter Ryden Lingenfelter 24 D SCSC 5 0 1 1 0.2 0 0 0 0 0 6
R Moberg Riley Moberg 3 D SCSC 5 0 1 1 0.2 0 0 0 0 0 2
E Perillat Ethan Perillat 22 D MARTMART 5 0 1 1 0.2 0 0 0 0 0 4
K Watterson Kasen Watterson 9 F MJMJ 5 0 1 1 0.2 0 0 0 0 0 0
O Willie Owen Willie 16 F PAPA 5 0 1 1 0.2 0 0 0 0 0 2
B Clark AF Brock Clark AF 3 - SKCRSKCR 6 0 1 1 0.2 0 0 0 0 0 6
C Flanagan Colton Flanagan 24 D MJMJ 6 0 1 1 0.2 0 0 0 0 0 14
K Millar Kohen Millar 10 F MJMJ 6 0 1 1 0.2 0 0 0 0 0 4
G Hodgins Grady Hodgins 6 F RANGRANG 7 0 1 1 0.1 0 1 0 0 0 8
B Pelletier Brody Pelletier 8 D RANGRANG 7 0 1 1 0.1 0 0 0 0 0 24
S Preston Simon Preston 17 D RANGRANG 7 0 1 1 0.1 0 1 0 0 0 8
M Rowlett Maverick Rowlett 5 D SKCRSKCR 7 0 1 1 0.1 0 0 0 1 0 8
C Scollan Cael Scollan 23 F RANGRANG 7 0 1 1 0.1 0 0 0 0 0 4
C Stratychuk Caiden Stratychuk 5 D SKRKSKRK 8 0 1 1 0.1 0 0 0 0 0 16
L Hynd Logan Hynd 11 D SKRKSKRK 9 0 1 1 0.1 0 0 0 0 0 4
E Aasland-Guest AF Evan Aasland-Guest AF 21 - WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
J Abrams Jared Abrams 14 F WCWKWCWK 2 0 0 0 0.0 0 0 0 0 0 0
P Ahenakew AF Peyton Ahenakew AF 2 - PARKPARK 0 0 0 0 0.0 0 0 0 0 0 0
K Ahenakew-Sapp Konnor Ahenakew-Sapp 10 D NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
E Amyotte AF Ethan Amyotte AF 18 - NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
D Anderson Drew Anderson 10 F WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
M Anderson AF Millar Anderson AF 10 - SKRKSKRK 0 0 0 0 0.0 0 0 0 0 0 0
L Anholt Luke Anholt 8 D NENE 0 0 0 0 0.0 0 0 0 0 0 0
A Annesley Aston Annesley 2 D SCSC 4 0 0 0 0.0 0 0 0 0 0 2
D Armstrong AF Declan Armstrong AF 11 - MJMJ 0 0 0 0 0.0 0 0 0 0 0 0
T Arnold AF Tylan Arnold AF 7 - MJMJ 0 0 0 0 0.0 0 0 0 0 0 0
B Aston Brody Aston 9 F VICSVICS 2 0 0 0 0.0 0 0 0 0 0 6
B Aug Brendan Aug 27 D PARKPARK 2 0 0 0 0.0 0 0 0 0 0 19
G Ault George Ault 4 F NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
S Baptiste AF Seth Baptiste AF 18 - NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
S Basran RE Shaan Basran RE 8 F SKRKSKRK 0 0 0 0 0.0 0 0 0 0 0 0
E Bauer AF Easton Bauer AF 3 - NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
C Bear AF Cruz Bear AF 6 - SKSCSKSC 0 0 0 0 0.0 0 0 0 0 0 0
T Beaudoin Ty Beaudoin 5 D SCSC 5 0 0 0 0.0 0 0 0 0 0 10
N Bechard AF Nicholas Bechard AF 7 - MJMJ 0 0 0 0 0.0 0 0 0 0 0 0
B Bender AF Boone Bender AF 13 - MJMJ 2 0 0 0 0.0 0 0 0 0 0 2
A Benitez AF Anuer Benitez AF 6 - NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
J Bergman AF Jesse Bergman AF 10 - MARTMART 0 0 0 0 0.0 0 0 0 0 0 0
N Bernier Noah Bernier 4 F NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
G Beros Gabriel Beros 13 D PSPS 0 0 0 0 0.0 0 0 0 0 0 0
E Bertoia AF Ethan Bertoia AF 23 - WCWKWCWK 0 0 0 0 0.0 0 0 0 0 0 0
M Bird AF Matthew Bird AF 12 - RANGRANG 0 0 0 0 0.0 0 0 0 0 0 0
M Bird Mikeal Bird 14 F NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
W Black AF Wesley Black AF 6 - WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
P Blair Peyton Blair 4 F PSPS 2 0 0 0 0.0 0 0 0 0 0 2
R Bleile Ryder Bleile 6 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
A Blocka Alex Blocka 16 F SKCRSKCR 7 0 0 0 0.0 0 0 0 0 0 4
J Boehm Jared Boehm 22 D SKSCSKSC 3 0 0 0 0.0 0 0 0 0 0 2
R Borowsky AF Ramy Borowsky AF 2 - MARTMART 0 0 0 0 0.0 0 0 0 0 0 0
J Borschneck Jase Borschneck 22 F NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
O Boswell Owen Boswell 2 D VICSVICS 2 0 0 0 0.0 0 0 0 0 0 2
B Bowes Brogan Bowes 20 D MJMJ 0 0 0 0 0.0 0 0 0 0 0 0
C Bracken Colby Bracken 2 D HUMBHUMB 0 0 0 0 0.0 0 0 0 0 0 0
D Brochu Duke Brochu 16 D HUMBHUMB 0 0 0 0 0.0 0 0 0 0 0 0
T Brock Talys Brock 22 D ESTEST 1 0 0 0 0.0 0 0 0 0 0 0
R Brown AF Reid Brown AF 5 - PAPA 0 0 0 0 0.0 0 0 0 0 0 0
M Brundage Mikey Brundage 4 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
L Bryant Luke Bryant 21 F PSPS 2 0 0 0 0.0 0 0 0 0 0 0
L Bueckert Landyn Bueckert 18 F WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
K Burgess Kaden Burgess 5 D WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
E Cey Emerson Cey 13 F WCWKWCWK 3 0 0 0 0.0 0 0 0 0 0 0
K Cey AF Kaden Cey AF 23 - WCWKWCWK 0 0 0 0 0.0 0 0 0 0 0 0
A Chachula Aiden Chachula 6 D WCWKWCWK 3 0 0 0 0.0 0 0 0 0 0 0
L Chandran AF Lucas Chandran AF 6 - NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
G Chapman Griffin Chapman 15 D NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
W Chinski Wyatt Chinski 6 D WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
W Chitwood Walker Chitwood 15 F HUMBHUMB 0 0 0 0 0.0 0 0 0 0 0 0
B Choi Brendan Choi 9 F NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
L Chomos Liam Chomos 18 F PSPS 2 0 0 0 0.0 0 0 0 0 0 0
B Church Brayden Church 23 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
D Clarke RE Dylon Clarke RE 19 F PAPA 0 0 0 0 0.0 0 0 0 0 0 0
C Clay Connor Clay 5 - WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
R Clayton Raiden Clayton 20 F WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
G Clements RE Gavin Clements RE 25 F SKRKSKRK 1 0 0 0 0.0 0 0 0 0 0 0
G Clements AF Gavin Clements AF 21 - SKSCSKSC 0 0 0 0 0.0 0 0 0 0 0 0
T Coleman Taylor Coleman 10 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
B Collins AF Brody Collins AF 7 - MARTMART 0 0 0 0 0.0 0 0 0 0 0 0
M Cooper AF Max Cooper AF 15 - NENE 0 0 0 0 0.0 0 0 0 0 0 0
C Corbett Carter Corbett 18 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
K Corbin Kaden Corbin 6 F PSPS 2 0 0 0 0.0 0 0 0 0 0 0
A Crowe-Nippi Alex Crowe-Nippi 7 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
T Curri Thomas Curri 11 F NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
T Czernick Tyson Czernick 15 - WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
H Dennis Hayle Dennis 12 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
E Doud AF E Doud AF 6 - NDHNDH 0 0 0 0 0.0 0 0 0 0 0 0
C Douglas Chase Douglas 10 F WCWKWCWK 3 0 0 0 0.0 0 0 0 0 0 2
K Drechsler Kalem Drechsler 19 F NENE 0 0 0 0 0.0 0 0 0 0 0 0
C Ducharme AF Carson Ducharme AF 15 - WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
J Durdle Jacob Durdle 20 D SKSESKSE 2 0 0 0 0.0 0 0 0 0 0 0
H Dutka AF Hudson Dutka AF 18 - CAPSCAPS 0 0 0 0 0.0 0 0 0 0 0 0
K Dutka AF Kalen Dutka AF 12 - CAPSCAPS 0 0 0 0 0.0 0 0 0 0 0 0
T Erhardt Taren Erhardt 20 F PAPA 0 0 0 0 0.0 0 0 0 0 0 0
C Evans AF Charlie Evans AF 6 - WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
G Ewson Graydan Ewson 4 D WCWKWCWK 3 0 0 0 0.0 0 0 0 0 0 0
L Fafard Luc Fafard 22 D MJMJ 6 0 0 0 0.0 0 0 0 0 0 2
R Fellner Ryder Fellner 24 D WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
M Fink Matty Fink 11 F VICSVICS 2 0 0 0 0.0 0 0 0 0 0 2
K Fisher AF Kai Fisher AF 23 - WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
L Frank Landin Frank 10 F HUMBHUMB 0 0 0 0 0.0 0 0 0 0 0 0
D Friesen Dalton Friesen 7 F WARMWARM 0 0 0 0 0.0 0 0 0 0 0 0
J Fuchs AF Jaxson Fuchs AF 4 - RANGRANG 0 0 0 0 0.0 0 0 0 0 0 0
M Fuessel Matt Fuessel 14 D VICSVICS 2 0 0 0 0.0 0 0 0 0 0 2
T Gagnon Tyson Gagnon 8 F PARKPARK 2 0 0 0 0.0 0 0 0 0 0 2
D German Deegan German 20 D WCWKWCWK 3 0 0 0 0.0 0 0 0 0 0 6
C Gervais Carter Gervais 16 F WEYWEY 0 0 0 0 0.0 0 0 0 0 0 0
L Gherasim Luke Gherasim 2 D PSPS 2 0 0 0 0.0 0 0 0 0 0 2
K Giasson Koen Giasson 12 D SKRKSKRK 8 0 0 0 0.0 0 0 0 0 0 4
J Gibb AF Jarrod Gibb AF 8 - NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
L Gibb AF Logan Gibb AF 18 - NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
K Gidluck Kayler Gidluck 7 F NWSTNWST 0 0 0 0 0.0 0 0 0 0 0 0
C Gienow Caden Gienow 7 F PSPS 2 0 0 0 0.0 0 0 0 0 0 10
J Giroux Jack Giroux 11 D SKSCSKSC 3 0 0 0 0.0 0 0 0 0 0 0
C Gladstone AF Carter Gladstone AF 20 - PAPA 0 0 0 0 0.0 0 0 0 0 0 0
