We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

RW

#31 REID WASSERMANN

POS: G | HT: 5'11" | WT: 155

PLAYER BIO
Team Saskatoon Riverkings
Hometown Saskatoon
Shoots -
Regular Season
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Oct 4, 2023 SAS at PRI W 60:00 5 5.00 33 28 .848 0 0 0
Oct 10, 2023 SAS at SAS W 60:00 2 2.00 28 26 .929 0 0 0
Oct 19, 2023 SAS at SAS W 60:00 0 0.00 24 24 1.000 0 0 0
Oct 26, 2023 SAS at SAS W 64:09 3 2.81 36 33 .917 0 0 0
Oct 29, 2023 SAS at WES W 60:00 3 3.00 28 25 .893 0 0 0
Nov 9, 2023 MAR at SAS W 60:00 2 2.00 31 29 .935 0 0 0
Nov 26, 2023 SAS at NOR T 65:00 3 2.77 31 28 .903 0 0 0
Dec 5, 2023 SAS at SAS W 60:15 2 2.00 33 31 .939 0 0 0
Dec 8, 2023 WES at SAS W 63:32 4 3.79 30 26 .867 0 0 0
Dec 12, 2023 HUM at SAS W 60:00 4 4.00 27 23 .852 0 0 0
Jan 17, 2024 PRI at SAS W 60:00 1 1.00 34 33 .971 0 0 0
Jan 24, 2024 PRI at SAS W 60:00 4 4.00 42 38 .905 0 0 0
Jan 28, 2024 NOR at SAS W 62:10 5 4.83 24 19 .792 0 0 0
Feb 9, 2024 SAS at MAR L 60:15 2 2.00 20 18 .900 0 0 0
Feb 11, 2024 SAS at WAR W 60:00 0 0.00 15 15 1.000 0 0 0
Feb 18, 2024 SAS at SAS W 60:00 0 0.00 22 22 1.000 0 0 0
Feb 20, 2024 PAR at SAS W 60:00 7 7.00 35 28 .800 0 0 0
Playoff
Game Date Matchup Result MP GA GAA SH SA SV% G A PIM
Mar 7, 2024 PAR at SAS W 60:00 1 1.00 26 25 .962 0 0 0
Mar 17, 2024 MAR at SAS W 60:00 2 2.00 32 30 .938 0 0 0
Mar 22, 2024 SAS at MAR L 66:38 3 2.71 45 42 .933 0 0 0
Mar 24, 2024 MAR at SAS W 60:00 1 1.00 32 31 .969 0 0 0
Mar 27, 2024 SAS at SAS W 65:36 2 1.84 37 35 .946 0 0 0
Mar 29, 2024 SAS at SAS W 64:44 3 2.79 29 26 .897 0 0 0
Apr 2, 2024 REG at SAS W 67:29 2 1.78 44 42 .955 0 0 0
Apr 5, 2024 SAS at REG W 60:00 1 1.00 36 35 .972 0 0 0

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 33 28 3 1 1 58
Prince Albert 33 24 8 1 0 49
Crunch 33 23 8 1 1 48
Eagles 33 22 7 1 3 48
Martensville 32 22 10 0 0 44
Sabercats 33 19 12 1 1 40
West Central 32 11 15 5 1 28
Parkland 33 11 18 3 1 26
North East 33 12 19 1 1 26
Humboldt 33 8 21 2 2 20
North West 33 5 24 3 1 14
Warman 33 5 24 2 2 14

SOUTH SASK Standings

Team GP W L OL T TP
Capitals 36 28 4 4 0 60
Sask East 36 23 8 3 2 51
Estevan 36 23 10 1 2 49
Rangers 36 19 11 3 3 44
Vics 36 19 13 0 4 42
Swift Current 36 18 14 1 3 40
Moose Jaw 36 15 17 3 1 34
Prairie Storm 36 13 19 1 3 30
Weyburn 36 9 22 5 0 23
Hounds 36 4 32 0 0 8

Scoring Leaders

PLAYER GP G A PTS
N Kearns (MJ) 36 31 41 72
C Tuplin (SC) 35 30 39 69
R Bradford (SC) 36 26 37 63
C Kay (SKRK) 33 27 28 55
J Gair (CAPS) 34 18 35 53
T Watteyne (MJ) 33 16 35 51
B Kolibab (SKRK) 33 28 22 50
E Flory (SKCR) 32 21 29 50

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN